6 Paulo Cuesta
Paulo Cuesta
  • Height:
    6'1
  • Hometown:
    Cochrane, AB
  • Position:
    Guard
  • Year:
    1
  • gp
    21
  • pts/g
    9.0
  • fg %
    33.7
  • 3pt %
    25.0
  • ft %
    74.2
  • reb/g
    3.1
  • a/g
    2.8

Player Profile

Recent Games
Jan 31 Olds College L, 100-72
Feb 1 at Olds College L, 78-64
Feb 7 Lethbridge Polytechnic L, 109-80
Feb 8 at Lethbridge Polytechnic L, 103-78
Feb 14 St. Mary's University L, 96-77
Feb 15 at St. Mary's University L, 119-70
  Overall Conf
Games 21 21
Games started 20 20
Minutes 489 489
Minutes per game 23.3 23.3
FG 55-163 55-163
FG Pct 33.7 33.7
3PT 14-56 14-56
3PT Pct 25.0 25.0
FT 66-89 66-89
FT Pct 74.2 74.2
Off rebounds 14 14
Def rebounds 52 52
Total rebounds 66 66
Rebounds per game 3.1 3.1
Personal fouls 51 51
Disqualifications 4 4
Assists 59 59
Turnovers 61 61
Assist to turnover ratio 1.0 1.0
Steals 30 30
Blocks 1 1
Points 190 190
Points per game 9.0 9.0
Points per 40 min 15.5 15.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 The King's University L, 100-87 - - - - - - - - -
Sep 28 at University of Alberta-Augustana L, 95-76 - - - - - - - - -
Oct 17 vs. Lethbridge Polytechnic L, 100-82 - - - - - - - - -
Oct 25 Red Deer Polytechnic L, 118-89 - 20 4-8 50.0 2-3 66.7 3-4 75.0 13
Oct 26 at Red Deer Polytechnic L, 86-66 1 29 2-9 22.2 1-5 20.0 1-2 50.0 6
Nov 1 at Concordia University of Edmonton L, 92-74 1 10 0-4 0.0 0-1 0.0 0-0 - 0
Nov 8 Keyano College L, 85-65 1 21 7-14 50.0 1-6 16.7 2-3 66.7 17
Nov 9 Lakeland College L, 99-74 1 19 0-3 0.0 0-1 0.0 3-4 75.0 3
Nov 15 NAIT L, 88-66 1 22 4-12 33.3 0-2 0.0 6-8 75.0 14
Nov 22 University of Alberta-Augustana W, 90-86 1 23 4-9 44.4 2-3 66.7 6-10 60.0 16
Nov 29 at The King's University L, 83-80 1 30 3-9 33.3 1-4 25.0 3-9 33.3 10
Nov 30 at Northwestern Polytechnic L, 94-74 1 23 2-8 25.0 0-3 0.0 4-4 100.0 8
Jan 10 at Briercrest College L, 117-69 1 18 1-9 11.1 1-3 33.3 1-2 50.0 4
Jan 11 at Briercrest College L, 109-68 1 20 2-10 20.0 1-5 20.0 2-2 100.0 7
Jan 17 Medicine Hat College L, 102-73 1 29 5-9 55.6 0-1 0.0 2-2 100.0 12
Jan 18 at Medicine Hat College L, 91-81 1 23 5-7 71.4 2-3 66.7 5-6 83.3 17
Jan 24 vs. SAIT L, 93-75 1 26 1-8 12.5 0-3 0.0 4-4 100.0 6
Jan 25 SAIT W, 96-93 1 26 3-9 33.3 1-4 25.0 8-8 100.0 15
Jan 31 Olds College L, 100-72 1 17 1-3 33.3 0-0 - 0-0 - 2
Feb 1 at Olds College L, 78-64 1 36 3-9 33.3 0-0 - 4-6 66.7 10
Feb 7 Lethbridge Polytechnic L, 109-80 1 20 2-8 25.0 0-3 0.0 7-9 77.8 11
Feb 8 at Lethbridge Polytechnic L, 103-78 1 23 3-5 60.0 1-2 50.0 0-0 - 7
Feb 14 St. Mary's University L, 96-77 1 31 1-4 25.0 0-2 0.0 3-4 75.0 5
Feb 15 at St. Mary's University L, 119-70 1 23 2-6 33.3 1-2 50.0 2-2 100.0 7

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 The King's University L, 100-87 - - - - - - - - - - - -
Sep 28 at University of Alberta-Augustana L, 95-76 - - - - - - - - - - - -
Oct 17 vs. Lethbridge Polytechnic L, 100-82 - - - - - - - - - - - -
Oct 25 Red Deer Polytechnic L, 118-89 - 20 1 2 3 3 2 1.5 3 0 4 -
Oct 26 at Red Deer Polytechnic L, 86-66 1 29 2 4 6 5 4 1.3 3 0 4 -
Nov 1 at Concordia University of Edmonton L, 92-74 1 10 0 0 0 1 0 - 0 0 0 -
Nov 8 Keyano College L, 85-65 1 21 1 2 3 3 3 1.0 1 0 3 -
Nov 9 Lakeland College L, 99-74 1 19 0 4 4 5 4 1.3 1 0 3 -
Nov 15 NAIT L, 88-66 1 22 1 1 2 2 3 0.7 4 0 2 -
Nov 22 University of Alberta-Augustana W, 90-86 1 23 0 0 0 1 1 1.0 1 0 5 1
Nov 29 at The King's University L, 83-80 1 30 0 3 3 1 2 0.5 2 0 5 1
Nov 30 at Northwestern Polytechnic L, 94-74 1 23 0 1 1 4 5 0.8 0 0 1 -
Jan 10 at Briercrest College L, 117-69 1 18 1 1 2 1 4 0.3 0 0 5 1
Jan 11 at Briercrest College L, 109-68 1 20 0 2 2 2 1 2.0 0 0 1 -
Jan 17 Medicine Hat College L, 102-73 1 29 1 2 3 5 1 5.0 2 0 1 -
Jan 18 at Medicine Hat College L, 91-81 1 23 0 3 3 4 2 2.0 0 0 2 -
Jan 24 vs. SAIT L, 93-75 1 26 2 5 7 2 3 0.7 0 1 5 1
Jan 25 SAIT W, 96-93 1 26 1 4 5 5 4 1.3 2 0 1 -
Jan 31 Olds College L, 100-72 1 17 1 2 3 1 2 0.5 2 0 1 -
Feb 1 at Olds College L, 78-64 1 36 0 6 6 3 1 3.0 1 0 3 -
Feb 7 Lethbridge Polytechnic L, 109-80 1 20 2 1 3 2 5 0.4 1 0 1 -
Feb 8 at Lethbridge Polytechnic L, 103-78 1 23 0 2 2 4 5 0.8 2 0 1 -
Feb 14 St. Mary's University L, 96-77 1 31 1 4 5 2 4 0.5 3 0 1 -
Feb 15 at St. Mary's University L, 119-70 1 23 0 3 3 3 5 0.6 2 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 21 20 23.3 2.6-7.8 33.7 0.7-2.7 25.0 3.1-4.2 74.2 9.0
2025-26 21 21 23.6 5.0-11.1 45.1 1.5-4.2 36.4 3.1-3.9 80.5 14.7
Total 42 41 23.5 3.8-9.4 40.4 1.1-3.4 31.9 3.1-4.1 77.2 11.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 21 20 489 55-163 33.7 14-56 25.0 66-89 74.2 190
2025-26 21 21 496 105-233 45.1 32-88 36.4 66-82 80.5 308
Total 42 41 985 160-396 40.4 46-144 31.9 132-171 77.2 498

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 21 20 23.3 0.0-0.0 33.7 0.0-0.0 25.0 0.0-0.0 74.2 0.0
2025-26 21 21 23.6 8.5-18.8 45.1 2.6-7.1 36.4 5.3-6.6 80.5 24.8
Total 42 41 23.5 0.0-0.0 40.4 0.0-0.0 31.9 0.0-0.0 77.2 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 21 20 23.3 0.7 2.5 3.1 2.4 0.2 2.8 2.9 1.0 1.4 0.0
2025-26 21 21 23.6 0.8 2.1 3.0 2.4 0.0 4.1 2.8 1.5 1.5 0.1
Total 42 41 23.5 0.7 2.3 3.0 2.4 0.1 3.5 2.9 1.2 1.5 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 21 20 489 14 52 66 51 4 59 61 1.0 30 1
2025-26 21 21 496 17 45 62 50 1 86 59 1.5 32 2
Total 42 41 985 31 97 128 101 5 145 120 1.2 62 3

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 21 20 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 21 21 23.6 1.4 3.6 5.0 4.0 0.1 6.9 4.8 1.5 2.6 0.2
Total 42 41 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 21 20 23.3 2.6-7.8 33.7 0.7-2.7 25.0 3.1-4.2 74.2 9.0
Conference 21 20 23.3 2.6-7.8 33.7 0.7-2.7 25.0 3.1-4.2 74.2 9.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 9 22.8 3.1-7.9 39.2 0.6-2.5 24.0 4.0-5.2 76.9 10.8
Away 10 10 23.5 2.3-7.6 30.3 0.8-2.8 28.6 2.2-3.3 66.7 7.6
Neutral 1 1 26.0 1.0-8.0 12.5 0.0-3.0 0.0 4.0-4.0 100.0 6.0
Result Wins 2 2 24.5 3.5-9.0 38.9 1.5-3.5 42.9 7.0-9.0 77.8 15.5
Losses 19 18 23.2 2.5-7.6 33.1 0.6-2.6 22.4 2.7-3.7 73.2 8.4
Month October 2 1 24.5 3.0-8.5 35.3 1.5-4.0 37.5 2.0-3.0 66.7 9.5
November 7 7 21.1 2.9-8.4 33.9 0.6-2.9 20.0 3.4-5.4 63.2 9.7
January 7 7 22.7 2.6-7.9 32.7 0.7-2.7 26.3 3.1-3.4 91.7 9.0
February 5 5 26.6 2.2-6.4 34.4 0.4-1.8 22.2 3.2-4.2 76.2 8.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 21 20 489 55-163 33.7 14-56 25.0 66-89 74.2 190
Conference 21 20 489 55-163 33.7 14-56 25.0 66-89 74.2 190
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 10 9 228 31-79 39.2 6-25 24.0 40-52 76.9 108
Away 10 10 235 23-76 30.3 8-28 28.6 22-33 66.7 76
Neutral 1 1 26 1-8 12.5 0-3 0.0 4-4 100.0 6
Result Wins 2 2 49 7-18 38.9 3-7 42.9 14-18 77.8 31
Losses 19 18 440 48-145 33.1 11-49 22.4 52-71 73.2 159
Month October 2 1 49 6-17 35.3 3-8 37.5 4-6 66.7 19
November 7 7 148 20-59 33.9 4-20 20.0 24-38 63.2 68
January 7 7 159 18-55 32.7 5-19 26.3 22-24 91.7 63
February 5 5 133 11-32 34.4 2-9 22.2 16-21 76.2 40

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 21 20 23.3 0.0-0.0 33.7 0.0-0.0 25.0 0.0-0.0 74.2 0.0
Conference 21 20 23.3 0.0-0.0 33.7 0.0-0.0 25.0 0.0-0.0 74.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 9 22.8 0.0-0.0 39.2 0.0-0.0 24.0 0.0-0.0 76.9 0.0
Away 10 10 23.5 0.0-0.0 30.3 0.0-0.0 28.6 0.0-0.0 66.7 0.0
Neutral 1 1 26.0 0.0-0.0 12.5 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Result Wins 2 2 24.5 0.0-0.0 38.9 0.0-0.0 42.9 0.0-0.0 77.8 0.0
Losses 19 18 23.2 0.0-0.0 33.1 0.0-0.0 22.4 0.0-0.0 73.2 0.0
Month October 2 1 24.5 0.0-0.0 35.3 0.0-0.0 37.5 0.0-0.0 66.7 0.0
November 7 7 21.1 0.0-0.0 33.9 0.0-0.0 20.0 0.0-0.0 63.2 0.0
January 7 7 22.7 0.0-0.0 32.7 0.0-0.0 26.3 0.0-0.0 91.7 0.0
February 5 5 26.6 0.0-0.0 34.4 0.0-0.0 22.2 0.0-0.0 76.2 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 21 20 23.3 0.7 2.5 3.1 2.4 0.2 2.8 2.9 1.0 1.4 0.0
Conference 21 20 23.3 0.7 2.5 3.1 2.4 0.2 2.8 2.9 1.0 1.4 0.0
Exhibition - - - - - - - - - - - - -
Location Home 10 9 22.8 0.9 2.2 3.1 2.2 0.1 2.9 2.9 1.0 2.0 0.0
Away 10 10 23.5 0.3 2.5 2.8 2.4 0.2 2.8 2.9 1.0 1.0 0.0
Neutral 1 1 26.0 2.0 5.0 7.0 5.0 1.0 2.0 3.0 0.7 0.0 1.0
Result Wins 2 2 24.5 0.5 2.0 2.5 3.0 0.5 3.0 2.5 1.2 1.5 0.0
Losses 19 18 23.2 0.7 2.5 3.2 2.4 0.2 2.8 2.9 0.9 1.4 0.1
Month October 2 1 24.5 1.5 3.0 4.5 4.0 - 4.0 3.0 1.3 3.0 0.0
November 7 7 21.1 0.3 1.6 1.9 2.7 0.3 2.4 2.6 0.9 1.3 0.0
January 7 7 22.7 0.9 2.7 3.6 2.3 0.3 2.9 2.4 1.2 0.9 0.1
February 5 5 26.6 0.6 3.2 3.8 1.6 - 2.8 4.0 0.7 1.8 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 21 20 489 14 52 66 51 4 59 61 1.0 30 1
Conference 21 20 489 14 52 66 51 4 59 61 1.0 30 1
Exhibition - - - - - - - - - - - - -
Location Home 10 9 228 9 22 31 22 1 29 29 1.0 20 0
Away 10 10 235 3 25 28 24 2 28 29 1.0 10 0
Neutral 1 1 26 2 5 7 5 1 2 3 0.7 0 1
Result Wins 2 2 49 1 4 5 6 1 6 5 1.2 3 0
Losses 19 18 440 13 48 61 45 3 53 56 0.9 27 1
Month October 2 1 49 3 6 9 8 - 8 6 1.3 6 0
November 7 7 148 2 11 13 19 2 17 18 0.9 9 0
January 7 7 159 6 19 25 16 2 20 17 1.2 6 1
February 5 5 133 3 16 19 8 - 14 20 0.7 9 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 21 20 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 21 20 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 10 9 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 10 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Result Wins 2 2 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 19 18 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Month October 2 1 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
November 7 7 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 7 7 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 5 5 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0