Ambrose University at Briercrest College January 10, 2025

(1-9, 1-9)
69
(9-1, 9-1)
117
Final 1 2 3 4 T
Ambrose University 14 14 22 19 69
Briercrest College 31 27 30 29 117

Box Score

Ambrose University
Briercrest College

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 18 1-9 1-3 1-2 1 1 2 1 0 0 4 5 4
9 - Hunter Snyder 26 3-9 0-0 1-2 2 6 8 1 1 0 4 2 7
11 - David Mubagwa 26 6-9 1-2 1-2 4 2 6 1 0 0 1 2 14
14 - Jarom Walton 29 8-16 3-4 0-0 0 2 2 2 0 0 4 0 19
15 - James Censon 25 2-9 1-5 1-1 0 1 1 1 2 0 3 4 6
RESERVES  
3 - RJ Jock 16 2-8 0-3 6-7 1 2 3 0 0 0 0 2 10
4 - Brodie Ronnie 12 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
7 - Jackson Earle 16 1-1 1-1 0-0 0 1 1 1 1 0 2 3 3
8 - Japheth David 15 2-5 0-2 0-0 1 1 2 4 0 0 1 2 4
23 - Dylan Pearson 17 1-6 0-2 0-0 1 3 4 0 1 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   26-74 7-23 10-14 10 21 31 11 5 0 21 22 69
    35.1% 30.4% 71.4%  

Briercrest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 18 5-7 1-3 2-2 0 1 1 2 0 0 2 0 13
3 - Riley Seaborn 27 6-14 2-8 2-2 2 2 4 1 1 0 0 0 16
8 - Jude Shepherd-Hills 21 8-14 1-3 2-3 1 4 5 3 3 0 1 0 19
10 - Carter Waind 18 4-8 0-0 3-4 2 4 6 2 2 0 0 1 11
21 - Zach Martens 18 2-3 0-0 0-0 1 8 9 1 0 1 0 1 4
RESERVES  
2 - Markus Glasspell 14 2-5 1-2 0-0 0 1 1 1 2 0 1 0 5
5 - Corbin Gengenbach 17 2-2 0-0 0-0 2 3 5 2 3 1 2 2 4
6 - Joshua Fox 13 2-4 0-0 4-8 4 1 5 0 0 0 0 4 8
13 - Oroma Bongomin 21 7-11 1-5 4-4 3 5 8 4 1 0 1 2 19
14 - Owen Shepherd-Hills 16 5-15 3-10 2-2 3 5 8 0 0 1 3 0 15
15 - Trey Mckenzie-Hunter 8 1-1 0-0 1-2 0 3 3 1 1 2 0 2 3
22 - Carson Irwin 9 0-1 0-0 0-0 2 0 2 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   44-85 9-31 20-27 20 37 57 18 13 5 10 13 117
    51.8% 29.0% 74.1%  

Game Information

Date/Time: January 10, 2025 - 8:00 PM
Location: CARONPORT SK
Technical fouls: Ambrose University-None ; Briercrest College-1 ( Francis Dogani) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Ambrose University Briercrest College
Field Goal 26-74 44-85
Field Goal % 35.1% 51.8%
3 Point 7-23 9-31
3 Point % 30.4% 29.0%
Free Throw 10-14 20-27
Free Throw % 71.4% 74.1%
Rebounds 31 57
Assists 11 18
Turnovers 21 10
Points off Turnovers 11 30
2nd Chance Points 10 19
Points in the Paint 2 6
Fastbreak Points 0 0
Bench Points 19 54
Largest Lead 0 48
Time of Largest Lead - 4th-00:42
Trends Ties: 0; Lead Changes: 0
Field Goals %
Ambrose University
35.1%
51.8%
Briercrest College
3 Point %
Ambrose University
30.4%
29.0%
Briercrest College
Rebounds
Ambrose University
31
57
Briercrest College
Turnovers
Ambrose University
21
10
Briercrest College

Period1 Box Score

Ambrose University
Briercrest College

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 6 0-4 0-1 1-2 1 0 1 0 0 0 1 1 1
9 - Hunter Snyder 6 1-4 0-0 0-0 0 2 2 0 1 0 0 1 2
11 - David Mubagwa 7 2-3 0-0 0-0 2 0 2 1 0 0 0 0 4
14 - Jarom Walton 7 2-4 1-1 0-0 0 0 0 0 0 0 1 0 5
15 - James Censon 4 0-1 0-1 0-0 0 0 0 1 1 0 0 2 0
RESERVES  
3 - RJ Jock 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
4 - Brodie Ronnie 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jackson Earle 6 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
8 - Japheth David 4 1-3 0-1 0-0 1 1 2 1 0 0 1 0 2
23 - Dylan Pearson 4 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-22 1-6 1-2 4 4 8 3 4 0 4 5 14
    27.3% 16.7% 50.0%  

Briercrest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 7 1-1 0-0 2-2 0 0 0 0 0 0 2 0 4
3 - Riley Seaborn 6 2-4 0-2 1-1 1 0 1 0 0 0 0 0 5
8 - Jude Shepherd-Hills 6 2-2 1-1 2-2 0 1 1 1 2 0 0 0 7
10 - Carter Waind 4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
21 - Zach Martens 6 0-0 0-0 0-0 0 4 4 1 0 1 0 0 0
RESERVES  
2 - Markus Glasspell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Corbin Gengenbach 5 0-0 0-0 0-0 2 1 3 0 1 0 2 1 0
6 - Joshua Fox 4 2-4 0-0 0-0 0 0 0 0 0 0 0 1 4
13 - Oroma Bongomin 6 1-2 0-1 0-0 0 1 1 3 0 0 0 1 2
14 - Owen Shepherd-Hills 5 2-5 1-3 2-2 1 2 3 0 0 1 0 0 7
15 - Trey Mckenzie-Hunter 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
22 - Carson Irwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-20 2-7 7-7 5 11 16 5 3 2 4 4 31
    55.0% 28.6% 100.0%  

Period2 Box Score

Ambrose University
Briercrest College

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 6 0-1 0-0 0-0 0 1 1 1 0 0 2 2 0
9 - Hunter Snyder 7 1-1 0-0 0-0 1 2 3 0 0 0 2 0 2
11 - David Mubagwa 5 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
14 - Jarom Walton 8 1-4 1-1 0-0 0 0 0 0 0 0 0 0 3
15 - James Censon 5 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
3 - RJ Jock 4 1-3 0-2 5-5 0 1 1 0 0 0 0 1 7
4 - Brodie Ronnie 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jackson Earle 6 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
8 - Japheth David 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Dylan Pearson 4 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   4-15 1-5 5-5 2 7 9 3 0 0 8 4 14
    26.7% 20.0% 100.0%  

Briercrest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 3 2-2 0-0 0-0 0 0 0 1 0 0 0 0 4
3 - Riley Seaborn 7 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
8 - Jude Shepherd-Hills 5 3-4 0-1 0-1 0 2 2 0 1 0 0 0 6
10 - Carter Waind 4 1-2 0-0 0-0 0 2 2 2 1 0 0 0 2
21 - Zach Martens 5 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
2 - Markus Glasspell 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
5 - Corbin Gengenbach 5 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
6 - Joshua Fox 3 0-0 0-0 0-2 1 0 1 0 0 0 0 2 0
13 - Oroma Bongomin 5 2-3 1-2 2-2 2 0 2 0 0 0 1 1 7
14 - Owen Shepherd-Hills 5 0-6 0-4 0-0 2 2 4 0 0 0 0 0 0
15 - Trey Mckenzie-Hunter 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
22 - Carson Irwin 2 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-24 1-8 2-5 6 8 14 4 4 1 1 3 27
    50.0% 12.5% 40.0%  

Period3 Box Score

Ambrose University
Briercrest College

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 3 1-3 1-1 0-0 0 0 0 0 0 0 0 1 3
9 - Hunter Snyder 8 0-2 0-0 1-2 1 1 2 0 0 0 2 1 1
11 - David Mubagwa 9 3-3 0-0 0-0 2 1 3 0 0 0 0 0 6
14 - Jarom Walton 7 2-2 0-0 0-0 0 0 0 1 0 0 2 0 4
15 - James Censon 9 1-4 1-3 1-1 0 1 1 0 0 0 1 1 4
RESERVES  
3 - RJ Jock 4 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
4 - Brodie Ronnie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jackson Earle 4 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
8 - Japheth David 3 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
23 - Dylan Pearson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 3-6 3-5 3 4 7 2 0 0 5 6 22
    47.1% 50.0% 60.0%  

Briercrest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 3 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
3 - Riley Seaborn 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 - Jude Shepherd-Hills 5 0-3 0-0 0-0 0 0 0 1 0 0 1 0 0
10 - Carter Waind 7 1-2 0-0 3-4 0 1 1 0 1 0 0 1 5
21 - Zach Martens 7 1-2 0-0 0-0 1 2 3 0 0 0 0 1 2
RESERVES  
2 - Markus Glasspell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Corbin Gengenbach 7 0-0 0-0 0-0 0 2 2 2 1 1 0 1 0
6 - Joshua Fox 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Oroma Bongomin 5 4-5 0-1 0-0 0 0 0 1 1 0 0 0 8
14 - Owen Shepherd-Hills 4 3-3 2-2 0-0 0 1 1 0 0 0 2 0 8
15 - Trey Mckenzie-Hunter 2 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
22 - Carson Irwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-18 3-4 3-4 2 7 9 5 4 1 3 3 30
    66.7% 75.0% 75.0%  

Period4 Box Score

Ambrose University
Briercrest College

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
9 - Hunter Snyder 5 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
11 - David Mubagwa 5 1-1 1-1 1-2 0 0 0 0 0 0 0 1 4
14 - Jarom Walton 7 3-6 1-2 0-0 0 2 2 1 0 0 1 0 7
15 - James Censon 7 1-2 0-0 0-0 0 0 0 0 1 0 1 1 2
RESERVES  
3 - RJ Jock 5 1-3 0-0 0-0 1 0 1 0 0 0 0 1 2
4 - Brodie Ronnie 8 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
7 - Jackson Earle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Japheth David 5 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
23 - Dylan Pearson 5 0-3 0-1 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   8-20 2-6 1-2 1 6 7 3 1 0 4 7 19
    40.0% 33.3% 50.0%  

Briercrest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 5 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
3 - Riley Seaborn 9 3-7 2-5 1-1 1 1 2 1 1 0 0 0 9
8 - Jude Shepherd-Hills 5 3-5 0-1 0-0 1 1 2 1 0 0 0 0 6
10 - Carter Waind 3 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
21 - Zach Martens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Markus Glasspell 9 2-5 1-2 0-0 0 1 1 1 1 0 1 0 5
5 - Corbin Gengenbach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Joshua Fox 3 0-0 0-0 4-6 2 1 3 0 0 0 0 1 4
13 - Oroma Bongomin 5 0-1 0-1 2-2 1 4 5 0 0 0 0 0 2
14 - Owen Shepherd-Hills 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
15 - Trey Mckenzie-Hunter 2 0-0 0-0 1-2 0 1 1 0 0 1 0 1 1
22 - Carson Irwin 7 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-23 3-12 8-11 7 11 18 4 2 1 2 3 29
    39.1% 25.0% 72.7%