SAIT at Ambrose University January 25, 2025

93
96
Final 1 2 3 4 T
SAIT 20 28 24 21 93
Ambrose University 20 24 27 25 96

Box Score

SAIT
Ambrose University

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 23 4-4 0-0 3-6 1 2 3 0 2 0 4 3 11
3 - Johnny Mims 24 4-10 2-5 0-0 1 2 3 4 0 0 1 4 10
6 - Ryan Dekleva 20 1-5 0-3 0-0 1 1 2 2 0 0 2 1 2
9 - Nhiall Kuech 21 3-3 0-0 1-1 1 2 3 0 0 1 1 4 7
12 - Killian Yopa 22 4-7 0-0 0-0 2 6 8 1 1 0 3 5 8
RESERVES  
4 - Awer Awer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Jaden Matthews 30 9-16 3-9 13-16 0 3 3 7 3 0 4 2 34
13 - Hyrum Scott 0 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
20 - Jaxon Fisher 0 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mina Ogot 9 1-3 0-0 0-2 2 0 2 1 1 0 0 2 2
30 - Abu Jah 22 4-5 0-0 0-1 1 2 3 0 5 0 1 3 8
35 - Mateja Vukic 24 4-6 2-3 1-3 0 2 2 3 2 0 2 3 11
TM - Team 0 0 0 0 0
TOTALS   34-59 7-20 18-30 9 21 30 20 14 1 18 28 93
    57.6% 35.0% 60.0%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 26 3-9 1-4 8-8 1 4 5 5 2 0 4 1 15
9 - Hunter Snyder 29 6-11 0-4 9-9 0 2 2 2 3 0 3 1 21
11 - David Mubagwa 27 4-6 2-2 2-4 1 2 3 0 1 0 0 4 12
14 - Jarom Walton 32 6-8 1-1 3-4 0 0 0 2 3 0 5 4 16
15 - James Censon 26 2-8 1-5 4-4 0 2 2 0 0 0 1 3 9
RESERVES  
3 - RJ Jock 12 1-4 0-1 3-4 0 3 3 1 1 0 2 1 5
4 - Brodie Ronnie 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 - Jackson Earle 23 6-9 5-8 1-1 1 0 1 0 0 0 1 3 18
8 - Japheth David 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Victor Idoko 9 0-0 0-0 0-0 1 0 1 0 0 1 0 4 0
23 - Dylan Pearson 6 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 1 0
TOTALS   28-55 10-25 30-34 4 13 17 10 10 2 17 24 96
    50.9% 40.0% 88.2%  

Game Information

Date/Time: January 25, 2025 - 8:00 PM
Location: Ambrose
Technical fouls: SAIT-None ; Ambrose University-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat SAIT Ambrose University
Field Goal 34-59 28-55
Field Goal % 57.6% 50.9%
3 Point 7-20 10-25
3 Point % 35.0% 40.0%
Free Throw 18-30 30-34
Free Throw % 60.0% 88.2%
Rebounds 30 17
Assists 20 10
Turnovers 18 17
Points off Turnovers 30 24
2nd Chance Points 6 0
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 55 23
Largest Lead 10 7
Time of Largest Lead 3rd-09:27 1st-07:01
Trends Ties: 11; Lead Changes: 10
Field Goals %
SAIT
57.6%
50.9%
Ambrose University
3 Point %
SAIT
35.0%
40.0%
Ambrose University
Rebounds
SAIT
30
17
Ambrose University
Turnovers
SAIT
18
17
Ambrose University

Period1 Box Score

SAIT
Ambrose University

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Johnny Mims 6 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
6 - Ryan Dekleva 3 1-1 0-0 0-0 1 1 2 0 0 0 2 0 2
9 - Nhiall Kuech 9 1-1 0-0 0-0 1 0 1 0 0 1 0 1 2
12 - Killian Yopa 8 2-3 0-0 0-0 0 3 3 0 0 0 1 0 4
RESERVES  
4 - Awer Awer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Jaden Matthews 7 2-3 1-2 2-2 0 1 1 1 1 0 2 1 7
13 - Hyrum Scott 0 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
20 - Jaxon Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mina Ogot 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abu Jah 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Mateja Vukic 6 2-2 1-1 0-0 0 0 0 0 0 0 2 0 5
TM - Team 0 0 0 0 0
TOTALS   8-14 2-5 2-2 2 6 8 4 1 1 7 3 20
    57.1% 40.0% 100.0%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 6 2-3 1-2 0-0 0 3 3 1 2 0 0 0 5
9 - Hunter Snyder 8 2-4 0-2 0-0 0 0 0 1 1 0 0 1 4
11 - David Mubagwa 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Jarom Walton 8 3-3 0-0 0-0 0 0 0 0 0 0 1 0 6
15 - James Censon 6 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
3 - RJ Jock 2 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
4 - Brodie Ronnie 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 - Jackson Earle 5 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
8 - Japheth David 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Victor Idoko 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-17 2-7 0-0 0 3 3 3 3 1 2 4 20
    52.9% 28.6% 0%  

Period2 Box Score

SAIT
Ambrose University

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 7 1-1 0-0 3-4 0 0 0 0 1 0 2 1 5
3 - Johnny Mims 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
6 - Ryan Dekleva 7 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
9 - Nhiall Kuech 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
12 - Killian Yopa 5 1-1 0-0 0-0 0 2 2 1 1 0 2 2 2
RESERVES  
4 - Awer Awer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jaden Matthews 6 4-6 0-2 2-2 0 1 1 1 1 0 1 0 10
13 - Hyrum Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mina Ogot 2 1-3 0-0 0-2 2 0 2 1 1 0 0 1 2
30 - Abu Jah 6 2-2 0-0 0-0 1 0 1 0 3 0 0 0 4
35 - Mateja Vukic 5 1-1 1-1 0-0 0 1 1 2 2 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   11-15 1-3 5-8 3 4 7 7 9 0 5 9 28
    73.3% 33.3% 62.5%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 6 1-2 0-0 4-4 0 0 0 1 0 0 4 0 6
9 - Hunter Snyder 5 1-2 0-0 2-2 0 0 0 0 1 0 1 0 4
11 - David Mubagwa 9 2-2 1-1 0-0 0 0 0 0 1 0 0 1 5
14 - Jarom Walton 7 2-3 0-0 1-2 0 0 0 1 1 0 1 0 5
15 - James Censon 9 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
RESERVES  
3 - RJ Jock 2 0-0 0-0 2-2 0 0 0 0 1 0 2 1 2
4 - Brodie Ronnie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jackson Earle 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
8 - Japheth David 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Victor Idoko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Dylan Pearson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-10 1-2 11-12 0 1 1 2 4 0 9 6 24
    60.0% 50.0% 91.7%  

Period3 Box Score

SAIT
Ambrose University

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 4 1-1 0-0 0-0 1 0 1 0 1 0 1 2 2
3 - Johnny Mims 6 2-3 1-2 0-0 0 0 0 1 0 0 0 1 5
6 - Ryan Dekleva 7 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
9 - Nhiall Kuech 4 1-1 0-0 1-1 0 2 2 0 0 0 1 1 3
12 - Killian Yopa 3 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
4 - Awer Awer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jaden Matthews 7 1-3 1-2 6-8 0 0 0 2 1 0 0 1 9
13 - Hyrum Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher 0 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mina Ogot 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Abu Jah 6 1-1 0-0 0-1 0 1 1 0 1 0 0 1 2
35 - Mateja Vukic 7 0-1 0-0 1-2 0 1 1 1 0 0 0 2 1
TM - Team 0 0 0 0 0
TOTALS   7-14 2-6 8-13 1 5 6 4 3 0 2 11 24
    50.0% 33.3% 61.5%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 5 0-3 0-1 0-0 0 0 0 2 0 0 0 1 0
9 - Hunter Snyder 8 1-2 0-1 7-7 0 1 1 0 0 0 2 0 9
11 - David Mubagwa 6 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
14 - Jarom Walton 9 0-0 0-0 2-2 0 0 0 0 0 0 2 3 2
15 - James Censon 7 2-3 1-2 2-2 0 0 0 0 0 0 0 1 7
RESERVES  
3 - RJ Jock 4 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
4 - Brodie Ronnie 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jackson Earle 7 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
8 - Japheth David 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Victor Idoko 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Dylan Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-11 3-6 14-15 0 3 3 2 0 0 4 9 27
    45.5% 50.0% 93.3%  

Period4 Box Score

SAIT
Ambrose University

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 8 2-2 0-0 0-2 0 2 2 0 0 0 1 0 4
3 - Johnny Mims 7 2-4 1-1 0-0 1 2 3 2 0 0 1 1 5
6 - Ryan Dekleva 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
9 - Nhiall Kuech 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Killian Yopa 6 0-2 0-0 0-0 2 0 2 0 0 0 0 1 0
RESERVES  
4 - Awer Awer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jaden Matthews 10 2-4 1-3 3-4 0 1 1 3 0 0 1 0 8
13 - Hyrum Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mina Ogot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abu Jah 8 1-1 0-0 0-0 0 1 1 0 1 0 1 2 2
35 - Mateja Vukic 6 1-2 0-1 0-1 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-16 2-6 3-7 3 6 9 5 1 0 4 5 21
    50.0% 33.3% 42.9%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 9 0-1 0-1 4-4 1 1 2 1 0 0 0 0 4
9 - Hunter Snyder 8 2-3 0-1 0-0 0 1 1 1 1 0 0 0 4
11 - David Mubagwa 8 2-3 1-1 0-2 1 1 2 0 0 0 0 1 5
14 - Jarom Walton 8 1-2 1-1 0-0 0 0 0 1 2 0 1 1 3
15 - James Censon 4 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
3 - RJ Jock 4 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
4 - Brodie Ronnie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jackson Earle 7 3-5 2-4 1-1 1 0 1 0 0 0 0 1 9
8 - Japheth David 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Victor Idoko 2 0-0 0-0 0-0 1 0 1 0 0 1 0 1 0
23 - Dylan Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-17 4-10 5-7 4 6 10 3 3 1 1 5 25
    47.1% 40.0% 71.4%