Ambrose University vs. SAIT January 24, 2025

(1-14, 1-14)
75
(9-6, 9-6)
93
Final 1 2 3 4 T
Ambrose University 17 18 25 15 75
SAIT 19 28 22 24 93

Box Score

Ambrose University
SAIT

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 26 1-8 0-3 4-4 2 5 7 2 0 1 3 5 6
9 - Hunter Snyder 31 5-14 0-1 0-0 3 3 6 4 2 0 3 3 10
11 - David Mubagwa 14 2-4 0-0 3-3 1 1 2 0 1 0 0 5 7
14 - Jarom Walton 33 6-13 0-2 1-2 0 1 1 1 1 1 2 3 13
15 - James Censon 29 7-10 6-9 0-0 0 4 4 0 0 0 5 2 20
RESERVES  
3 - RJ Jock 14 1-6 0-3 5-6 0 0 0 0 1 0 0 1 7
4 - Brodie Ronnie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 - Jackson Earle 22 1-6 0-5 0-0 0 0 0 1 1 0 1 2 2
8 - Japheth David 3 0-0 0-0 0-0 0 3 3 0 0 0 3 1 0
10 - Victor Idoko 13 5-5 0-0 0-0 1 2 3 0 1 0 2 2 10
23 - Dylan Pearson 13 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   28-68 6-24 13-15 7 19 26 8 7 2 19 25 75
    41.2% 25.0% 86.7%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 21 7-11 0-3 2-3 2 5 7 1 2 2 1 3 16
3 - Johnny Mims 22 6-11 2-4 4-5 0 1 1 2 1 0 2 2 18
6 - Ryan Dekleva 23 2-5 0-3 0-0 0 2 2 2 1 0 2 0 4
9 - Nhiall Kuech 22 4-8 1-1 1-2 3 0 3 1 1 0 1 0 10
12 - Killian Yopa 24 5-7 0-1 8-11 4 6 10 0 1 1 1 1 18
RESERVES  
1 - Steve Adjuya 6 2-2 1-1 2-2 0 1 1 0 1 0 0 2 7
5 - Jaden Matthews 28 2-10 1-6 5-6 1 2 3 3 4 0 5 1 10
8 - Deng Dak 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 2 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Mina Ogot 10 1-3 0-0 1-2 2 0 2 0 1 1 2 1 3
30 - Abu Jah 14 0-4 0-1 1-2 2 3 5 1 1 0 0 3 1
35 - Mateja Vukic 20 2-3 0-0 2-3 0 4 4 1 1 0 3 4 6
TM - Team 0 0 0 0 0
TOTALS   31-67 5-21 26-36 14 25 39 11 14 4 17 17 93
    46.3% 23.8% 72.2%  

Game Information

Date/Time: January 24, 2025 - 8:00 PM
Location: SAIT
Technical fouls: Ambrose University-1 ( Jackson Earle) ; SAIT-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Ambrose University SAIT
Field Goal 28-68 31-67
Field Goal % 41.2% 46.3%
3 Point 6-24 5-21
3 Point % 25.0% 23.8%
Free Throw 13-15 26-36
Free Throw % 86.7% 72.2%
Rebounds 26 39
Assists 8 11
Turnovers 19 17
Points off Turnovers 19 20
2nd Chance Points 7 13
Points in the Paint 34 44
Fastbreak Points 0 0
Bench Points 19 27
Largest Lead 6 19
Time of Largest Lead 1st-07:48 4th-03:34
Trends Ties: 3; Lead Changes: 4
Field Goals %
Ambrose University
41.2%
46.3%
SAIT
3 Point %
Ambrose University
25.0%
23.8%
SAIT
Rebounds
Ambrose University
26
39
SAIT
Turnovers
Ambrose University
19
17
SAIT

Period1 Box Score

Ambrose University
SAIT

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 10 1-2 0-1 0-0 1 2 3 0 0 1 2 0 2
9 - Hunter Snyder 8 2-6 0-0 0-0 1 1 2 2 1 0 0 0 4
11 - David Mubagwa 4 0-2 0-0 0-0 1 0 1 0 0 0 0 3 0
14 - Jarom Walton 7 1-3 0-0 1-2 0 1 1 0 0 0 1 0 3
15 - James Censon 9 2-2 2-2 0-0 0 2 2 0 0 0 1 0 6
RESERVES  
3 - RJ Jock 1 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
4 - Brodie Ronnie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jackson Earle 7 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
8 - Japheth David 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Victor Idoko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-20 2-7 1-2 3 7 10 2 2 1 5 4 17
    35.0% 28.6% 50.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 7 2-3 0-1 0-0 0 3 3 0 1 2 0 1 4
3 - Johnny Mims 6 1-3 0-0 0-0 0 0 0 1 0 0 1 0 2
6 - Ryan Dekleva 4 0-1 0-1 0-0 0 0 0 1 1 0 1 0 0
9 - Nhiall Kuech 9 2-2 0-0 1-2 0 0 0 0 0 0 1 0 5
12 - Killian Yopa 6 2-3 0-1 1-2 1 2 3 0 1 0 1 0 5
RESERVES  
1 - Steve Adjuya 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Jaden Matthews 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
8 - Deng Dak 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mina Ogot 3 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
30 - Abu Jah 1 0-0 0-0 1-2 0 2 2 0 0 0 0 0 1
35 - Mateja Vukic 4 0-0 0-0 0-0 0 3 3 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 0-4 3-6 1 10 11 2 4 3 5 2 19
    53.3% 0% 50.0%  

Period2 Box Score

Ambrose University
SAIT

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 5 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
9 - Hunter Snyder 8 2-2 0-0 0-0 0 0 0 0 1 0 1 1 4
11 - David Mubagwa 2 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
14 - Jarom Walton 9 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - James Censon 5 1-3 1-3 0-0 0 1 1 0 0 0 1 2 3
RESERVES  
3 - RJ Jock 7 0-3 0-1 3-4 0 0 0 0 0 0 0 0 3
4 - Brodie Ronnie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jackson Earle 5 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
8 - Japheth David 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Victor Idoko 4 2-2 0-0 0-0 1 1 2 0 0 0 0 1 4
23 - Dylan Pearson 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 1-6 3-4 1 2 3 0 3 0 3 7 18
    38.9% 16.7% 75.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
3 - Johnny Mims 8 4-5 2-3 1-2 0 1 1 0 1 0 0 0 11
6 - Ryan Dekleva 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
9 - Nhiall Kuech 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
12 - Killian Yopa 5 1-1 0-0 3-3 0 2 2 0 0 0 0 0 5
RESERVES  
1 - Steve Adjuya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jaden Matthews 9 1-1 0-0 2-2 1 1 2 2 1 0 2 0 4
8 - Deng Dak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 1 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Mina Ogot 2 0-0 0-0 1-2 0 0 0 0 0 0 2 0 1
30 - Abu Jah 4 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0
35 - Mateja Vukic 9 1-2 0-0 1-2 0 1 1 0 0 0 2 2 3
TM - Team 0 0 0 0 0
TOTALS   9-14 2-4 8-11 3 6 9 3 2 0 7 3 28
    64.3% 50.0% 72.7%  

Period3 Box Score

Ambrose University
SAIT

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 6 0-1 0-0 2-2 1 3 4 1 0 0 0 3 2
9 - Hunter Snyder 8 0-2 0-0 0-0 0 1 1 2 0 0 0 1 0
11 - David Mubagwa 2 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
14 - Jarom Walton 9 2-4 0-0 0-0 0 0 0 1 0 0 1 2 4
15 - James Censon 7 3-4 2-3 0-0 0 1 1 0 0 0 0 0 8
RESERVES  
3 - RJ Jock 3 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
4 - Brodie Ronnie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jackson Earle 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
8 - Japheth David 2 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
10 - Victor Idoko 6 3-3 0-0 0-0 0 1 1 0 0 0 1 1 6
23 - Dylan Pearson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-16 2-4 5-5 1 8 9 5 0 0 4 9 25
    56.3% 50.0% 100.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 6 2-3 0-0 2-2 2 1 3 0 0 0 0 0 6
3 - Johnny Mims 6 1-1 0-0 3-3 0 0 0 1 0 0 1 2 5
6 - Ryan Dekleva 7 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
9 - Nhiall Kuech 4 0-4 0-0 0-0 3 0 3 0 0 0 0 0 0
12 - Killian Yopa 7 1-1 0-0 2-4 1 1 2 0 0 1 0 0 4
RESERVES  
1 - Steve Adjuya 0 1-1 1-1 0-0 0 0 0 0 1 0 0 1 3
5 - Jaden Matthews 7 0-6 0-3 2-2 0 1 1 0 2 0 1 0 2
8 - Deng Dak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mina Ogot 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
30 - Abu Jah 4 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
35 - Mateja Vukic 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   6-22 1-6 9-11 7 4 11 2 3 1 3 6 22
    27.3% 16.7% 81.8%  

Period4 Box Score

Ambrose University
SAIT

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 5 0-2 0-1 2-2 0 0 0 1 0 0 0 2 2
9 - Hunter Snyder 7 1-4 0-1 0-0 2 1 3 0 0 0 2 1 2
11 - David Mubagwa 6 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
14 - Jarom Walton 8 3-4 0-1 0-0 0 0 0 0 1 1 0 0 6
15 - James Censon 8 1-1 1-1 0-0 0 0 0 0 0 0 3 0 3
RESERVES  
3 - RJ Jock 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brodie Ronnie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 - Jackson Earle 6 0-3 0-3 0-0 0 0 0 0 0 0 1 1 0
8 - Japheth David 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Victor Idoko 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
23 - Dylan Pearson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 1-7 4-4 2 2 4 1 2 1 7 5 15
    35.7% 14.3% 100.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Will Tong 6 2-4 0-2 0-1 0 1 1 1 1 0 1 1 4
3 - Johnny Mims 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
6 - Ryan Dekleva 8 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
9 - Nhiall Kuech 4 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
12 - Killian Yopa 6 1-2 0-0 2-2 2 1 3 0 0 0 0 1 4
RESERVES  
1 - Steve Adjuya 3 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
5 - Jaden Matthews 8 1-2 1-2 1-2 0 0 0 1 1 0 1 0 4
8 - Deng Dak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Mina Ogot 2 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
30 - Abu Jah 5 0-1 0-0 0-0 0 0 0 0 1 0 0 3 0
35 - Mateja Vukic 5 1-1 0-0 1-1 0 0 0 1 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   8-16 2-7 6-8 3 5 8 4 5 0 2 6 24
    50.0% 28.6% 75.0%