Ambrose University at Briercrest College January 11, 2025

(1-10, 1-10)
68
(10-1, 10-1)
109
Final 1 2 3 4 T
Ambrose University 14 15 23 16 68
Briercrest College 23 38 28 20 109

Box Score

Ambrose University
Briercrest College

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 20 2-10 1-5 2-2 0 2 2 2 0 0 1 1 7
9 - Hunter Snyder 21 1-6 0-3 0-0 0 2 2 2 2 0 2 5 2
11 - David Mubagwa 19 2-7 0-1 1-4 3 3 6 3 1 1 2 5 5
14 - Jarom Walton 34 4-10 3-4 2-2 3 2 5 0 0 0 2 0 13
15 - James Censon 24 7-17 3-9 0-0 0 3 3 1 3 0 2 1 17
RESERVES  
3 - RJ Jock 22 3-14 1-6 4-8 2 6 8 0 1 0 1 1 11
7 - Jackson Earle 20 1-4 0-3 0-0 0 1 1 2 4 0 1 4 2
8 - Japheth David 14 2-5 0-1 0-0 1 0 1 2 0 0 1 1 4
21 - Brodie Ronnie 11 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 14 3-5 1-2 0-0 1 2 3 0 0 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS   25-80 9-35 9-16 10 21 31 12 11 1 12 18 68
    31.3% 25.7% 56.3%  

Briercrest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 23 7-13 2-3 1-1 1 3 4 4 0 0 2 1 17
3 - Riley Seaborn 21 2-5 1-1 0-0 0 4 4 4 3 0 3 1 5
8 - Jude Shepherd-Hills 22 7-15 2-8 2-2 1 12 13 6 1 0 0 1 18
10 - Carter Waind 20 6-10 1-4 0-0 1 5 6 2 1 0 0 1 13
21 - Zach Martens 15 4-5 0-0 1-2 0 6 6 1 0 4 2 1 9
RESERVES  
2 - Markus Glasspell 12 0-4 0-4 1-2 0 0 0 4 1 0 2 1 1
5 - Corbin Gengenbach 19 4-5 0-1 0-0 0 4 4 3 1 1 0 0 8
6 - Joshua Fox 7 3-3 0-0 1-2 2 0 2 0 0 0 0 2 7
13 - Oroma Bongomin 20 5-8 2-2 2-3 1 3 4 0 0 0 2 0 14
14 - Owen Shepherd-Hills 15 4-8 4-7 2-2 0 2 2 1 1 0 1 0 14
15 - Trey Mckenzie-Hunter 9 0-0 0-0 0-0 0 4 4 0 0 2 4 2 0
22 - Carson Irwin 19 1-1 0-0 1-2 3 1 4 2 0 0 0 3 3
TM - Team 0 0 0 0 0
TOTALS   43-77 12-30 11-16 9 44 53 27 8 7 16 13 109
    55.8% 40.0% 68.8%  

Game Information

Date/Time: January 11, 2025 - 3:00 PM
Location: CARONPORT SK
Technical fouls: Ambrose University-None ; Briercrest College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Ambrose University Briercrest College
Field Goal 25-80 43-77
Field Goal % 31.3% 55.8%
3 Point 9-35 12-30
3 Point % 25.7% 40.0%
Free Throw 9-16 11-16
Free Throw % 56.3% 68.8%
Rebounds 31 53
Assists 12 27
Turnovers 12 16
Points off Turnovers 10 17
2nd Chance Points 4 13
Points in the Paint 0 6
Fastbreak Points 0 0
Bench Points 24 47
Largest Lead 0 46
Time of Largest Lead - 4th-05:42
Trends Ties: 0; Lead Changes: 0
Field Goals %
Ambrose University
31.3%
55.8%
Briercrest College
3 Point %
Ambrose University
25.7%
40.0%
Briercrest College
Rebounds
Ambrose University
31
53
Briercrest College
Turnovers
Ambrose University
12
16
Briercrest College

Period1 Box Score

Ambrose University
Briercrest College

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 6 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
9 - Hunter Snyder 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - David Mubagwa 8 0-3 0-1 1-4 1 2 3 1 0 0 1 2 1
14 - Jarom Walton 8 2-3 2-2 0-0 0 0 0 0 0 0 0 0 6
15 - James Censon 6 0-3 0-2 0-0 0 3 3 1 0 0 0 0 0
RESERVES  
3 - RJ Jock 7 2-4 1-2 0-0 1 2 3 0 0 0 0 1 5
7 - Jackson Earle 4 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
8 - Japheth David 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Brodie Ronnie 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-21 3-10 1-4 2 8 10 3 0 0 1 3 14
    23.8% 30.0% 25.0%  

Briercrest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 7 3-7 0-1 0-0 1 1 2 1 0 0 0 0 6
3 - Riley Seaborn 8 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
8 - Jude Shepherd-Hills 7 0-3 0-2 0-0 0 6 6 2 0 0 0 0 0
10 - Carter Waind 6 2-3 0-1 0-0 1 1 2 1 0 0 0 0 4
21 - Zach Martens 5 3-3 0-0 1-2 0 0 0 0 0 1 0 1 7
RESERVES  
2 - Markus Glasspell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Corbin Gengenbach 3 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0
6 - Joshua Fox 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
13 - Oroma Bongomin 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Owen Shepherd-Hills 3 0-2 0-1 2-2 0 1 1 0 0 0 0 0 2
15 - Trey Mckenzie-Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Carson Irwin 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-21 0-5 3-4 2 14 16 5 0 2 0 2 23
    47.6% 0% 75.0%  

Period2 Box Score

Ambrose University
Briercrest College

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 5 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
9 - Hunter Snyder 5 0-2 0-1 0-0 0 0 0 1 1 0 1 3 0
11 - David Mubagwa 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
14 - Jarom Walton 9 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
15 - James Censon 6 1-2 1-2 0-0 0 0 0 0 1 0 0 1 3
RESERVES  
3 - RJ Jock 6 1-4 0-2 4-8 0 2 2 0 1 0 0 0 6
7 - Jackson Earle 5 0-1 0-1 0-0 0 0 0 0 2 0 1 1 0
8 - Japheth David 4 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
21 - Brodie Ronnie 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 6 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-16 1-6 4-8 1 4 5 2 5 0 6 7 15
    31.3% 16.7% 50.0%  

Briercrest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 7 2-2 1-1 0-0 0 1 1 1 0 0 1 1 5
3 - Riley Seaborn 4 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
8 - Jude Shepherd-Hills 7 1-4 0-2 2-2 0 4 4 3 1 0 0 1 4
10 - Carter Waind 3 1-1 0-0 0-0 0 2 2 1 1 0 0 1 2
21 - Zach Martens 5 0-0 0-0 0-0 0 3 3 0 0 2 2 0 0
RESERVES  
2 - Markus Glasspell 2 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0
5 - Corbin Gengenbach 6 3-4 0-1 0-0 0 0 0 0 1 0 0 0 6
6 - Joshua Fox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Oroma Bongomin 5 4-4 1-1 2-3 0 1 1 0 0 0 0 0 11
14 - Owen Shepherd-Hills 4 3-3 3-3 0-0 0 0 0 0 1 0 0 0 9
15 - Trey Mckenzie-Hunter 3 0-0 0-0 0-0 0 1 1 0 0 2 2 2 0
22 - Carson Irwin 5 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   14-20 5-10 5-7 0 12 12 8 5 4 5 7 38
    70.0% 50.0% 71.4%  

Period3 Box Score

Ambrose University
Briercrest College

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 5 2-4 1-2 0-0 0 1 1 0 0 0 0 0 5
9 - Hunter Snyder 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
11 - David Mubagwa 5 1-2 0-0 0-0 0 1 1 2 0 1 0 0 2
14 - Jarom Walton 7 1-2 1-1 0-0 2 0 2 0 0 0 1 0 3
15 - James Censon 5 4-7 2-4 0-0 0 0 0 0 1 0 1 0 10
RESERVES  
3 - RJ Jock 5 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
7 - Jackson Earle 6 0-2 0-2 0-0 0 0 0 1 0 0 0 2 0
8 - Japheth David 5 0-0 0-0 0-0 1 0 1 2 0 0 0 1 0
21 - Brodie Ronnie 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   9-21 5-12 0-0 3 6 9 5 1 1 3 4 23
    42.9% 41.7% 0%  

Briercrest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 5 1-3 0-0 1-1 0 0 0 1 0 0 0 0 3
3 - Riley Seaborn 5 0-1 0-0 0-0 0 1 1 1 2 0 0 0 0
8 - Jude Shepherd-Hills 5 4-5 2-3 0-0 0 1 1 1 0 0 0 0 10
10 - Carter Waind 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
21 - Zach Martens 5 1-2 0-0 0-0 0 3 3 1 0 1 0 0 2
RESERVES  
2 - Markus Glasspell 5 0-1 0-1 1-2 0 0 0 0 0 0 1 1 1
5 - Corbin Gengenbach 5 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
6 - Joshua Fox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Oroma Bongomin 5 1-2 1-1 0-0 0 2 2 0 0 0 0 0 3
14 - Owen Shepherd-Hills 5 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
15 - Trey Mckenzie-Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Carson Irwin 5 1-1 0-0 0-0 2 0 2 1 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   11-19 4-7 2-3 2 8 10 8 2 1 2 2 28
    57.9% 57.1% 66.7%  

Period4 Box Score

Ambrose University
Briercrest College

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 4 0-2 0-2 2-2 0 0 0 1 0 0 0 1 2
9 - Hunter Snyder 5 1-1 0-0 0-0 0 1 1 1 1 0 1 1 2
11 - David Mubagwa 4 1-2 0-0 0-0 2 0 2 0 1 0 0 1 2
14 - Jarom Walton 10 0-3 0-1 2-2 1 1 2 0 0 0 0 0 2
15 - James Censon 7 2-5 0-1 0-0 0 0 0 0 1 0 1 0 4
RESERVES  
3 - RJ Jock 4 0-4 0-1 0-0 1 0 1 0 0 0 0 0 0
7 - Jackson Earle 5 0-0 0-0 0-0 0 0 0 0 2 0 0 1 0
8 - Japheth David 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
21 - Brodie Ronnie 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 3 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-22 0-7 4-4 4 3 7 2 5 0 2 4 16
    27.3% 0% 100.0%  

Briercrest College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 4 1-1 1-1 0-0 0 1 1 1 0 0 1 0 3
3 - Riley Seaborn 4 1-3 1-1 0-0 0 2 2 1 0 0 3 0 3
8 - Jude Shepherd-Hills 3 2-3 0-1 0-0 1 1 2 0 0 0 0 0 4
10 - Carter Waind 6 2-5 1-3 0-0 0 1 1 0 0 0 0 0 5
21 - Zach Martens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Markus Glasspell 5 0-1 0-1 0-0 0 0 0 2 1 0 1 0 0
5 - Corbin Gengenbach 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
6 - Joshua Fox 5 2-2 0-0 1-2 2 0 2 0 0 0 0 1 5
13 - Oroma Bongomin 4 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
14 - Owen Shepherd-Hills 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Trey Mckenzie-Hunter 6 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0
22 - Carson Irwin 5 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-17 3-8 1-2 5 10 15 6 1 0 9 2 20
    47.1% 37.5% 50.0%