#8 Markus Cenaiko (RS) - Ambrose University
m
12
k/s
0.39
h %
.054
a/s
0.04
b/s
0.00
sa/s
0.32
d/s
0.39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 12 | ||
| Sets | 28 | 28 | ||
| Kills | 11 | 11 | ||
| Kills per set | 0.39 | 0.39 | ||
| Errors | 9 | 9 | ||
| Total Attacks | 37 | 37 | ||
| Total Attacks per set | 1.32 | 1.32 | ||
| Hitting Percentage | .054 | .054 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.04 | 0.04 | ||
| Service Total Attempts | 3 | 3 | ||
| Service Aces | 9 | 9 | ||
| Service Errors | 12 | 12 | ||
| Service Aces per set | 0.32 | 0.32 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 11 | 11 | ||
| Digs per set | 0.39 | 0.39 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 20.0 | 20.0 | ||
| Points per set | 0.7 | 0.7 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 14 | Keyano College | L, 3-2 |
| Jan 20 | at Red Deer Polytechnic | L, 3-0 |
| Jan 21 | Red Deer Polytechnic | L, 3-1 |
| Jan 27 | at Lethbridge College | L, 3-0 |
| Jan 28 | Lethbridge College | L, 3-0 |
| Feb 11 | at University of Alberta-Augustana | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | vs. Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Lethbridge College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Medicine Hat College | W, 3-1 | - | 4 | 3 | 4 | 9 | -.111 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 15 | at Medicine Hat College | W, 3-1 | 1 | 4 | 4 | 4 | 15 | .000 | 0 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 21 | at Briercrest College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | at Briercrest College | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | Olds College | W, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | at Olds College | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 4 | at NAIT | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | at Northwestern Polytechnic | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 11 | Concordia University of Edmonton | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 12 | The King's University | W, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 25 | vs. SAIT | L, 3-2 | - | 2 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 26 | SAIT | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 13 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lethbridge College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 28 | 11 | 0.39 | 9 | 37 | .054 | 1 | 0.04 | 9 | 0.32 | 0 | 0 | 11 | 0.39 | 0 | 0 | 0 | 0.00 | 20.0 | 0.7 |
| Total | 12 | 28 | 11 | 0.39 | 9 | 37 | .054 | 1 | 0.04 | 9 | 0.32 | 0 | 0 | 11 | 0.39 | 0 | 0 | 0 | 0.00 | 20.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 28 | 11 | 0.39 | 9 | 37 | .054 | 1 | 0.04 | 9 | 0.32 | 0 | 0 | 11 | 0.39 | 0 | 0 | 0 | 0.00 | 20.0 | 0.7 |
| Conference | 12 | 28 | 11 | 0.39 | 9 | 37 | .054 | 1 | 0.04 | 9 | 0.32 | 0 | 0 | 11 | 0.39 | 0 | 0 | 0 | 0.00 | 20.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 12 | 5 | 0.42 | 5 | 13 | .000 | 0 | 0.00 | 3 | 0.25 | 0 | 0 | 3 | 0.25 | 0 | 0 | 0 | 0.00 | 8.0 | 0.7 |
| Away | 6 | 14 | 5 | 0.36 | 4 | 24 | .042 | 0 | 0.00 | 6 | 0.43 | 0 | 0 | 8 | 0.57 | 0 | 0 | 0 | 0.00 | 11.0 | 0.8 |
| Neutral | 1 | 2 | 1 | 0.50 | 0 | 0 | - | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 7 | 19 | 9 | 0.47 | 9 | 28 | .000 | 0 | 0.00 | 6 | 0.32 | 0 | 0 | 10 | 0.53 | 0 | 0 | 0 | 0.00 | 15.0 | 0.8 |
| Losses | 5 | 9 | 2 | 0.22 | 0 | 9 | .222 | 1 | 0.11 | 3 | 0.33 | 0 | 0 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| - | |||||||||||||||||||||
| October | 6 | 15 | 9 | 0.60 | 8 | 32 | .031 | 0 | 0.00 | 8 | 0.53 | 0 | 0 | 11 | 0.73 | 0 | 0 | 0 | 0.00 | 17.0 | 1.1 |
| November | 6 | 13 | 2 | 0.15 | 1 | 5 | .200 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |