Ambrose University at NAIT
@ NAIT
11/4/2022 at 8:00 PM
@ NAIT
11/4/2022 at 8:00 PM
|
Ambrose University
0 |
NAIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ambrose University (5-2, 5-2) | 20 | 24 | 21 | 0 |
| NAIT (4-3, 4-3) | 25 | 26 | 25 | 3 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 |
| 2 | 9 | 2 | 28 | .250 |
| 3 | 11 | 3 | 26 | .308 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 16 | 4 | 32 | .375 |
| 3 | 15 | 5 | 24 | .417 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Benjamin Brouwer | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noah Verhoef * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 6 | John Revilla | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Giesbrecht * | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Markus Cenaiko | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emmitt Juul-Hansen * | 3 | 0 | 0 | 3 | .000 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joshua Nickel * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Carter McLenahan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | George Zapach | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nikita Marchenkov * | 3 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Isaac Karstad * | 3 | 7 | 0 | 9 | .778 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 10 | 77 | .260 | 26 | 3 | 18 | 6 | 18 | 3 | 0 | 0 | 0 | 36.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jace Spinney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Carter Hills * | 3 | 14 | 5 | 25 | .360 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 06 | Daniel Ward * | 3 | 7 | 4 | 18 | .167 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Jared Krogen | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jarod Robert | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Ross Bishop * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Karter Godin * | 3 | 2 | 0 | 2 | 1.000 | 34 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Felix Dufour * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Shae McIntyre * | 3 | 10 | 2 | 18 | .444 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 17 | Jeff Dreger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 77 | .377 | 41 | 6 | 18 | 3 | 32 | 5 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter