Ambrose University at Briercrest College
@ Briercrest College
10/22/2022 at 3:00 PM
@ Briercrest College
10/22/2022 at 3:00 PM
|
Ambrose University
0 |
Briercrest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ambrose University | 22 | 22 | 14 | 0 |
| Briercrest College | 25 | 25 | 25 | 3 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 17 | .647 |
| 2 | 12 | 1 | 29 | .379 |
| 3 | 8 | 0 | 13 | .615 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 12 | .833 |
| 2 | 11 | 4 | 21 | .333 |
| 3 | 15 | 3 | 21 | .571 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements * | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 3 | Benjamin Brouwer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | John Revilla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Giesbrecht * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Markus Cenaiko | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emmitt Juul-Hansen * | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Joshua Nickel * | 2 | 4 | 0 | 6 | .667 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Carter McLenahan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nikita Marchenkov * | 3 | 10 | 0 | 13 | .769 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 17 | Isaac Karstad * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 2 | 48 | .625 | 23 | 3 | 14 | 0 | 18 | 5 | 0 | 0 | 0 | 40.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 3 | 1 | 0 | 1 | 1.000 | 25 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brady Watchel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hudson Forsberg | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Noah Dirsten * | 3 | 9 | 1 | 10 | .800 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Karym Coleman * | 3 | 12 | 5 | 23 | .304 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| 14 | Cole Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nate Harder * | 3 | 4 | 0 | 5 | .800 | 1 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Nolan Gartly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Darnell Bergen * | 3 | 7 | 2 | 10 | .500 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 22 | Tyson Nachtigall * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 8 | 54 | .537 | 29 | 6 | 14 | 0 | 33 | 3 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter