Ambrose University vs. SAIT
@ Rally Pointe
11/25/2022 at 8:00 PM
@ Rally Pointe
11/25/2022 at 8:00 PM
|
Ambrose University
2 |
SAIT
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ambrose University | 25 | 20 | 25 | 19 | 11 | 2 |
| SAIT | 22 | 25 | 22 | 25 | 15 | 3 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
| 4 | 9 | 0 | 0 | .000 |
| 5 | 5 | 0 | 0 | .000 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 0 | .000 |
| 2 | 12 | 0 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
| 4 | 11 | 0 | 0 | .000 |
| 5 | 8 | 0 | 0 | .000 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Benjamin Brouwer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noah Verhoef * | 5 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | John Revilla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Giesbrecht | 2 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 8 | Markus Cenaiko | 2 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emmitt Juul-Hansen * | 5 | 3 | 0 | 0 | .000 | 39 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Joshua Nickel | 2 | 3 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Carter McLenahan * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | George Zapach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nikita Marchenkov * | 5 | 23 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 25.0 |
| 17 | Isaac Karstad * | 5 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 52 | 0 | 0 | .000 | 44 | 2 | 0 | 0 | 53 | 8 | 0 | 0 | 0 | 62.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaxson Thys * | 4 | 8 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| RS | Bonsan Essa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jeffrey Carreos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jackson Pelechaty * | 5 | 3 | 0 | 0 | .000 | 38 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 06 | Josh Crane * | 5 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 07 | Filip Florek * | 5 | 14 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 20.0 |
| 08 | Dominic Soucie | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Pearce Toal | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Spencer Loucks * | 5 | 3 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 12.0 |
| 13 | William Giles | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ryan Zachary * | 5 | 12 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Logan Williams | 4 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Richard Hy | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 0 | 0 | .000 | 54 | 5 | 0 | 0 | 54 | 15 | 0 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter