4 Brodie Ronnie
-
- Height:
- 6'3
-
- Hometown:
- Ponoka, AB
-
- Position:
- Guard
-
- Year:
- 1
-
- gp
- 15
-
- pts/g
- 0.7
-
- fg %
- 26.7
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 0.6
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Games started | - | - | ||
| Minutes | 105 | 105 | ||
| Minutes per game | 7.0 | 7.0 | ||
| FG | 4-15 | 4-15 | ||
| FG Pct | 26.7 | 26.7 | ||
| 3PT | 0-4 | 0-4 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 3-6 | 3-6 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 7 | 7 | ||
| Total rebounds | 9 | 9 | ||
| Rebounds per game | 0.6 | 0.6 | ||
| Personal fouls | 12 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 6 | ||
| Turnovers | 8 | 8 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 11 | 11 | ||
| Points per game | 0.7 | 0.7 | ||
| Points per 40 min | 4.2 | 4.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | The King's University | L, 100-87 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at University of Alberta-Augustana | L, 95-76 | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Lethbridge Polytechnic | L, 100-82 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Red Deer Polytechnic | L, 118-89 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Red Deer Polytechnic | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Concordia University of Edmonton | L, 92-74 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Keyano College | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Lakeland College | L, 99-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | NAIT | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | University of Alberta-Augustana | W, 90-86 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at The King's University | L, 83-80 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 30 | at Northwestern Polytechnic | L, 94-74 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Briercrest College | L, 117-69 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Briercrest College | L, 109-68 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Medicine Hat College | L, 102-73 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Medicine Hat College | L, 91-81 | - | 0 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 24 | vs. SAIT | L, 93-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | SAIT | W, 96-93 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Olds College | L, 100-72 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Olds College | L, 78-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Lethbridge Polytechnic | L, 109-80 | - | 17 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 8 | at Lethbridge Polytechnic | L, 103-78 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | St. Mary's University | L, 96-77 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 15 | at St. Mary's University | L, 119-70 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | The King's University | L, 100-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at University of Alberta-Augustana | L, 95-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Lethbridge Polytechnic | L, 100-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Red Deer Polytechnic | L, 118-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Red Deer Polytechnic | L, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Concordia University of Edmonton | L, 92-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Keyano College | L, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Lakeland College | L, 99-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | NAIT | L, 88-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | University of Alberta-Augustana | W, 90-86 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 29 | at The King's University | L, 83-80 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Northwestern Polytechnic | L, 94-74 | - | 12 | 0 | 1 | 1 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Jan 10 | at Briercrest College | L, 117-69 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | at Briercrest College | L, 109-68 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Medicine Hat College | L, 102-73 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 18 | at Medicine Hat College | L, 91-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | vs. SAIT | L, 93-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | SAIT | W, 96-93 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | Olds College | L, 100-72 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 1 | at Olds College | L, 78-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Lethbridge Polytechnic | L, 109-80 | - | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 8 | at Lethbridge Polytechnic | L, 103-78 | - | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | St. Mary's University | L, 96-77 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 15 | at St. Mary's University | L, 119-70 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 7.0 | 0.3-1.0 | 26.7 | 0.0-0.3 | 0.0 | 0.2-0.4 | 50.0 | 0.7 |
| Conference | 15 | - | 7.0 | 0.3-1.0 | 26.7 | 0.0-0.3 | 0.0 | 0.2-0.4 | 50.0 | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 7.0 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.5-0.7 | 75.0 | 1.2 |
| Away | 8 | - | 7.9 | 0.2-0.9 | 28.6 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.5 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | 2.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Losses | 13 | - | 7.8 | 0.2-1.1 | 21.4 | 0.0-0.3 | 0.0 | 0.2-0.5 | 50.0 | 0.7 | |
| Month | November | 3 | - | 6.7 | 1.0-1.3 | 75.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 2.0 |
| January | 7 | - | 5.6 | 0.0-1.0 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.0 | |
| February | 5 | - | 9.2 | 0.2-0.8 | 25.0 | 0.0-0.2 | 0.0 | 0.6-0.8 | 75.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 105 | 4-15 | 26.7 | 0-4 | 0.0 | 3-6 | 50.0 | 11 |
| Conference | 15 | - | 105 | 4-15 | 26.7 | 0-4 | 0.0 | 3-6 | 50.0 | 11 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 42 | 2-8 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Away | 8 | - | 63 | 2-7 | 28.6 | 0-2 | 0.0 | 0-2 | 0.0 | 4 | |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 13 | - | 101 | 3-14 | 21.4 | 0-4 | 0.0 | 3-6 | 50.0 | 9 | |
| Month | November | 3 | - | 20 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| January | 7 | - | 39 | 0-7 | 0.0 | 0-3 | 0.0 | 0-1 | 0.0 | 0 | |
| February | 5 | - | 46 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 7.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 15 | - | 7.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 7.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 8 | - | 7.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 13 | - | 7.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 3 | - | 6.7 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| January | 7 | - | 5.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 5 | - | 9.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 7.0 | 0.1 | 0.5 | 0.6 | 0.8 | - | 0.4 | 0.5 | 0.8 | 0.1 | 0.0 |
| Conference | 15 | - | 7.0 | 0.1 | 0.5 | 0.6 | 0.8 | - | 0.4 | 0.5 | 0.8 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 7.0 | 0.2 | 0.2 | 0.3 | 1.0 | - | 0.2 | 0.5 | 0.3 | 0.2 | 0.0 |
| Away | 8 | - | 7.9 | 0.1 | 0.8 | 0.9 | 0.6 | - | 0.6 | 0.6 | 1.0 | 0.1 | 0.0 | |
| Neutral | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | - | 7.8 | 0.2 | 0.5 | 0.7 | 0.8 | - | 0.5 | 0.5 | 0.9 | 0.2 | 0.0 | |
| Month | November | 3 | - | 6.7 | 0.0 | 0.7 | 0.7 | 0.7 | - | 1.3 | 1.3 | 1.0 | 0.3 | 0.0 |
| January | 7 | - | 5.6 | 0.0 | 0.4 | 0.4 | 0.4 | - | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 | |
| February | 5 | - | 9.2 | 0.4 | 0.4 | 0.8 | 1.4 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 105 | 2 | 7 | 9 | 12 | - | 6 | 8 | 0.8 | 2 | 0 |
| Conference | 15 | - | 105 | 2 | 7 | 9 | 12 | - | 6 | 8 | 0.8 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 42 | 1 | 1 | 2 | 6 | - | 1 | 3 | 0.3 | 1 | 0 |
| Away | 8 | - | 63 | 1 | 6 | 7 | 5 | - | 5 | 5 | 1.0 | 1 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 2 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 13 | - | 101 | 2 | 7 | 9 | 11 | - | 6 | 7 | 0.9 | 2 | 0 | |
| Month | November | 3 | - | 20 | 0 | 2 | 2 | 2 | - | 4 | 4 | 1.0 | 1 | 0 |
| January | 7 | - | 39 | 0 | 3 | 3 | 3 | - | 1 | 2 | 0.5 | 1 | 0 | |
| February | 5 | - | 46 | 2 | 2 | 4 | 7 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 15 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 8 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 3 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 7 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 5 | - | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |