3 RJ Jock
-
- Height:
- 6'7
-
- Hometown:
- Calgary, AB
-
- Position:
- Forward
-
- Year:
- 1
-
- gp
- 12
-
- pts/g
- 5.8
-
- fg %
- 27.6
-
- 3pt %
- 7.1
-
- ft %
- 59.5
-
- reb/g
- 3.5
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | - | - | ||
| Minutes | 165 | 165 | ||
| Minutes per game | 13.8 | 13.8 | ||
| FG | 21-76 | 21-76 | ||
| FG Pct | 27.6 | 27.6 | ||
| 3PT | 2-28 | 2-28 | ||
| 3PT Pct | 7.1 | 7.1 | ||
| FT | 25-42 | 25-42 | ||
| FT Pct | 59.5 | 59.5 | ||
| Off rebounds | 12 | 12 | ||
| Def rebounds | 30 | 30 | ||
| Total rebounds | 42 | 42 | ||
| Rebounds per game | 3.5 | 3.5 | ||
| Personal fouls | 18 | 18 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 4 | ||
| Turnovers | 10 | 10 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 8 | 8 | ||
| Blocks | 3 | 3 | ||
| Points | 69 | 69 | ||
| Points per game | 5.8 | 5.8 | ||
| Points per 40 min | 16.7 | 16.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | The King's University | L, 100-87 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at University of Alberta-Augustana | L, 95-76 | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Lethbridge Polytechnic | L, 100-82 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Red Deer Polytechnic | L, 118-89 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Red Deer Polytechnic | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Concordia University of Edmonton | L, 92-74 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Keyano College | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Lakeland College | L, 99-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | NAIT | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | University of Alberta-Augustana | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at The King's University | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Northwestern Polytechnic | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Briercrest College | L, 117-69 | - | 16 | 2-8 | 25.0 | 0-3 | 0.0 | 6-7 | 85.7 | 10 |
| Jan 11 | at Briercrest College | L, 109-68 | - | 22 | 3-14 | 21.4 | 1-6 | 16.7 | 4-8 | 50.0 | 11 |
| Jan 17 | Medicine Hat College | L, 102-73 | - | 16 | 2-7 | 28.6 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 18 | at Medicine Hat College | L, 91-81 | - | 15 | 4-9 | 44.4 | 0-3 | 0.0 | 2-5 | 40.0 | 10 |
| Jan 24 | vs. SAIT | L, 93-75 | - | 14 | 1-6 | 16.7 | 0-3 | 0.0 | 5-6 | 83.3 | 7 |
| Jan 25 | SAIT | W, 96-93 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 31 | Olds College | L, 100-72 | - | 17 | 2-5 | 40.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 1 | at Olds College | L, 78-64 | - | 9 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 7 | Lethbridge Polytechnic | L, 109-80 | - | 16 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 8 | at Lethbridge Polytechnic | L, 103-78 | - | 15 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 14 | St. Mary's University | L, 96-77 | - | 11 | 2-6 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Feb 15 | at St. Mary's University | L, 119-70 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | The King's University | L, 100-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at University of Alberta-Augustana | L, 95-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Lethbridge Polytechnic | L, 100-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Red Deer Polytechnic | L, 118-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Red Deer Polytechnic | L, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Concordia University of Edmonton | L, 92-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Keyano College | L, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Lakeland College | L, 99-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | NAIT | L, 88-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | University of Alberta-Augustana | W, 90-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at The King's University | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Northwestern Polytechnic | L, 94-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Briercrest College | L, 117-69 | - | 16 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 11 | at Briercrest College | L, 109-68 | - | 22 | 2 | 6 | 8 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 17 | Medicine Hat College | L, 102-73 | - | 16 | 2 | 3 | 5 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 18 | at Medicine Hat College | L, 91-81 | - | 15 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Jan 24 | vs. SAIT | L, 93-75 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 25 | SAIT | W, 96-93 | - | 12 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 31 | Olds College | L, 100-72 | - | 17 | 1 | 5 | 6 | 1 | 0 | - | 0 | 1 | 4 | - |
| Feb 1 | at Olds College | L, 78-64 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 7 | Lethbridge Polytechnic | L, 109-80 | - | 16 | 0 | 5 | 5 | 0 | 4 | 0.0 | 0 | 1 | 3 | - |
| Feb 8 | at Lethbridge Polytechnic | L, 103-78 | - | 15 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | St. Mary's University | L, 96-77 | - | 11 | 3 | 1 | 4 | 0 | 0 | - | 2 | 0 | 1 | - |
| Feb 15 | at St. Mary's University | L, 119-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | - | 13.8 | 1.8-6.3 | 27.6 | 0.2-2.3 | 7.1 | 2.1-3.5 | 59.5 | 5.8 |
| Total | 12 | - | 13.8 | 1.8-6.3 | 27.6 | 0.2-2.3 | 7.1 | 2.1-3.5 | 59.5 | 5.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | - | 165 | 21-76 | 27.6 | 2-28 | 7.1 | 25-42 | 59.5 | 69 |
| Total | 12 | - | 165 | 21-76 | 27.6 | 2-28 | 7.1 | 25-42 | 59.5 | 69 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | - | 13.8 | 0.0-0.0 | 27.6 | 0.0-0.0 | 7.1 | 0.0-0.0 | 59.5 | 0.0 |
| Total | 12 | - | 13.8 | 0.0-0.0 | 27.6 | 0.0-0.0 | 7.1 | 0.0-0.0 | 59.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | - | 13.8 | 1.0 | 2.5 | 3.5 | 1.5 | - | 0.3 | 0.8 | 0.4 | 0.7 | 0.3 |
| Total | 12 | - | 13.8 | 1.0 | 2.5 | 3.5 | 1.5 | - | 0.3 | 0.8 | 0.4 | 0.7 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | - | 165 | 12 | 30 | 42 | 18 | - | 4 | 10 | 0.4 | 8 | 3 |
| Total | 12 | - | 165 | 12 | 30 | 42 | 18 | - | 4 | 10 | 0.4 | 8 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | - | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 12 | - | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 13.8 | 1.8-6.3 | 27.6 | 0.2-2.3 | 7.1 | 2.1-3.5 | 59.5 | 5.8 |
| Conference | 12 | - | 13.8 | 1.8-6.3 | 27.6 | 0.2-2.3 | 7.1 | 2.1-3.5 | 59.5 | 5.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 14.4 | 1.8-5.6 | 32.1 | 0.2-2.0 | 10.0 | 1.0-2.4 | 41.7 | 4.8 |
| Away | 6 | - | 13.2 | 1.8-7.0 | 26.2 | 0.2-2.5 | 6.7 | 2.5-4.0 | 62.5 | 6.3 | |
| Neutral | 1 | - | 14.0 | 1.0-6.0 | 16.7 | 0.0-3.0 | 0.0 | 5.0-6.0 | 83.3 | 7.0 | |
| Result | Wins | 1 | - | 12.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 3.0-4.0 | 75.0 | 5.0 |
| Losses | 11 | - | 13.9 | 1.8-6.5 | 27.8 | 0.2-2.5 | 7.4 | 2.0-3.5 | 57.9 | 5.8 | |
| Month | January | 7 | - | 16.0 | 2.1-7.6 | 28.3 | 0.1-3.0 | 4.8 | 3.1-5.1 | 61.1 | 7.6 |
| February | 5 | - | 10.6 | 1.2-4.6 | 26.1 | 0.2-1.4 | 14.3 | 0.6-1.2 | 50.0 | 3.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 165 | 21-76 | 27.6 | 2-28 | 7.1 | 25-42 | 59.5 | 69 |
| Conference | 12 | - | 165 | 21-76 | 27.6 | 2-28 | 7.1 | 25-42 | 59.5 | 69 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 72 | 9-28 | 32.1 | 1-10 | 10.0 | 5-12 | 41.7 | 24 |
| Away | 6 | - | 79 | 11-42 | 26.2 | 1-15 | 6.7 | 15-24 | 62.5 | 38 | |
| Neutral | 1 | - | 14 | 1-6 | 16.7 | 0-3 | 0.0 | 5-6 | 83.3 | 7 | |
| Result | Wins | 1 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Losses | 11 | - | 153 | 20-72 | 27.8 | 2-27 | 7.4 | 22-38 | 57.9 | 64 | |
| Month | January | 7 | - | 112 | 15-53 | 28.3 | 1-21 | 4.8 | 22-36 | 61.1 | 53 |
| February | 5 | - | 53 | 6-23 | 26.1 | 1-7 | 14.3 | 3-6 | 50.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 13.8 | 0.0-0.0 | 27.6 | 0.0-0.0 | 7.1 | 0.0-0.0 | 59.5 | 0.0 |
| Conference | 12 | - | 13.8 | 0.0-0.0 | 27.6 | 0.0-0.0 | 7.1 | 0.0-0.0 | 59.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 14.4 | 0.0-0.0 | 32.1 | 0.0-0.0 | 10.0 | 0.0-0.0 | 41.7 | 0.0 |
| Away | 6 | - | 13.2 | 0.0-0.0 | 26.2 | 0.0-0.0 | 6.7 | 0.0-0.0 | 62.5 | 0.0 | |
| Neutral | 1 | - | 14.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Result | Wins | 1 | - | 12.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 11 | - | 13.9 | 0.0-0.0 | 27.8 | 0.0-0.0 | 7.4 | 0.0-0.0 | 57.9 | 0.0 | |
| Month | January | 7 | - | 16.0 | 0.0-0.0 | 28.3 | 0.0-0.0 | 4.8 | 0.0-0.0 | 61.1 | 0.0 |
| February | 5 | - | 10.6 | 0.0-0.0 | 26.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 13.8 | 1.0 | 2.5 | 3.5 | 1.5 | - | 0.3 | 0.8 | 0.4 | 0.7 | 0.3 |
| Conference | 12 | - | 13.8 | 1.0 | 2.5 | 3.5 | 1.5 | - | 0.3 | 0.8 | 0.4 | 0.7 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 14.4 | 1.2 | 3.4 | 4.6 | 2.0 | - | 0.8 | 1.6 | 0.5 | 0.8 | 0.4 |
| Away | 6 | - | 13.2 | 1.0 | 2.2 | 3.2 | 1.2 | - | 0.0 | 0.3 | 0.0 | 0.5 | 0.2 | |
| Neutral | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 1 | - | 12.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| Losses | 11 | - | 13.9 | 1.1 | 2.5 | 3.5 | 1.5 | - | 0.3 | 0.7 | 0.4 | 0.6 | 0.3 | |
| Month | January | 7 | - | 16.0 | 1.1 | 3.0 | 4.1 | 1.7 | - | 0.6 | 0.9 | 0.7 | 0.7 | 0.3 |
| February | 5 | - | 10.6 | 0.8 | 1.8 | 2.6 | 1.2 | - | 0.0 | 0.8 | 0.0 | 0.6 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 165 | 12 | 30 | 42 | 18 | - | 4 | 10 | 0.4 | 8 | 3 |
| Conference | 12 | - | 165 | 12 | 30 | 42 | 18 | - | 4 | 10 | 0.4 | 8 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 72 | 6 | 17 | 23 | 10 | - | 4 | 8 | 0.5 | 4 | 2 |
| Away | 6 | - | 79 | 6 | 13 | 19 | 7 | - | 0 | 2 | 0.0 | 3 | 1 | |
| Neutral | 1 | - | 14 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 1 | - | 12 | 0 | 3 | 3 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
| Losses | 11 | - | 153 | 12 | 27 | 39 | 17 | - | 3 | 8 | 0.4 | 7 | 3 | |
| Month | January | 7 | - | 112 | 8 | 21 | 29 | 12 | - | 4 | 6 | 0.7 | 5 | 2 |
| February | 5 | - | 53 | 4 | 9 | 13 | 6 | - | 0 | 4 | 0.0 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 12 | - | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 6 | - | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 11 | - | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | January | 7 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| February | 5 | - | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |