#7 RaeAnna Armbruster (OH) - Ambrose University
m
8
k/s
1.16
h %
.250
a/s
0.00
b/s
0.32
sa/s
0.32
d/s
1.68
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 8 | ||
| Sets | 19 | 19 | ||
| Kills | 22 | 22 | ||
| Kills per set | 1.16 | 1.16 | ||
| Errors | 8 | 8 | ||
| Total Attacks | 56 | 56 | ||
| Total Attacks per set | 2.95 | 2.95 | ||
| Hitting Percentage | .250 | .250 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 6 | 6 | ||
| Service Errors | 11 | 11 | ||
| Service Aces per set | 0.32 | 0.32 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 32 | 32 | ||
| Digs per set | 1.68 | 1.68 | ||
| Block Solo | 6 | 6 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 6 | 6 | ||
| Blocks per set | 0.32 | 0.32 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 34.0 | 34.0 | ||
| Points per set | 1.8 | 1.8 | ||
| Matches started | 4 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 29 | Lethbridge College | W, 3-1 |
| Feb 4 | at Briercrest College | L, 3-0 |
| Feb 5 | at Medicine Hat College | W, 3-2 |
| Feb 10 | at Red Deer Polytechnic | L, 3-1 |
| Feb 12 | Olds College | W, 3-0 |
| Feb 26 | University of Alberta-Augustana | L, 5-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Olds College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 # | GPRC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Red Deer Polytechnic | L, 3-1 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 5 # | at Lethbridge College | W, 3-2 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Nov 6 # | Lethbridge College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Briercrest College | L, 3-1 | 1 | 4 | 5 | 2 | 9 | .333 | 0 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 13 | Briercrest College | W, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 6 | 0 | 8.0 |
| Nov 19 | SAIT | L, 3-1 | - | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 20 | at SAIT | L, 3-0 | 1 | 3 | 6 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Dec 2 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Medicine Hat College | W, 3-1 | 1 | 4 | 3 | 2 | 18 | .056 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 21 | Red Deer Polytechnic | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 22 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lethbridge College | L, 3-1 | - | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 29 | Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Briercrest College | L, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 5 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | University of Alberta-Augustana | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 19 | 22 | 1.16 | 8 | 56 | .250 | 0 | 0.00 | 6 | 0.32 | 0 | 0 | 32 | 1.68 | 6 | 0 | 6 | 0.32 | 34.0 | 1.8 |
| Total | 8 | 19 | 22 | 1.16 | 8 | 56 | .250 | 0 | 0.00 | 6 | 0.32 | 0 | 0 | 32 | 1.68 | 6 | 0 | 6 | 0.32 | 34.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 19 | 22 | 1.16 | 8 | 56 | .250 | 0 | 0.00 | 6 | 0.32 | 0 | 0 | 32 | 1.68 | 6 | 0 | 6 | 0.32 | 34.0 | 1.8 |
| Conference | 8 | 19 | 22 | 1.16 | 8 | 56 | .250 | 0 | 0.00 | 6 | 0.32 | 0 | 0 | 32 | 1.68 | 6 | 0 | 6 | 0.32 | 34.0 | 1.8 |
| Exhibition | 2 | 6 | 6 | 1.00 | 4 | 20 | .100 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 4 | 0.67 | 2 | 0 | 2 | 0.33 | 8.0 | 1.3 |
| - | |||||||||||||||||||||
| Home | 4 | 10 | 12 | 1.20 | 4 | 28 | .286 | 0 | 0.00 | 1 | 0.10 | 0 | 0 | 16 | 1.60 | 6 | 0 | 6 | 0.60 | 19.0 | 1.9 |
| Away | 4 | 9 | 10 | 1.11 | 4 | 28 | .214 | 0 | 0.00 | 5 | 0.56 | 0 | 0 | 16 | 1.78 | 0 | 0 | 0 | 0.00 | 15.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 5 | 0.71 | 3 | 29 | .069 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 14 | 2.00 | 6 | 0 | 6 | 0.86 | 13.0 | 1.9 |
| Losses | 6 | 12 | 17 | 1.42 | 5 | 27 | .444 | 0 | 0.00 | 4 | 0.33 | 0 | 0 | 18 | 1.50 | 0 | 0 | 0 | 0.00 | 21.0 | 1.8 |
| - | |||||||||||||||||||||
| November | 4 | 12 | 17 | 1.42 | 4 | 26 | .500 | 0 | 0.00 | 3 | 0.25 | 0 | 0 | 19 | 1.58 | 6 | 0 | 6 | 0.50 | 26.0 | 2.2 |
| January | 3 | 6 | 5 | 0.83 | 3 | 25 | .080 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 8 | 1.33 | 0 | 0 | 0 | 0.00 | 7.0 | 1.2 |
| February | 1 | 1 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 5 | 5.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |