SAIT at Ambrose University
@ Ambrose University
11/19/2021 at 8:00 PM
@ Ambrose University
11/19/2021 at 8:00 PM
|
SAIT
3 |
Ambrose University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SAIT | 25 | 22 | 25 | 25 | 3 |
| Ambrose University | 19 | 25 | 20 | 22 | 1 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 18 | .444 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 14 | 3 | 30 | .367 |
| 4 | 11 | 8 | 28 | .107 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 18 | .444 |
| 2 | 9 | 3 | 20 | .300 |
| 3 | 9 | 3 | 23 | .261 |
| 4 | 8 | 4 | 24 | .167 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Hayley | 4 | 1 | 0 | 3 | .333 | 33 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Robyn Bishop | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taryn Corkery | 4 | 12 | 5 | 25 | .280 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Leah Serlin | 4 | 19 | 5 | 36 | .389 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 20.0 |
| 6 | Irina Korovina | 4 | 8 | 3 | 18 | .278 | 1 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Emileigh Inglis | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dakota Mullen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | LeeAnne Arnott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kennedy Shooter | 4 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Elia Falcone | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Krystina Wanat | 4 | 4 | 4 | 11 | .000 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 46 | 19 | 101 | .267 | 41 | 5 | 15 | 0 | 50 | 5 | 0 | 0 | 0 | 56.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brandi Hanna | 3 | 2 | 3 | 12 | -.083 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Taylor Hart | 3 | 6 | 2 | 19 | .211 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Christina Bett | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madeline Williscroft | 4 | 17 | 2 | 31 | .484 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 20.0 |
| 7 | RaeAnna Armbruster | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Lexi Herrod | 4 | 2 | 0 | 4 | .500 | 27 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Brooklyn Deol | 4 | 1 | 1 | 2 | .000 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Elise Wagner | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | McKenna Harkness | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Emilie Pregal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rachel Barg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nova VanSoest | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 87 | .276 | 32 | 9 | 19 | 0 | 21 | 5 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |