Ambrose University at Briercrest College
@ Briercrest
2/4/2022 at 6:00 PM
@ Briercrest
2/4/2022 at 6:00 PM
|
Ambrose University
0 |
Briercrest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ambrose University | 20 | 17 | 15 | 0 |
| Briercrest College | 25 | 25 | 25 | 3 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 31 | .065 |
| 2 | 7 | 5 | 20 | .100 |
| 3 | 4 | 4 | 24 | .000 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 27 | .222 |
| 2 | 11 | 11 | 22 | .000 |
| 3 | 13 | 7 | 26 | .231 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bethany Johnson * | 2 | 3 | 4 | 14 | -.071 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Christina Bett | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madeline Williscroft * | 3 | 5 | 5 | 22 | .000 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | RaeAnna Armbruster | 1 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lexi Herrod * | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brooklyn Deol * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Elise Wagner * | 3 | 5 | 3 | 14 | .143 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Rachel Barg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nova VanSoest | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 14 | 65 | .046 | 18 | 6 | 6 | 0 | 39 | 3 | 0 | 0 | 0 | 26.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiera Rempel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailey Opseth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Savanna Boot | 3 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jessica Zacharias * | 3 | 0 | 5 | 2 | -2.500 | 31 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Rachel Stead * | 3 | 5 | 3 | 11 | .182 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Julia Beer * | 3 | 7 | 5 | 13 | .154 | 0 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Faith Buhler * | 3 | 7 | 2 | 11 | .455 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Reece Sorensen * | 3 | 10 | 8 | 23 | .087 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Kelsey Wiebe * | 3 | 7 | 0 | 13 | .538 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 36 | 25 | 74 | .149 | 34 | 7 | 17 | 0 | 43 | 1 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter