2025-26 Men's Basketball Schedule
Overall
12-9
Pct
.571
Conf
12-9
Pct
.571
Streak
Won 1
Home
7-4
Away
5-4
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 13 | VS Olds College # | W, 97-84 | Final | ||
| Thu. 25 | VS University of Alberta-Augustana # | Lions Basketball Tournament | L, 87-79 | Final | |
| Sat. 27 | AT The King's University # | Lions Basketball Tournament | W, 79-70 | Final | |
October | |||||
| Thu. 2 | VS Lethbridge Polytechnic # @ Cardston High School | L, 108-100 | Final | ||
| Fri. 17 | VS Northwestern Polytechnic * ^ | W, 89-79 | Final | Box Score | |
| Fri. 24 | AT Medicine Hat College * ^ | W, 97-96 | Final | Box Score | |
| Sat. 25 | VS Medicine Hat College * ^ | L, 104-85 | Final | Box Score | |
November | |||||
| Fri. 7 | AT University of Alberta-Augustana * ^ | W, 90-82 | Final | Box Score | |
| Sat. 8 | VS Concordia University of Edmonton * ^ | L, 95-94 | Final - OT | Box Score | |
| Fri. 14 | AT NAIT * ^ | L, 71-62 | Final | Box Score | |
| Fri. 21 | VS SAIT * ^ | L, 91-60 | Final | Box Score | |
| Fri. 28 | AT Lakeland College * ^ | L, 105-76 | Final | Box Score | |
| Sat. 29 | AT Keyano College * ^ | L, 107-61 | Final | Box Score | |
December | |||||
| Fri. 5 | VS The King's University * ^ | W, 87-77 | Final | Box Score | |
January | |||||
| Fri. 2 | VS Keyano College # | W, 2-0 | Final - Forfeit Away | ||
| Sat. 3 | VS Medicine Hat College # | L, 92-90 | Final | ||
| Fri. 9 | VS Olds College * ^ | W, 103-74 | Final | Box Score | |
| Sat. 10 | AT Olds College * ^ | W, 79-62 | Final | Box Score | |
| Fri. 16 | VS Lethbridge Polytechnic * ^ | W, 100-88 | Final | Box Score | |
| Sat. 17 | AT Lethbridge Polytechnic * ^ | L, 103-80 | Final | Box Score | |
| Fri. 23 | AT St. Mary's University * ^ | W, 81-69 | Final | Box Score | |
| Sat. 24 | VS St. Mary's University * ^ | W, 103-91 | Final | Box Score | |
February | |||||
| Sat. 7 | VS SAIT * ^ @ SAIT Bubble | L, 104-60 | Final | Box Score | |
| Fri. 13 | AT Red Deer Polytechnic * ^ | W, 88-67 | Final | Box Score | |
| Sat. 14 | VS Red Deer Polytechnic * ^ | W, 101-72 | Final | Box Score | |
| Fri. 20 | VS Briercrest College * ^ | L, 82-76 | Final | Box Score | |
| Sat. 21 | VS Briercrest College * ^ | W, 83-81 | Final - OT | Box Score | |
# Exhibition
* Conference
^ Division
Home events in bold