Ambrose University vs. SAIT February 7, 2026

(9-8)
60
(17-0)
104
Final 1 2 3 4 T
Ambrose University 14 15 12 19 60
SAIT 29 20 42 13 104

Box Score

Ambrose University
SAIT

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 25 3-11 2-6 4-4 0 3 3 2 0 0 5 3 12
14 - Jarom Walton 31 3-9 0-0 3-4 1 5 6 1 2 0 4 1 9
15 - Jackson Earle 19 2-6 2-5 0-0 0 3 3 0 0 0 2 0 6
23 - Dylan Pearson 19 4-7 1-2 1-1 2 1 3 0 0 1 1 0 10
24 - Edgerren Capuno 19 2-4 0-1 6-9 3 1 4 1 1 0 2 3 10
RESERVES  
2 - Jeremy Proctor 18 0-4 0-3 0-0 0 1 1 0 1 0 0 4 0
4 - Brodie Ronnie 9 2-3 0-0 0-3 1 0 1 1 0 0 0 1 4
8 - Japheth David 14 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
9 - James Censon 19 1-5 0-2 1-2 0 1 1 1 0 0 4 1 3
10 - Guilherme Lacerda Ferreira 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Jack Corrigan 11 1-4 0-0 0-0 1 0 1 0 0 0 0 2 2
13 - Ty Schenk 13 1-3 0-0 2-2 0 0 0 2 1 0 2 0 4
TM - Team 0 0 0 2 0
TOTALS   19-57 5-19 17-25 8 17 25 9 5 1 23 17 60
    33.3% 26.3% 68.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 30 3-10 2-5 5-10 1 1 2 1 5 0 1 2 13
4 - Cam Carter 23 4-6 1-2 1-1 1 3 4 2 3 0 0 3 10
7 - Marc Denault Gabriel 26 9-11 1-2 0-1 0 5 5 4 3 0 2 4 19
8 - Logan Bennett 21 5-11 4-10 0-0 0 2 2 2 1 0 1 0 14
12 - Killian Yopa 16 5-9 0-1 1-2 7 3 10 4 1 1 2 4 11
RESERVES  
2 - Saymon Loki 11 2-2 0-0 0-0 3 3 6 1 0 0 1 1 4
3 - Steve Adjuya 15 1-2 1-1 0-0 0 1 1 4 0 0 2 2 3
5 - Ethan Fisher 10 3-5 1-2 0-0 2 0 2 0 1 0 0 0 7
9 - Diew Moses 12 1-2 0-1 0-2 0 3 3 0 1 0 1 0 2
20 - Jaxon Fisher 15 3-5 1-3 3-4 0 2 2 0 0 0 0 4 10
23 - Tariq Bhanji 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
30 - Ricky Biyavanga 14 3-7 2-4 3-3 0 4 4 2 0 0 2 1 11
TM - Team 0 0 0 0 0
TOTALS   39-70 13-31 13-23 14 28 42 20 15 1 13 22 104
    55.7% 41.9% 56.5%  

Game Information

Date/Time: February 7, 2026 - 8:00 PM
Location: SAIT- Bubble
Technical fouls: Ambrose University-None ; SAIT-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Ambrose University SAIT
Field Goal 19-57 39-70
Field Goal % 33.3% 55.7%
3 Point 5-19 13-31
3 Point % 26.3% 41.9%
Free Throw 17-25 13-23
Free Throw % 68.0% 56.5%
Rebounds 25 42
Assists 9 20
Turnovers 23 13
Points off Turnovers 11 26
2nd Chance Points 8 22
Points in the Paint 26 42
Fastbreak Points 0 0
Bench Points 13 37
Largest Lead 0 50
Time of Largest Lead - 3rd-00:14
Trends Ties: 1; Lead Changes: 0
Field Goals %
Ambrose University
33.3%
55.7%
SAIT
3 Point %
Ambrose University
26.3%
41.9%
SAIT
Rebounds
Ambrose University
25
42
SAIT
Turnovers
Ambrose University
23
13
SAIT

Period1 Box Score

Ambrose University
SAIT

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 8 0-2 0-1 4-4 0 0 0 1 0 0 0 2 4
14 - Jarom Walton 8 1-4 0-0 0-0 0 1 1 0 1 0 1 0 2
15 - Jackson Earle 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
23 - Dylan Pearson 7 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Edgerren Capuno 5 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
2 - Jeremy Proctor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brodie Ronnie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Japheth David 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
9 - James Censon 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
10 - Guilherme Lacerda Ferreira 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Jack Corrigan 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Ty Schenk 5 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   4-13 2-3 4-4 0 3 3 3 1 0 5 5 14
    30.8% 66.7% 100.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 8 1-2 1-2 4-7 0 0 0 1 0 0 0 0 7
4 - Cam Carter 8 3-3 1-1 1-1 0 2 2 0 0 0 0 1 8
7 - Marc Denault Gabriel 8 2-3 0-1 0-0 0 2 2 1 2 0 1 1 4
8 - Logan Bennett 8 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0
12 - Killian Yopa 8 1-2 0-0 1-2 3 1 4 2 1 1 1 1 3
RESERVES  
2 - Saymon Loki 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
3 - Steve Adjuya 2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
5 - Ethan Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Diew Moses 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
20 - Jaxon Fisher 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   10-16 3-8 6-10 3 8 11 6 3 1 3 4 29
    62.5% 37.5% 60.0%  

Period2 Box Score

Ambrose University
SAIT

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 5 1-4 1-2 0-0 0 3 3 1 0 0 3 1 3
14 - Jarom Walton 10 1-2 0-0 1-2 1 2 3 0 1 0 2 1 3
15 - Jackson Earle 6 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
23 - Dylan Pearson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Edgerren Capuno 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
2 - Jeremy Proctor 7 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
4 - Brodie Ronnie 1 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
8 - Japheth David 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
9 - James Censon 4 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
10 - Guilherme Lacerda Ferreira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Jack Corrigan 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Ty Schenk 3 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-16 2-7 3-5 2 8 10 2 2 0 7 5 15
    31.3% 28.6% 60.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 9 1-2 1-2 1-3 0 0 0 0 3 0 0 1 4
4 - Cam Carter 6 0-1 0-1 0-0 1 0 1 1 0 0 0 1 0
7 - Marc Denault Gabriel 8 3-4 0-0 0-1 0 2 2 1 1 0 1 0 6
8 - Logan Bennett 4 1-3 1-3 0-0 0 1 1 1 1 0 1 0 3
12 - Killian Yopa 0 1-1 0-0 0-0 2 1 3 0 0 0 1 1 2
RESERVES  
2 - Saymon Loki 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Steve Adjuya 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ethan Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Diew Moses 5 0-1 0-1 0-2 0 2 2 0 1 0 0 0 0
20 - Jaxon Fisher 6 0-1 0-1 2-2 0 1 1 0 0 0 0 2 2
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 5 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   7-15 3-9 3-8 3 7 10 3 6 0 3 6 20
    46.7% 33.3% 37.5%  

Period3 Box Score

Ambrose University
SAIT

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 6 1-4 1-3 0-0 0 0 0 0 0 0 1 0 3
14 - Jarom Walton 8 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
15 - Jackson Earle 5 0-2 0-1 0-0 0 2 2 0 0 0 2 0 0
23 - Dylan Pearson 5 0-2 0-1 0-0 2 0 2 0 0 0 0 0 0
24 - Edgerren Capuno 6 1-3 0-1 3-3 2 0 2 0 0 0 1 0 5
RESERVES  
2 - Jeremy Proctor 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
4 - Brodie Ronnie 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Japheth David 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 - James Censon 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Guilherme Lacerda Ferreira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jack Corrigan 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
13 - Ty Schenk 3 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
TM - Team 0 0 0 1 0
TOTALS   3-15 1-6 5-5 4 3 7 1 0 0 6 4 12
    20.0% 16.7% 100.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 6 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
4 - Cam Carter 5 1-1 0-0 0-0 0 0 0 1 2 0 0 1 2
7 - Marc Denault Gabriel 6 3-3 1-1 0-0 0 1 1 2 0 0 0 1 7
8 - Logan Bennett 6 3-4 3-4 0-0 0 0 0 0 0 0 0 0 9
12 - Killian Yopa 5 3-3 0-0 0-0 1 1 2 2 0 0 0 0 6
RESERVES  
2 - Saymon Loki 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Steve Adjuya 5 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
5 - Ethan Fisher 5 3-3 1-1 0-0 1 0 1 0 0 0 0 0 7
9 - Diew Moses 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Jaxon Fisher 4 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 4 1-3 1-2 3-3 0 2 2 2 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   16-21 7-10 3-3 2 7 9 9 3 0 1 3 42
    76.2% 70.0% 100.0%  

Period4 Box Score

Ambrose University
SAIT

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
14 - Jarom Walton 5 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
15 - Jackson Earle 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 4 3-3 0-0 1-1 0 1 1 0 0 1 0 0 7
24 - Edgerren Capuno 4 1-1 0-0 3-6 1 0 1 0 1 0 0 0 5
RESERVES  
2 - Jeremy Proctor 6 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
4 - Brodie Ronnie 7 1-2 0-0 0-2 1 0 1 1 0 0 0 1 2
8 - Japheth David 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - James Censon 8 0-1 0-1 1-2 0 1 1 1 0 0 1 1 1
10 - Guilherme Lacerda Ferreira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jack Corrigan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ty Schenk 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-13 0-3 5-11 2 3 5 3 2 1 3 3 19
    53.8% 0% 45.5%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 7 1-5 0-0 0-0 1 0 1 0 1 0 1 1 2
4 - Cam Carter 4 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
7 - Marc Denault Gabriel 4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
8 - Logan Bennett 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Killian Yopa 3 0-3 0-1 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
2 - Saymon Loki 9 2-2 0-0 0-0 3 2 5 0 0 0 1 0 4
3 - Steve Adjuya 6 0-0 0-0 0-0 0 0 0 2 0 0 1 2 0
5 - Ethan Fisher 5 0-2 0-1 0-0 1 0 1 0 1 0 0 0 0
9 - Diew Moses 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher 3 1-2 0-1 1-2 0 0 0 0 0 0 0 1 3
23 - Tariq Bhanji 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
30 - Ricky Biyavanga 3 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 0-4 1-2 6 6 12 2 3 0 6 9 13
    33.3% 0% 50.0%