SAIT at Ambrose University November 21, 2025

(1-0, 1-0)
91
(0-1, 0-1)
60
Final 1 2 3 4 T
SAIT 24 25 23 19 91
Ambrose University 13 21 15 11 60

Box Score

SAIT
Ambrose University

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Steve Adjuya 23 3-6 1-2 1-1 0 1 1 3 1 0 2 2 8
4 - Cam Carter 22 3-6 0-2 1-4 1 2 3 4 2 0 1 3 7
7 - Marc Denault Gabriel 27 5-11 0-2 3-5 4 4 8 9 2 0 4 1 13
8 - Logan Bennett 26 6-11 5-9 0-0 1 7 8 0 0 1 3 1 17
12 - Killian Yopa 29 11-16 0-0 2-4 9 10 19 4 0 0 3 0 24
RESERVES  
0 - Marcus Masters 31 3-12 1-7 3-6 0 3 3 2 0 0 3 3 10
2 - Saymon Loki 8 0-0 0-0 0-0 0 1 1 2 0 0 0 3 0
5 - Ethan Fisher 11 0-0 0-0 1-2 0 5 5 2 0 0 1 1 1
23 - Tariq Bhanji 3 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
24 - Yuvraj Saggu 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Ricky Biyavanga 18 4-9 3-5 0-0 1 2 3 1 0 0 0 0 11
TM - Team 0 0 0 1 0
TOTALS   35-71 10-27 11-22 16 36 52 28 5 1 18 17 91
    49.3% 37.0% 50.0%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 21 4-12 1-5 1-2 0 1 1 4 0 0 1 1 10
10 - Guilherme Lacerda Ferreira 20 3-5 0-0 1-2 2 5 7 1 0 0 3 3 7
14 - Jarom Walton 26 7-16 0-2 0-0 1 3 4 1 0 0 2 1 14
15 - Jackson Earle 20 3-8 1-5 0-0 0 1 1 1 4 0 2 1 7
23 - Dylan Pearson 21 5-9 1-3 0-0 2 1 3 0 0 0 0 3 11
RESERVES  
2 - Jeremy Proctor 6 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
3 - Emmanuel Fagite 7 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0
4 - Brodie Ronnie 12 1-1 0-0 0-0 1 1 2 1 0 0 1 1 2
8 - Japheth David 11 1-3 0-0 0-0 0 4 4 3 1 0 0 1 2
9 - James Censon 16 0-6 0-5 0-0 0 0 0 2 0 0 1 1 0
11 - Jack Corrigan 19 1-3 0-0 2-4 0 0 0 3 1 0 1 2 4
24 - Edgerren Capuno 20 1-8 1-3 0-0 1 2 3 7 1 0 2 4 3
TM - Team 0 0 0 0 0
TOTALS   26-73 4-23 4-8 9 19 28 24 7 0 14 18 60
    35.6% 17.4% 50.0%  

Game Information

Date/Time: November 21, 2025 - 08:00 PM
Location: Ambrose
Technical fouls: SAIT-None ; Ambrose University-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat SAIT Ambrose University
Field Goal 35-71 26-73
Field Goal % 49.3% 35.6%
3 Point 10-27 4-23
3 Point % 37.0% 17.4%
Free Throw 11-22 4-8
Free Throw % 50.0% 50.0%
Rebounds 52 28
Assists 28 24
Turnovers 18 14
Points off Turnovers 20 16
2nd Chance Points 19 2
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 22 11
Largest Lead 32 5
Time of Largest Lead 4th-01:04 1st-08:00
Trends Ties: 1; Lead Changes: 3
Field Goals %
SAIT
49.3%
35.6%
Ambrose University
3 Point %
SAIT
37.0%
17.4%
Ambrose University
Rebounds
SAIT
52
28
Ambrose University
Turnovers
SAIT
18
14
Ambrose University

Period1 Box Score

SAIT
Ambrose University

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Steve Adjuya 5 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
4 - Cam Carter 8 0-1 0-1 1-4 0 0 0 2 1 0 0 0 1
7 - Marc Denault Gabriel 7 1-5 0-0 0-0 2 1 3 2 0 0 2 1 2
8 - Logan Bennett 8 1-2 1-2 0-0 0 1 1 0 0 0 2 0 3
12 - Killian Yopa 7 5-6 0-0 1-2 5 4 9 0 0 0 1 0 11
RESERVES  
0 - Marcus Masters 7 0-2 0-2 1-2 0 0 0 1 0 0 1 0 1
2 - Saymon Loki 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
5 - Ethan Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Yuvraj Saggu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 5 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   9-19 3-7 3-8 7 7 14 7 1 0 6 3 24
    47.4% 42.9% 37.5%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 6 2-5 1-2 0-0 0 0 0 1 0 0 1 1 5
10 - Guilherme Lacerda Ferreira 6 1-2 0-0 0-0 2 0 2 0 0 0 1 1 2
14 - Jarom Walton 7 0-2 0-0 0-0 1 2 3 1 0 0 1 1 0
15 - Jackson Earle 7 1-3 0-1 0-0 0 0 0 0 2 0 0 0 2
23 - Dylan Pearson 5 1-3 0-0 0-0 1 0 1 0 0 0 0 1 2
RESERVES  
2 - Jeremy Proctor 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
3 - Emmanuel Fagite 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brodie Ronnie 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
8 - Japheth David 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
9 - James Censon 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Jack Corrigan 4 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
24 - Edgerren Capuno 4 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   6-20 1-5 0-0 4 4 8 4 3 0 4 7 13
    30.0% 20.0% 0%  

Period2 Box Score

SAIT
Ambrose University

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Steve Adjuya 7 1-2 0-1 1-1 0 0 0 1 0 0 0 0 3
4 - Cam Carter 3 0-0 0-0 0-0 1 1 2 1 1 0 1 2 0
7 - Marc Denault Gabriel 9 3-4 0-1 0-1 1 2 3 2 0 0 1 0 6
8 - Logan Bennett 7 1-2 1-2 0-0 0 2 2 0 0 0 1 0 3
12 - Killian Yopa 10 3-4 0-0 1-2 2 3 5 3 0 0 0 0 7
RESERVES  
0 - Marcus Masters 9 1-3 0-1 1-2 0 1 1 1 0 0 2 2 3
2 - Saymon Loki 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Ethan Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Yuvraj Saggu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 5 1-3 1-2 0-0 1 0 1 1 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   10-18 2-7 3-6 5 9 14 9 1 0 5 4 25
    55.6% 28.6% 50.0%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 4 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
10 - Guilherme Lacerda Ferreira 2 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
14 - Jarom Walton 8 3-6 0-0 0-0 0 0 0 0 0 0 0 0 6
15 - Jackson Earle 7 2-3 1-2 0-0 0 0 0 1 2 0 1 1 5
23 - Dylan Pearson 7 2-3 1-2 0-0 0 1 1 0 0 0 0 1 5
RESERVES  
2 - Jeremy Proctor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Emmanuel Fagite 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
4 - Brodie Ronnie 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 - Japheth David 2 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
9 - James Censon 4 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
11 - Jack Corrigan 6 1-1 0-0 1-2 0 0 0 2 0 0 0 0 3
24 - Edgerren Capuno 6 0-1 0-0 0-0 0 0 0 4 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-20 2-8 1-2 1 5 6 9 3 0 2 5 21
    45.0% 25.0% 50.0%  

Period3 Box Score

SAIT
Ambrose University

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Steve Adjuya 7 1-1 0-0 0-0 0 0 0 1 1 0 0 1 2
4 - Cam Carter 7 3-5 0-1 0-0 0 0 0 0 0 0 0 0 6
7 - Marc Denault Gabriel 8 1-2 0-1 2-2 1 1 2 5 2 0 0 0 4
8 - Logan Bennett 6 0-1 0-1 0-0 0 1 1 0 0 1 0 1 0
12 - Killian Yopa 8 3-6 0-0 0-0 2 0 2 0 0 0 1 0 6
RESERVES  
0 - Marcus Masters 6 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
2 - Saymon Loki 2 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
5 - Ethan Fisher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Yuvraj Saggu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 5 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   10-20 0-4 3-4 3 6 9 7 3 1 1 3 23
    50.0% 0% 75.0%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 5 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
10 - Guilherme Lacerda Ferreira 6 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
14 - Jarom Walton 8 3-4 0-1 0-0 0 1 1 0 0 0 1 0 6
15 - Jackson Earle 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Dylan Pearson 7 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
RESERVES  
2 - Jeremy Proctor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Emmanuel Fagite 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brodie Ronnie 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
8 - Japheth David 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - James Censon 6 0-3 0-2 0-0 0 0 0 1 0 0 1 1 0
11 - Jack Corrigan 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Edgerren Capuno 5 1-3 1-1 0-0 0 1 1 3 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   7-14 1-5 0-0 1 4 5 7 0 0 5 3 15
    50.0% 20.0% 0%  

Period4 Box Score

SAIT
Ambrose University

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Steve Adjuya 4 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0
4 - Cam Carter 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
7 - Marc Denault Gabriel 3 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
8 - Logan Bennett 5 4-6 3-4 0-0 1 3 4 0 0 0 0 0 11
12 - Killian Yopa 4 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0
RESERVES  
0 - Marcus Masters 9 1-5 1-4 0-0 0 1 1 0 0 0 0 1 3
2 - Saymon Loki 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Ethan Fisher 10 0-0 0-0 1-2 0 5 5 2 0 0 1 1 1
23 - Tariq Bhanji 3 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
24 - Yuvraj Saggu 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Ricky Biyavanga 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   6-14 5-9 2-4 1 14 15 5 0 0 5 7 19
    42.9% 55.6% 50.0%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 6 2-5 0-1 1-2 0 0 0 1 0 0 0 0 5
10 - Guilherme Lacerda Ferreira 6 1-2 0-0 1-2 0 1 1 1 0 0 1 0 3
14 - Jarom Walton 3 1-4 0-1 0-0 0 0 0 0 0 0 0 0 2
15 - Jackson Earle 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
23 - Dylan Pearson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Jeremy Proctor 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Emmanuel Fagite 5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
4 - Brodie Ronnie 5 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
8 - Japheth David 4 0-2 0-0 0-0 0 1 1 2 1 0 0 0 0
9 - James Censon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jack Corrigan 5 0-1 0-0 1-2 0 0 0 0 0 0 0 2 1
24 - Edgerren Capuno 5 0-3 0-1 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-19 0-5 3-6 3 6 9 4 1 0 3 3 11
    21.1% 0% 50.0%