NAIT at Ambrose University
@ Ambrose
11/14/2025 at 6:00 PM

Final 1 2 3 4 5 Score
NAIT (1-0, 1-0) 25 23 26 25 15 3
Ambrose University (0-1, 0-1) 13 25 28 21 9 2

NAIT

Set K E TA PCT
1 14 5 26 .346
2 10 7 26 .115
3 11 0 32 .344
4 13 3 28 .357
5 9 3 17 .353

Ambrose University

Set K E TA PCT
1 6 1 21 .238
2 10 7 32 .094
3 16 6 39 .256
4 9 7 33 .061
5 6 3 16 .188

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Makenna Doyle * 5 9 7 37 .054 1 2 0 0 12 1 0 0 0 12.0
05 Rachel Mallett * 5 23 8 52 .288 2 2 0 0 15 3 0 0 0 28.0
07 Addysen Noble 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
08 Racquel Lussier 5 0 0 0 .000 7 0 0 0 19 0 0 0 0 0.0
09 Lexi Gedny * 5 2 1 10 .100 45 1 2 0 16 0 0 0 0 3.0
11 Katie Nashim * 5 21 6 48 .312 2 0 2 0 15 4 0 0 0 25.0
12 Tanisha McQueen * 5 5 3 19 .105 0 0 1 0 2 9 0 0 0 14.0
15 Egypt Trydal 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Kaydence Seward 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
18 Ashley Wiesener * 5 1 0 4 .250 1 1 1 0 5 2 0 0 0 4.0
Totals 61 26 171 .205 58 6 8 0 85 19 0 0 0 86.0

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Jillian Bieraugle * 1 0 1 2 -.500 6 0 0 0 2 0 0 0 0 0.0
9 Brooklyn Deol * 5 11 2 26 .346 0 0 1 0 0 9 0 0 0 20.0
11 Jayna Thulien 4 10 11 40 -.025 0 3 2 0 16 0 0 0 0 13.0
12 Kya Wildeman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Elise Wagner * 5 14 13 58 .017 0 4 3 0 16 2 0 0 0 20.0
15 Emilie Pregal 5 1 0 1 1.000 1 0 0 0 18 0 0 0 0 1.0
16 Rachel Barg 4 0 0 3 .000 39 2 1 0 14 4 0 0 0 6.0
17 Jenelle Martens * 1 1 0 4 .250 0 0 1 0 0 0 0 0 0 1.0
18 Alyvia Williams * 5 8 5 28 .107 0 1 2 0 7 1 0 0 0 10.0
19 Lilah Pratt * 5 6 2 17 .235 1 1 1 0 4 4 0 0 0 11.0
Totals 51 34 179 .095 47 11 11 0 77 20 0 0 0 82.0
Other Information
Attendance: 184
Time: 2:15
* = Starter