#18 Alyvia Williams (OH) - Ambrose University
m
9
k/s
1.52
h %
.148
a/s
0.17
b/s
0.34
sa/s
0.17
d/s
1.24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 9 | ||
| Sets | 29 | 29 | ||
| Kills | 44 | 44 | ||
| Kills per set | 1.52 | 1.52 | ||
| Errors | 25 | 25 | ||
| Total Attacks | 128 | 128 | ||
| Total Attacks per set | 4.41 | 4.41 | ||
| Hitting Percentage | .148 | .148 | ||
| Assists | 5 | 5 | ||
| Assists per set | 0.17 | 0.17 | ||
| Service Total Attempts | 3 | 3 | ||
| Service Aces | 5 | 5 | ||
| Service Errors | 9 | 9 | ||
| Service Aces per set | 0.17 | 0.17 | ||
| Receptions | 11 | 11 | ||
| Reception Errors | 6 | 6 | ||
| Digs | 36 | 36 | ||
| Digs per set | 1.24 | 1.24 | ||
| Block Solo | 10 | 10 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 10 | 10 | ||
| Blocks per set | 0.34 | 0.34 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 59.0 | 59.0 | ||
| Points per set | 2.0 | 2.0 | ||
| Matches started | 6 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 17 | Lethbridge Polytechnic | W, 3-0 |
| Jan 30 | at Briercrest College | L, 3-2 |
| Jan 31 | at Briercrest College | L, 3-0 |
| Feb 6 | vs. SAIT | L, 3-2 |
| Feb 7 | SAIT | W, 3-2 |
| Feb 13 | Red Deer Polytechnic | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Northwestern Polytechnic | W, 3-2 | - | 4 | 5 | 1 | 15 | .267 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Oct 24 | Medicine Hat College | W, 3-1 | 1 | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Oct 25 | at Medicine Hat College | L, 3-2 | 1 | 5 | 10 | 0 | 10 | 1.000 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 15.0 |
| Oct 31 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Nov 7 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 3 | 0 | 0 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 14 | NAIT | L, 3-2 | 1 | 5 | 8 | 5 | 28 | .107 | 0 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Nov 15 | University of Alberta-Augustana | L, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| Nov 28 | Lakeland College | L, 3-0 | - | 2 | 2 | 5 | 11 | -.273 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 29 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Olds College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 16 | at Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 14 | 10 | 0.71 | 5 | 23 | .217 | 0 | 0.00 | 2 | 0.14 | 0 | 0 | 13 | 0.93 | 1 | 0 | 1 | 0.07 | 13.0 | 0.9 |
| 2024-25 | 8 | 13 | 10 | 0.77 | 4 | 22 | .273 | 0 | 0.00 | 5 | 0.38 | 0 | 0 | 9 | 0.69 | 0 | 0 | 0 | 0.00 | 15.0 | 1.2 |
| 2025-26 | 9 | 29 | 44 | 1.52 | 25 | 128 | .148 | 5 | 0.17 | 5 | 0.17 | 11 | 6 | 36 | 1.24 | 10 | 0 | 10 | 0.34 | 59.0 | 2.0 |
| Total | 26 | 56 | 64 | 1.14 | 34 | 173 | .173 | 5 | 0.09 | 12 | 0.21 | 11 | 6 | 58 | 1.04 | 11 | 0 | 11 | 0.20 | 87.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 44 | 1.52 | 25 | 128 | .148 | 5 | 0.17 | 5 | 0.17 | 11 | 6 | 36 | 1.24 | 10 | 0 | 10 | 0.34 | 59.0 | 2.0 |
| Conference | 9 | 29 | 44 | 1.52 | 25 | 128 | .148 | 5 | 0.17 | 5 | 0.17 | 11 | 6 | 36 | 1.24 | 10 | 0 | 10 | 0.34 | 59.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 14 | 23 | 1.64 | 19 | 84 | .048 | 1 | 0.07 | 1 | 0.07 | 0 | 0 | 27 | 1.93 | 5 | 0 | 5 | 0.36 | 29.0 | 2.1 |
| Away | 4 | 15 | 21 | 1.40 | 6 | 44 | .341 | 4 | 0.27 | 4 | 0.27 | 11 | 6 | 9 | 0.60 | 5 | 0 | 5 | 0.33 | 30.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 11 | 16 | 1.45 | 11 | 58 | .086 | 1 | 0.09 | 1 | 0.09 | 0 | 0 | 11 | 1.00 | 5 | 0 | 5 | 0.45 | 22.0 | 2.0 |
| Losses | 5 | 18 | 28 | 1.56 | 14 | 70 | .200 | 4 | 0.22 | 4 | 0.22 | 11 | 6 | 25 | 1.39 | 5 | 0 | 5 | 0.28 | 37.0 | 2.1 |
| - | |||||||||||||||||||||
| October | 4 | 15 | 26 | 1.73 | 10 | 66 | .242 | 1 | 0.07 | 4 | 0.27 | 0 | 0 | 13 | 0.87 | 7 | 0 | 7 | 0.47 | 37.0 | 2.5 |
| November | 4 | 13 | 18 | 1.38 | 14 | 60 | .067 | 3 | 0.23 | 1 | 0.08 | 11 | 6 | 22 | 1.69 | 3 | 0 | 3 | 0.23 | 22.0 | 1.7 |
| January | 1 | 1 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |