Northwestern Polytechnic at Ambrose University
@ Ambrose
11/30/2024 at 6:00 PM
@ Ambrose
11/30/2024 at 6:00 PM
|
Northwestern Polytechnic
0 |
Ambrose University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwestern Polytechnic | 19 | 17 | 16 | 0 |
| Ambrose University | 25 | 25 | 25 | 3 |
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 27 | -.111 |
| 2 | 8 | 4 | 20 | .200 |
| 3 | 4 | 8 | 21 | -.190 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 41 | .098 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 13 | 5 | 29 | .276 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sierra LaValley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Reese Holman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alexa Hryciuk | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Avery Hucker | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Arika Pullishy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Aidan Armitage | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Harshpreet Dhaliwal | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Savannah Lambert | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Josie Lund | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haley Demmans | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Helaina Zeyha | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Quinlan Shaw-Bowers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalie Walde | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Gabrielle Capelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 68 | -.044 | 15 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 19.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Hart | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 4 | Christina Bett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jillian Bieraugle | 3 | 1 | 1 | 5 | .000 | 30 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Brooklyn Deol | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Gracee Fehr | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Elise Wagner | 3 | 8 | 6 | 27 | .074 | 2 | 0 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 11.0 |
| 14 | Kayla Schuurman | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Emilie Pregal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alyvia Williams | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 15 | 95 | .232 | 33 | 4 | 13 | 0 | 33 | 9 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |