#14 Kayla Schuurman () - Ambrose University
m
7
k/s
3.10
h %
.315
a/s
0.05
b/s
0.10
sa/s
0.38
d/s
1.71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 7 | ||
| Sets | 21 | 21 | ||
| Kills | 65 | 65 | ||
| Kills per set | 3.10 | 3.10 | ||
| Errors | 20 | 20 | ||
| Total Attacks | 143 | 143 | ||
| Total Attacks per set | 6.81 | 6.81 | ||
| Hitting Percentage | .315 | .315 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.05 | 0.05 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 8 | 8 | ||
| Service Errors | 9 | 9 | ||
| Service Aces per set | 0.38 | 0.38 | ||
| Receptions | 20 | 20 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 36 | 36 | ||
| Digs per set | 1.71 | 1.71 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.10 | 0.10 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 75.0 | 75.0 | ||
| Points per set | 3.6 | 3.6 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 24 | SAIT | W, 3-0 |
| Jan 25 | vs. SAIT | W, 3-1 |
| Jan 31 | at Olds College | W, 3-0 |
| Feb 1 | Olds College | W, 3-1 |
| Feb 7 | at Lethbridge Polytechnic | L, 3-0 |
| Feb 8 | Lethbridge Polytechnic | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Columbia Bible | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Keyano College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Lethbridge Polytechnic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Red Deer Polytechnic | L, 3-1 | - | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | Red Deer Polytechnic | L, 3-1 | - | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 1 | Concordia University of Edmonton | W, 3-0 | - | 3 | 7 | 1 | 20 | .300 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Nov 8 | at Keyano College | L, 3-1 | 1 | 4 | 12 | 5 | 31 | .226 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Nov 9 | at Lakeland College | L, 3-0 | 1 | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 0 | 17 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Nov 15 | at NAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | The King's University | W, 3-2 | - | 5 | 27 | 4 | 45 | .511 | 0 | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 33.0 |
| Nov 30 | Northwestern Polytechnic | W, 3-0 | - | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Jan 10 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lethbridge Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 21 | 65 | 3.10 | 20 | 143 | .315 | 1 | 0.05 | 8 | 0.38 | 20 | 2 | 36 | 1.71 | 2 | 0 | 2 | 0.10 | 75.0 | 3.6 |
| Total | 7 | 21 | 65 | 3.10 | 20 | 143 | .315 | 1 | 0.05 | 8 | 0.38 | 20 | 2 | 36 | 1.71 | 2 | 0 | 2 | 0.10 | 75.0 | 3.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 65 | 3.10 | 20 | 143 | .315 | 1 | 0.05 | 8 | 0.38 | 20 | 2 | 36 | 1.71 | 2 | 0 | 2 | 0.10 | 75.0 | 3.6 |
| Conference | 7 | 21 | 65 | 3.10 | 20 | 143 | .315 | 1 | 0.05 | 8 | 0.38 | 20 | 2 | 36 | 1.71 | 2 | 0 | 2 | 0.10 | 75.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 13 | 46 | 3.54 | 7 | 87 | .448 | 0 | 0.00 | 7 | 0.54 | 0 | 0 | 25 | 1.92 | 2 | 0 | 2 | 0.15 | 55.0 | 4.2 |
| Away | 3 | 8 | 19 | 2.38 | 13 | 56 | .107 | 1 | 0.13 | 1 | 0.13 | 20 | 2 | 11 | 1.38 | 0 | 0 | 0 | 0.00 | 20.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 11 | 41 | 3.73 | 7 | 82 | .415 | 0 | 0.00 | 7 | 0.64 | 0 | 0 | 24 | 2.18 | 2 | 0 | 2 | 0.18 | 50.0 | 4.5 |
| Losses | 4 | 10 | 24 | 2.40 | 13 | 61 | .180 | 1 | 0.10 | 1 | 0.10 | 20 | 2 | 12 | 1.20 | 0 | 0 | 0 | 0.00 | 25.0 | 2.5 |
| - | |||||||||||||||||||||
| October | 2 | 3 | 5 | 1.67 | 3 | 8 | .250 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |
| November | 5 | 18 | 60 | 3.33 | 17 | 135 | .319 | 1 | 0.06 | 8 | 0.44 | 17 | 1 | 35 | 1.94 | 2 | 0 | 2 | 0.11 | 70.0 | 3.9 |