#15 Jackson Earle (G) - Ambrose University

gp
21
pts/g
7.2
fg %
38.8
3pt %
35.5
ft %
100.0
reb/g
1.9
a/g
1.0
Player Stats
  Overall Conf
Games 21 21
Games started 20 20
Minutes 400 400
Minutes per game 19.0 19.0
FG 54-139 54-139
FG Pct 38.8 38.8
3PT 39-110 39-110
3PT Pct 35.5 35.5
FT 5-5 5-5
FT Pct 100.0 100.0
Off rebounds 0 0
Def rebounds 39 39
Total rebounds 39 39
Rebounds per game 1.9 1.9
Personal fouls 26 26
Disqualifications - -
Assists 22 22
Turnovers 24 24
Assist to turnover ratio 0.9 0.9
Steals 20 20
Blocks 0 0
Points 152 152
Points per game 7.2 7.2
Points per 40 min 15.2 15.2
Recent Results
Date Opponent/Event Result
Jan 24 St. Mary's University W, 103-91
Feb 7 vs. SAIT L, 104-60
Feb 13 at Red Deer Polytechnic W, 88-67
Feb 14 Red Deer Polytechnic W, 101-72
Feb 20 Briercrest College L, 82-76
Feb 21 Briercrest College W, 83-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 # Olds College W, 97-84 - - - - - - - - -
Sep 25 # University of Alberta-Augustana L, 87-79 - - - - - - - - -
Sep 27 # at The King's University W, 79-70 - - - - - - - - -
Oct 2 # vs. Lethbridge Polytechnic L, 108-100 - - - - - - - - -
Oct 17 Northwestern Polytechnic W, 89-79 1 24 2-5 40.0 1-4 25.0 2-2 100.0 7
Oct 24 at Medicine Hat College W, 97-96 1 13 0-3 0.0 0-3 0.0 0-0 - 0
Oct 25 Medicine Hat College L, 104-85 1 20 2-7 28.6 1-6 16.7 0-0 - 5
Nov 7 at University of Alberta-Augustana W, 90-82 1 31 11-16 68.8 6-8 75.0 0-0 - 28
Nov 8 Concordia University of Edmonton L, 95-94 1 20 1-7 14.3 1-5 20.0 0-0 - 3
Nov 14 at NAIT L, 71-62 1 26 5-11 45.5 3-7 42.9 0-0 - 13
Nov 21 SAIT L, 91-60 1 20 3-8 37.5 1-5 20.0 0-0 - 7
Nov 28 at Lakeland College L, 105-76 1 19 0-3 0.0 0-2 0.0 3-3 100.0 3
Nov 29 at Keyano College L, 107-61 1 22 1-4 25.0 1-4 25.0 0-0 - 3
Dec 5 The King's University W, 87-77 1 22 2-8 25.0 2-7 28.6 0-0 - 6
Jan 2 # Keyano College W, 2-0 - - - - - - - - -
Jan 3 # Medicine Hat College L, 92-90 - - - - - - - - -
Jan 9 Olds College W, 103-74 1 19 4-7 57.1 4-7 57.1 0-0 - 12
Jan 10 at Olds College W, 79-62 1 22 2-6 33.3 2-6 33.3 0-0 - 6
Jan 16 Lethbridge Polytechnic W, 100-88 1 18 5-13 38.5 4-12 33.3 0-0 - 14
Jan 17 at Lethbridge Polytechnic L, 103-80 1 12 1-1 100.0 1-1 100.0 0-0 - 3
Jan 23 at St. Mary's University W, 81-69 - 17 2-6 33.3 1-4 25.0 0-0 - 5
Jan 24 St. Mary's University W, 103-91 1 9 1-2 50.0 1-1 100.0 0-0 - 3
Feb 7 vs. SAIT L, 104-60 1 19 2-6 33.3 2-5 40.0 0-0 - 6
Feb 13 at Red Deer Polytechnic W, 88-67 1 23 2-5 40.0 2-5 40.0 0-0 - 6
Feb 14 Red Deer Polytechnic W, 101-72 1 15 3-9 33.3 3-9 33.3 0-0 - 9
Feb 20 Briercrest College L, 82-76 1 25 5-11 45.5 3-8 37.5 0-0 - 13
Feb 21 Briercrest College W, 83-81 1 4 0-1 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 # Olds College W, 97-84 - - - - - - - - - - - -
Sep 25 # University of Alberta-Augustana L, 87-79 - - - - - - - - - - - -
Sep 27 # at The King's University W, 79-70 - - - - - - - - - - - -
Oct 2 # vs. Lethbridge Polytechnic L, 108-100 - - - - - - - - - - - -
Oct 17 Northwestern Polytechnic W, 89-79 1 24 0 2 2 1 1 1.0 2 0 2 -
Oct 24 at Medicine Hat College W, 97-96 1 13 0 0 0 0 0 - 1 0 0 -
Oct 25 Medicine Hat College L, 104-85 1 20 0 3 3 3 1 3.0 2 0 0 -
Nov 7 at University of Alberta-Augustana W, 90-82 1 31 0 1 1 0 0 - 0 0 1 -
Nov 8 Concordia University of Edmonton L, 95-94 1 20 0 5 5 1 1 1.0 1 0 0 -
Nov 14 at NAIT L, 71-62 1 26 0 3 3 0 2 0.0 2 0 1 -
Nov 21 SAIT L, 91-60 1 20 0 1 1 1 2 0.5 4 0 1 -
Nov 28 at Lakeland College L, 105-76 1 19 0 2 2 0 1 0.0 1 0 2 -
Nov 29 at Keyano College L, 107-61 1 22 0 3 3 0 2 0.0 0 0 2 -
Dec 5 The King's University W, 87-77 1 22 0 3 3 5 1 5.0 1 0 4 -
Jan 2 # Keyano College W, 2-0 - - - - - - - - - - - -
Jan 3 # Medicine Hat College L, 92-90 - - - - - - - - - - - -
Jan 9 Olds College W, 103-74 1 19 0 3 3 0 1 0.0 0 0 3 -
Jan 10 at Olds College W, 79-62 1 22 0 1 1 0 2 0.0 2 0 1 -
Jan 16 Lethbridge Polytechnic W, 100-88 1 18 0 2 2 1 0 - 0 0 0 -
Jan 17 at Lethbridge Polytechnic L, 103-80 1 12 0 0 0 0 1 0.0 1 0 3 -
Jan 23 at St. Mary's University W, 81-69 - 17 0 1 1 2 2 1.0 0 0 1 -
Jan 24 St. Mary's University W, 103-91 1 9 0 0 0 1 1 1.0 0 0 0 -
Feb 7 vs. SAIT L, 104-60 1 19 0 3 3 0 2 0.0 0 0 0 -
Feb 13 at Red Deer Polytechnic W, 88-67 1 23 0 2 2 3 0 - 0 0 0 -
Feb 14 Red Deer Polytechnic W, 101-72 1 15 0 0 0 1 0 - 1 0 1 -
Feb 20 Briercrest College L, 82-76 1 25 0 4 4 2 4 0.5 2 0 2 -
Feb 21 Briercrest College W, 83-81 1 4 0 0 0 1 0 - 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 13 - 7.2 1.1-2.7 40.0 0.9-2.5 37.5 0.3-0.4 80.0 3.4
2022-23 17 1 10.6 1.3-3.5 36.7 1.1-3.1 36.5 0.0-0.0 - 3.7
2023-24 18 1 17.2 3.1-8.7 35.9 2.6-6.9 37.1 0.2-0.2 75.0 8.9
2024-25 20 5 19.1 2.1-6.0 35.8 1.6-4.9 33.7 0.7-0.8 76.5 6.6
2025-26 21 20 19.0 2.6-6.6 38.8 1.9-5.2 35.5 0.2-0.2 100.0 7.2
Total 89 27 15.3 2.1-5.7 37.1 1.7-4.7 35.8 0.3-0.3 80.6 6.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 13 - 93 14-35 40.0 12-32 37.5 4-5 80.0 44
2022-23 17 1 181 22-60 36.7 19-52 36.5 0-0 - 63
2023-24 18 1 310 56-156 35.9 46-124 37.1 3-4 75.0 161
2024-25 20 5 382 43-120 35.8 33-98 33.7 13-17 76.5 132
2025-26 21 20 400 54-139 38.8 39-110 35.5 5-5 100.0 152
Total 89 27 1366 189-510 37.1 149-416 35.8 25-31 80.6 552
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 13 - 7.2 0.0-0.0 40.0 0.0-0.0 37.5 0.0-0.0 80.0 0.0
2022-23 17 1 10.6 0.0-0.0 36.7 0.0-0.0 36.5 0.0-0.0 - 0.0
2023-24 18 1 17.2 0.0-0.0 35.9 0.0-0.0 37.1 0.0-0.0 75.0 0.0
2024-25 20 5 19.1 0.0-0.0 35.8 0.0-0.0 33.7 0.0-0.0 76.5 0.0
2025-26 21 20 19.0 5.4-13.9 38.8 3.9-11.0 35.5 0.5-0.5 100.0 15.2
Total 89 27 15.3 5.5-14.9 37.1 4.4-12.2 35.8 0.7-0.9 80.6 16.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 13 - 7.2 0.2 0.6 0.8 1.2 - 0.4 0.3 1.3 0.2 0.1
2022-23 17 1 10.6 0.2 0.9 1.1 1.3 0.1 0.4 0.5 0.7 0.1 0.0
2023-24 18 1 17.2 0.2 1.7 1.8 2.4 0.2 0.6 1.6 0.4 0.3 0.0
2024-25 20 5 19.1 0.5 0.9 1.4 2.3 0.1 1.4 1.3 1.1 0.9 0.1
2025-26 21 20 19.0 0.0 1.9 1.9 1.2 - 1.0 1.1 0.9 1.0 0.0
Total 89 27 15.3 0.2 1.2 1.5 1.7 0.1 0.8 1.0 0.8 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 13 - 93 3 8 11 16 - 5 4 1.3 3 1
2022-23 17 1 181 4 15 19 22 1 6 9 0.7 1 0
2023-24 18 1 310 3 30 33 43 3 10 28 0.4 5 0
2024-25 20 5 382 10 19 29 46 1 27 25 1.1 19 1
2025-26 21 20 400 0 39 39 26 - 22 24 0.9 20 0
Total 89 27 1366 20 111 131 153 5 70 90 0.8 48 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 13 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2022-23 17 1 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 18 1 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2024-25 20 5 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 21 20 19.0 0.0 3.9 3.9 2.6 0.0 2.2 2.4 0.9 2.0 0.0
Total 89 27 15.3 0.6 3.3 3.8 4.5 0.1 2.0 2.6 0.8 1.4 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 20 19.0 2.6-6.6 38.8 1.9-5.2 35.5 0.2-0.2 100.0 7.2
Conference 21 20 19.0 2.6-6.6 38.8 1.9-5.2 35.5 0.2-0.2 100.0 7.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 17.8 2.5-7.1 35.9 1.9-5.9 32.3 0.2-0.2 100.0 7.2
Away 9 8 20.6 2.7-6.1 43.6 1.8-4.4 40.0 0.3-0.3 100.0 7.4
Neutral 1 1 19.0 2.0-6.0 33.3 2.0-5.0 40.0 0.0-0.0 - 6.0
-
Wins 12 11 18.1 2.8-6.8 42.0 2.2-5.6 38.8 0.2-0.2 100.0 8.0
Losses 9 9 20.3 2.2-6.4 34.5 1.4-4.8 30.2 0.3-0.3 100.0 6.2
-
October 3 3 19.0 1.3-5.0 26.7 0.7-4.3 15.4 0.7-0.7 100.0 4.0
November 6 6 23.0 3.5-8.2 42.9 2.0-5.2 38.7 0.5-0.5 100.0 9.5
December 1 1 22.0 2.0-8.0 25.0 2.0-7.0 28.6 0.0-0.0 - 6.0
January 6 5 16.2 2.5-5.8 42.9 2.2-5.2 41.9 0.0-0.0 - 7.2
February 5 5 17.2 2.4-6.4 37.5 2.0-5.6 35.7 0.0-0.0 - 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 21 20 400 54-139 38.8 39-110 35.5 5-5 100.0 152
Conference 21 20 400 54-139 38.8 39-110 35.5 5-5 100.0 152
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 196 28-78 35.9 21-65 32.3 2-2 100.0 79
Away 9 8 185 24-55 43.6 16-40 40.0 3-3 100.0 67
Neutral 1 1 19 2-6 33.3 2-5 40.0 0-0 - 6
-
Wins 12 11 217 34-81 42.0 26-67 38.8 2-2 100.0 96
Losses 9 9 183 20-58 34.5 13-43 30.2 3-3 100.0 56
-
October 3 3 57 4-15 26.7 2-13 15.4 2-2 100.0 12
November 6 6 138 21-49 42.9 12-31 38.7 3-3 100.0 57
December 1 1 22 2-8 25.0 2-7 28.6 0-0 - 6
January 6 5 97 15-35 42.9 13-31 41.9 0-0 - 43
February 5 5 86 12-32 37.5 10-28 35.7 0-0 - 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 20 19.0 5.4-13.9 38.8 3.9-11.0 35.5 0.5-0.5 100.0 15.2
Conference 21 20 19.0 5.4-13.9 38.8 3.9-11.0 35.5 0.5-0.5 100.0 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 17.8 5.7-15.9 35.9 4.3-13.3 32.3 0.4-0.4 100.0 16.1
Away 9 8 20.6 5.2-11.9 43.6 3.5-8.6 40.0 0.6-0.6 100.0 14.5
Neutral 1 1 19.0 4.2-12.6 33.3 4.2-10.5 40.0 0.0-0.0 - 12.6
-
Wins 12 11 18.1 6.3-14.9 42.0 4.8-12.4 38.8 0.4-0.4 100.0 17.7
Losses 9 9 20.3 4.4-12.7 34.5 2.8-9.4 30.2 0.7-0.7 100.0 12.2
-
October 3 3 19.0 2.8-10.5 26.7 1.4-9.1 15.4 1.4-1.4 100.0 8.4
November 6 6 23.0 6.1-14.2 42.9 3.5-9.0 38.7 0.9-0.9 100.0 16.5
December 1 1 22.0 3.6-14.5 25.0 3.6-12.7 28.6 0.0-0.0 - 10.9
January 6 5 16.2 6.2-14.4 42.9 5.4-12.8 41.9 0.0-0.0 - 17.7
February 5 5 17.2 5.6-14.9 37.5 4.7-13.0 35.7 0.0-0.0 - 15.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 20 19.0 0.0 1.9 1.9 1.2 - 1.0 1.1 0.9 1.0 0.0
Conference 21 20 19.0 0.0 1.9 1.9 1.2 - 1.0 1.1 0.9 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 17.8 0.0 2.1 2.1 1.4 - 1.5 1.1 1.4 1.2 0.0
Away 9 8 20.6 0.0 1.4 1.4 1.2 - 0.6 1.1 0.5 0.8 0.0
Neutral 1 1 19.0 0.0 3.0 3.0 0.0 - 0.0 2.0 0.0 0.0 0.0
-
Wins 12 11 18.1 0.0 1.3 1.3 1.3 - 1.3 0.7 1.9 0.6 0.0
Losses 9 9 20.3 0.0 2.7 2.7 1.2 - 0.8 1.8 0.4 1.4 0.0
-
October 3 3 19.0 0.0 1.7 1.7 0.7 - 1.3 0.7 2.0 1.7 0.0
November 6 6 23.0 0.0 2.5 2.5 1.2 - 0.3 1.3 0.3 1.3 0.0
December 1 1 22.0 0.0 3.0 3.0 4.0 - 5.0 1.0 5.0 1.0 0.0
January 6 5 16.2 0.0 1.2 1.2 1.3 - 0.7 1.2 0.6 0.5 0.0
February 5 5 17.2 0.0 1.8 1.8 1.0 - 1.4 1.2 1.2 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 20 400 0 39 39 26 - 22 24 0.9 20 0
Conference 21 20 400 0 39 39 26 - 22 24 0.9 20 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 196 0 23 23 15 - 17 12 1.4 13 0
Away 9 8 185 0 13 13 11 - 5 10 0.5 7 0
Neutral 1 1 19 0 3 3 0 - 0 2 0.0 0 0
-
Wins 12 11 217 0 15 15 15 - 15 8 1.9 7 0
Losses 9 9 183 0 24 24 11 - 7 16 0.4 13 0
-
October 3 3 57 0 5 5 2 - 4 2 2.0 5 0
November 6 6 138 0 15 15 7 - 2 8 0.3 8 0
December 1 1 22 0 3 3 4 - 5 1 5.0 1 0
January 6 5 97 0 7 7 8 - 4 7 0.6 3 0
February 5 5 86 0 9 9 5 - 7 6 1.2 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 20 19.0 0.0 3.9 3.9 2.6 0.0 2.2 2.4 0.9 2.0 0.0
Conference 21 20 19.0 0.0 3.9 3.9 2.6 0.0 2.2 2.4 0.9 2.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 17.8 0.0 4.7 4.7 3.1 0.0 3.5 2.4 1.4 2.7 0.0
Away 9 8 20.6 0.0 2.8 2.8 2.4 0.0 1.1 2.2 0.5 1.5 0.0
Neutral 1 1 19.0 0.0 6.3 6.3 0.0 0.0 0.0 4.2 0.0 0.0 0.0
-
Wins 12 11 18.1 0.0 2.8 2.8 2.8 0.0 2.8 1.5 1.9 1.3 0.0
Losses 9 9 20.3 0.0 5.2 5.2 2.4 0.0 1.5 3.5 0.4 2.8 0.0
-
October 3 3 19.0 0.0 3.5 3.5 1.4 0.0 2.8 1.4 2.0 3.5 0.0
November 6 6 23.0 0.0 4.3 4.3 2.0 0.0 0.6 2.3 0.3 2.3 0.0
December 1 1 22.0 0.0 5.5 5.5 7.3 0.0 9.1 1.8 5.0 1.8 0.0
January 6 5 16.2 0.0 2.9 2.9 3.3 0.0 1.6 2.9 0.6 1.2 0.0
February 5 5 17.2 0.0 4.2 4.2 2.3 0.0 3.3 2.8 1.2 1.4 0.0