Northwestern Polytechnic at Ambrose University October 17, 2025

(0-2, 0-2)
79
(2-0, 2-0)
89
Final 1 2 3 4 T
Northwestern Polytechnic 17 15 18 29 79
Ambrose University 15 35 15 24 89

Box Score

Northwestern Polytechnic
Ambrose University

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brandon Gillis 32 4-15 2-7 5-7 3 3 6 6 1 1 3 2 15
06 - Chris Kinyange 29 2-8 1-4 0-0 3 4 7 2 0 0 3 5 5
07 - Mirza Todorovac 35 4-12 3-10 8-10 0 5 5 9 2 0 10 3 19
11 - Romarie Johnson 21 3-5 1-2 2-3 1 7 8 3 2 0 2 0 9
20 - Kaden Gravengard 29 7-14 0-1 2-2 2 3 5 0 1 1 3 2 16
RESERVES  
03 - Samuel Rosse 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - John Sasi 12 0-2 0-1 0-0 0 0 0 1 1 0 1 0 0
09 - Darnell Stewart 17 3-7 1-4 1-1 0 0 0 0 0 0 1 2 8
12 - Rhys Merwin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Caleb Tengera 5 1-1 0-0 2-2 0 0 0 0 0 1 1 0 4
14 - Skyler Broughton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Trevon-Davis Arogie 15 0-2 0-0 3-4 3 0 3 0 2 0 2 2 3
TM - Team 0 0 0 0 0
TOTALS   24-67 8-29 23-29 12 22 34 21 9 3 27 17 79
    35.8% 27.6% 79.3%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 14 3-8 2-5 0-0 2 2 4 4 1 1 1 5 8
9 - James Censon 21 5-10 2-6 0-0 0 4 4 2 1 1 3 2 12
14 - Jarom Walton 30 10-18 2-6 1-1 5 1 6 4 5 0 6 3 23
15 - Jackson Earle 24 2-5 1-4 2-2 0 2 2 1 2 0 1 2 7
23 - Dylan Pearson 31 2-4 0-1 4-4 2 6 8 2 1 1 4 0 8
RESERVES  
2 - Jeremy Proctor 10 0-4 0-1 0-0 1 1 2 2 0 1 1 0 0
4 - Brodie Ronnie 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
8 - Japheth David 12 2-6 0-2 0-0 1 1 2 2 0 0 1 4 4
10 - Guilherme Lacerda Ferreira 6 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
11 - Jack Corrigan 11 0-2 0-1 0-0 2 2 4 2 1 0 1 2 0
13 - Ty Schenk 18 8-14 1-3 2-2 3 3 6 1 3 0 7 3 19
24 - Edgerren Capuno 23 3-5 1-2 1-2 2 3 5 8 2 0 3 5 8
TM - Team 0 0 0 0 0
TOTALS   35-76 9-31 10-11 18 27 45 28 17 4 30 27 89
    46.1% 29.0% 90.9%  

Game Information

Date/Time: October 17, 2025 - 8:00 PM
Location: Ambrose
Technical fouls: Northwestern Polytechnic-None ; Ambrose University-None .
Officials: ,,
Attendance: 318

Play By Play

Team Stats

Team Statistics

Stat Northwestern Polytechnic Ambrose University
Field Goal 24-67 35-76
Field Goal % 35.8% 46.1%
3 Point 8-29 9-31
3 Point % 27.6% 29.0%
Free Throw 23-29 10-11
Free Throw % 79.3% 90.9%
Rebounds 34 45
Assists 21 28
Turnovers 27 30
Points off Turnovers 25 32
2nd Chance Points 11 16
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 15 31
Largest Lead 5 23
Time of Largest Lead 1st-08:34 3rd-05:35
Trends Ties: 1; Lead Changes: 0
Field Goals %
Northwestern Polytechnic
35.8%
46.1%
Ambrose University
3 Point %
Northwestern Polytechnic
27.6%
29.0%
Ambrose University
Rebounds
Northwestern Polytechnic
34
45
Ambrose University
Turnovers
Northwestern Polytechnic
27
30
Ambrose University

Period1 Box Score

Northwestern Polytechnic
Ambrose University

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brandon Gillis 9 2-6 1-4 0-0 1 1 2 2 1 0 0 0 5
06 - Chris Kinyange 8 0-3 0-2 0-0 0 1 1 1 0 0 1 1 0
07 - Mirza Todorovac 8 0-1 0-1 0-0 0 3 3 3 1 0 1 0 0
11 - Romarie Johnson 5 1-3 0-1 1-1 1 2 3 0 0 0 0 0 3
20 - Kaden Gravengard 8 3-6 0-0 0-0 2 1 3 0 0 0 0 0 6
RESERVES  
03 - Samuel Rosse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - John Sasi 3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
09 - Darnell Stewart 5 1-4 0-2 1-1 0 0 0 0 0 0 0 0 3
12 - Rhys Merwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Caleb Tengera 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Skyler Broughton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Trevon-Davis Arogie 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-25 1-10 2-2 4 8 12 6 3 0 2 1 17
    28.0% 10.0% 100.0%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 8 2-5 1-3 0-0 2 2 4 0 0 0 0 2 5
9 - James Censon 5 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0
14 - Jarom Walton 7 2-7 0-3 0-0 1 1 2 1 1 0 1 0 4
15 - Jackson Earle 6 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
23 - Dylan Pearson 8 0-0 0-0 0-0 0 4 4 0 0 0 1 0 0
RESERVES  
2 - Jeremy Proctor 3 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
4 - Brodie Ronnie 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 - Japheth David 3 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
10 - Guilherme Lacerda Ferreira 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jack Corrigan 2 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
13 - Ty Schenk 3 2-4 0-1 0-0 1 0 1 0 0 0 1 0 4
24 - Edgerren Capuno 2 0-0 0-0 0-0 0 1 1 3 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-21 1-10 0-0 5 12 17 7 2 2 6 3 15
    33.3% 10.0% 0%  

Period2 Box Score

Northwestern Polytechnic
Ambrose University

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brandon Gillis 8 1-3 0-1 1-2 0 0 0 0 0 0 2 1 3
06 - Chris Kinyange 7 1-1 0-0 0-0 1 1 2 1 0 0 2 1 2
07 - Mirza Todorovac 10 0-2 0-2 5-5 0 0 0 3 0 0 5 0 5
11 - Romarie Johnson 5 0-0 0-0 1-2 0 2 2 0 0 0 1 0 1
20 - Kaden Gravengard 10 2-4 0-1 0-0 0 2 2 0 0 1 2 1 4
RESERVES  
03 - Samuel Rosse 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - John Sasi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Darnell Stewart 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
12 - Rhys Merwin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Caleb Tengera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Skyler Broughton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Trevon-Davis Arogie 3 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-11 0-4 7-9 3 5 8 4 0 1 13 6 15
    36.4% 0% 77.8%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 2 1-1 1-1 0-0 0 0 0 1 1 0 0 1 3
9 - James Censon 5 2-5 1-3 0-0 0 0 0 1 1 0 0 1 5
14 - Jarom Walton 7 4-5 2-3 1-1 3 0 3 3 2 0 1 2 11
15 - Jackson Earle 4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
23 - Dylan Pearson 7 0-1 0-0 2-2 2 0 2 1 1 0 1 0 2
RESERVES  
2 - Jeremy Proctor 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brodie Ronnie 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Japheth David 3 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
10 - Guilherme Lacerda Ferreira 2 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
11 - Jack Corrigan 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Ty Schenk 6 2-3 0-0 0-0 0 0 0 1 1 0 2 2 4
24 - Edgerren Capuno 8 2-4 1-2 1-2 1 0 1 3 0 0 1 2 6
TM - Team 0 0 0 0 0
TOTALS   13-24 5-10 4-5 6 3 9 11 8 0 5 10 35
    54.2% 50.0% 80.0%  

Period3 Box Score

Northwestern Polytechnic
Ambrose University

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brandon Gillis 7 0-2 0-0 2-2 2 2 4 0 0 1 1 0 2
06 - Chris Kinyange 6 1-2 1-1 0-0 1 2 3 0 0 0 0 2 3
07 - Mirza Todorovac 7 1-4 0-3 0-0 0 0 0 1 1 0 4 0 2
11 - Romarie Johnson 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
20 - Kaden Gravengard 5 1-3 0-0 2-2 0 0 0 0 1 0 1 1 4
RESERVES  
03 - Samuel Rosse 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - John Sasi 5 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
09 - Darnell Stewart 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Rhys Merwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Caleb Tengera 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
14 - Skyler Broughton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Trevon-Davis Arogie 7 0-1 0-0 2-2 0 0 0 0 1 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   4-15 2-7 8-8 3 4 7 3 3 1 9 4 18
    26.7% 28.6% 100.0%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 0 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
9 - James Censon 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Jarom Walton 10 3-5 0-0 0-0 1 0 1 0 2 0 3 1 6
15 - Jackson Earle 10 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
23 - Dylan Pearson 9 1-2 0-1 0-0 0 0 0 0 0 0 2 0 2
RESERVES  
2 - Jeremy Proctor 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Brodie Ronnie 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 - Japheth David 4 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0
10 - Guilherme Lacerda Ferreira 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jack Corrigan 0 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
13 - Ty Schenk 5 0-3 0-1 2-2 1 2 3 0 2 0 3 1 2
24 - Edgerren Capuno 6 1-1 0-0 0-0 1 1 2 0 1 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   6-13 1-4 2-2 3 5 8 2 6 1 12 6 15
    46.2% 25.0% 100.0%  

Period4 Box Score

Northwestern Polytechnic
Ambrose University

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brandon Gillis 8 1-4 1-2 2-3 0 0 0 4 0 0 0 1 5
06 - Chris Kinyange 8 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
07 - Mirza Todorovac 10 3-5 3-4 3-5 0 2 2 2 0 0 0 3 12
11 - Romarie Johnson 6 2-2 1-1 0-0 0 3 3 2 2 0 0 0 5
20 - Kaden Gravengard 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
03 - Samuel Rosse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - John Sasi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Darnell Stewart 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Rhys Merwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Caleb Tengera 2 1-1 0-0 0-0 0 0 0 0 0 1 1 0 2
14 - Skyler Broughton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Trevon-Davis Arogie 3 0-0 0-0 1-2 1 0 1 0 1 0 2 1 1
TM - Team 0 0 0 0 0
TOTALS   9-16 5-8 6-10 2 5 7 8 3 1 3 6 29
    56.3% 62.5% 60.0%  

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 4 0-2 0-1 0-0 0 0 0 3 0 0 1 1 0
9 - James Censon 8 3-5 1-3 0-0 0 3 3 0 0 0 1 1 7
14 - Jarom Walton 6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
15 - Jackson Earle 4 0-1 0-1 2-2 0 0 0 0 1 0 1 1 2
23 - Dylan Pearson 7 1-1 0-0 2-2 0 2 2 1 0 1 0 0 4
RESERVES  
2 - Jeremy Proctor 3 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0
4 - Brodie Ronnie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Japheth David 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Guilherme Lacerda Ferreira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jack Corrigan 6 0-1 0-0 0-0 2 0 2 1 0 0 0 1 0
13 - Ty Schenk 4 4-4 1-1 0-0 1 1 2 0 0 0 1 0 9
24 - Edgerren Capuno 7 0-0 0-0 0-0 0 1 1 2 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   9-18 2-7 4-4 4 7 11 8 1 1 7 8 24
    50.0% 28.6% 100.0%