Official Basketball Box Score
Northwestern Polytechnic at. Ambrose University
10/17/2025 at 8:00 PM @ Ambrose

VISITORS: Northwestern Polytechnic (0-2, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Brandon Gillis...... *   4-15   2-7   5-7 3 3 2 15 6 3 1 32
06 Chris Kinyange...... *   2-8   1-4   0-0 3 4 5 5 2 3 0 29
07 Mirza Todorovac..... *   4-12   3-10   8-10 0 5 3 19 9 10 2 35
11 Romarie Johnson..... *   3-5   1-2   2-3 1 7 0 9 3 2 2 21
20 Kaden Gravengard.... *   7-14   0-1   2-2 2 3 2 16 0 3 1 29
03 Samuel Rosse........   0-1   0-0   0-0 0 0 0 0 0 1 0 3
04 John Sasi...........   0-2   0-1   0-0 0 0 0 0 1 1 1 12
09 Darnell Stewart.....   3-7   1-4   1-1 0 0 2 8 0 1 0 17
12 Rhys Merwin.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
13 Caleb Tengera.......   1-1   0-0   2-2 0 0 0 4 0 1 0 5
14 Skyler Broughton....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Trevon-Davis Arogie.   0-2   0-0   3-4 3 0 2 3 0 2 2 15
TM Team................       0 0 0 0  
Totals.............. 24-67 8-29 23-29 12 22 34  17 79 21 27 9 200
TOTAL FG% 1st Qtr : 28.0% 2nd Qtr : 36.4% 3rd Qtr : 26.7% 4th Qtr : 56.3% Game: 35.8%
3-Pt. FG% 1st Qtr : 10.0% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 62.5% Game: 27.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 77.8% 3rd Qtr : 100.0% 4th Qtr : 60.0% Game: 79.3%

HOME TEAM: Ambrose University (2-0, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Paulo Cuesta........ *   3-8   2-5   0-0 2 2 5 8 4 1 1 14
9 James Censon........ *   5-10   2-6   0-0 0 4 2 12 2 3 1 21
14 Jarom Walton........ *   10-18   2-6   1-1 5 1 3 23 4 6 5 30
15 Jackson Earle....... *   2-5   1-4   2-2 0 2 2 7 1 1 2 24
23 Dylan Pearson....... *   2-4   0-1   4-4 2 6 0 8 2 4 1 31
2 Jeremy Proctor......   0-4   0-1   0-0 1 1 0 0 2 1 0 10
4 Brodie Ronnie.......   0-0   0-0   0-0 0 0 0 0 0 2 0 2
8 Japheth David.......   2-6   0-2   0-0 1 1 4 4 2 1 0 12
10 Guilherme Lacerda Ferreira   0-0   0-0   0-0 0 2 1 0 0 0 1 6
11 Jack Corrigan.......   0-2   0-1   0-0 2 2 2 0 2 1 1 11
13 Ty Schenk...........   8-14   1-3   2-2 3 3 3 19 1 7 3 18
24 Edgerren Capuno.....   3-5   1-2   1-2 2 3 5 8 8 3 2 23
TM Team................       0 0 0 0  
Totals.............. 35-76 9-31 10-11 18 27 45  27 89 28 30 17 202
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 54.2% 3rd Qtr : 46.2% 4th Qtr : 50.0% Game: 46.1%
3-Pt. FG% 1st Qtr : 10.0% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 28.6% Game: 29.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 80.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 90.9%

Score by Periods 1 2 3 4 Total
 
Northwestern Polytechnic 17 15 18 29 - 79
Ambrose University.. 15 35 15 24 - 89
Officials: ,,
Attendance: 318
Technical fouls: NORTHWES-None. AMBROSE-None.
Points in the paint: NORTHWES-0, AMBROSE-0. Points off turnovers: NORTHWES-25, AMBROSE-32.
2nd chance points: NORTHWES-11, AMBROSE-16. Fast break points: NORTHWES-0, AMBROSE-0.
Bench Points: NORTHWES-15, AMBROSE-31.