3 Emmanuel Fagite
-
- Height:
- 6'1
-
- Hometown:
- San Antonio, TX
-
- Position:
- Guard
-
- Year:
- 2
-
- gp
- 9
-
- pts/g
- 0.2
-
- fg %
- 20.0
-
- 3pt %
- 0.0
-
- ft %
- 0.0
-
- reb/g
- 1.1
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 24 | St. Mary's University | W, 103-91 |
| Feb 7 | vs. SAIT | L, 104-60 |
| Feb 13 | at Red Deer Polytechnic | W, 88-67 |
| Feb 14 | Red Deer Polytechnic | W, 101-72 |
| Feb 20 | Briercrest College | L, 82-76 |
| Feb 21 | Briercrest College | W, 83-81 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Games started | 1 | 1 | ||
| Minutes | 34 | 34 | ||
| Minutes per game | 3.8 | 3.8 | ||
| FG | 1-5 | 1-5 | ||
| FG Pct | 20.0 | 20.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-4 | 0-4 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 10 | 10 | ||
| Rebounds per game | 1.1 | 1.1 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 3 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 2 | ||
| Points per game | 0.2 | 0.2 | ||
| Points per 40 min | 2.4 | 2.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Olds College | W, 97-84 | - | - | - | - | - | - | - | - | - |
| Sep 25 | University of Alberta-Augustana | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at The King's University | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Lethbridge Polytechnic | L, 108-100 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Northwestern Polytechnic | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Medicine Hat College | W, 97-96 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | Medicine Hat College | L, 104-85 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at University of Alberta-Augustana | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Concordia University of Edmonton | L, 95-94 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at NAIT | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | SAIT | L, 91-60 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Lakeland College | L, 105-76 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at Keyano College | L, 107-61 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | The King's University | W, 87-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Keyano College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | L, 92-90 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Olds College | W, 103-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Olds College | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lethbridge Polytechnic | W, 100-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Lethbridge Polytechnic | L, 103-80 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| Jan 23 | at St. Mary's University | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | St. Mary's University | W, 103-91 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. SAIT | L, 104-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Red Deer Polytechnic | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Red Deer Polytechnic | W, 101-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Briercrest College | L, 82-76 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Briercrest College | W, 83-81 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Olds College | W, 97-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | University of Alberta-Augustana | L, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at The King's University | W, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Lethbridge Polytechnic | L, 108-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Northwestern Polytechnic | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Medicine Hat College | W, 97-96 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 25 | Medicine Hat College | L, 104-85 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | at University of Alberta-Augustana | W, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Concordia University of Edmonton | L, 95-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at NAIT | L, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | SAIT | L, 91-60 | - | 7 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | at Lakeland College | L, 105-76 | - | 12 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Nov 29 | at Keyano College | L, 107-61 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | The King's University | W, 87-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | Keyano College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | L, 92-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Olds College | W, 103-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Olds College | W, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lethbridge Polytechnic | W, 100-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at Lethbridge Polytechnic | L, 103-80 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 23 | at St. Mary's University | W, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | St. Mary's University | W, 103-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. SAIT | L, 104-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Red Deer Polytechnic | W, 88-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Red Deer Polytechnic | W, 101-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Briercrest College | L, 82-76 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | Briercrest College | W, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2022-23 | 9 | - | 4.4 | 0.2-0.7 | 33.3 | 0.0-0.2 | 0.0 | 0.3-0.4 | 75.0 | 0.8 |
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2024-25 | 5 | - | 8.0 | 0.8-1.4 | 57.1 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.6 |
| 2025-26 | 9 | 1 | 3.8 | 0.1-0.6 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.4 | 0.0 | 0.2 |
| Total | 23 | 1 | 5.0 | 0.3-0.8 | 38.9 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 0.7 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2022-23 | 9 | - | 4.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| 2023-24 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2024-25 | 5 | - | 8.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| 2025-26 | 9 | 1 | 3.8 | 1.2-5.9 | 20.0 | 0.0-1.2 | 0.0 | 0.0-4.7 | 0.0 | 2.4 |
| Total | 23 | 1 | 5.0 | 2.5-6.3 | 38.9 | 0.0-1.1 | 0.0 | 1.1-3.2 | 33.3 | 6.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | 9 | - | 4.4 | 0.1 | 0.3 | 0.4 | 0.6 | 0.1 | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | 5 | - | 8.0 | 0.6 | 0.8 | 1.4 | 0.2 | - | 0.2 | 1.0 | 0.2 | 0.4 | 0.0 |
| 2025-26 | 9 | 1 | 3.8 | 0.7 | 0.4 | 1.1 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.3 | 0.0 |
| Total | 23 | 1 | 5.0 | 0.4 | 0.5 | 0.9 | 0.3 | 0.0 | 0.1 | 0.3 | 0.3 | 0.4 | 0.0 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | 9 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | 5 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2025-26 | 9 | 1 | 3.8 | 7.1 | 4.7 | 11.8 | 1.2 | 0.0 | 1.2 | 1.2 | 1.0 | 3.5 | 0.0 |
| Total | 23 | 1 | 5.0 | 3.5 | 3.9 | 7.4 | 2.5 | 0.4 | 0.7 | 2.5 | 0.3 | 3.2 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 3.8 | 0.1-0.6 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.4 | 0.0 | 0.2 |
| Conference | 9 | 1 | 3.8 | 0.1-0.6 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.4 | 0.0 | 0.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 5.8 | 0.2-1.0 | 25.0 | 0.0-0.2 | 0.0 | 0.0-1.0 | 0.0 | 0.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 6 | 1 | 5.5 | 0.2-0.8 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.7 | 0.0 | 0.3 | |
| Month | October | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 8.7 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 | |
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 | |
| February | 1 | 1 | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 34 | 1-5 | 20.0 | 0-1 | 0.0 | 0-4 | 0.0 | 2 |
| Conference | 9 | 1 | 34 | 1-5 | 20.0 | 0-1 | 0.0 | 0-4 | 0.0 | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 0-4 | 0.0 | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 1 | 33 | 1-5 | 20.0 | 0-1 | 0.0 | 0-4 | 0.0 | 2 | |
| Month | October | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 26 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 | |
| February | 1 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 3.8 | 1.2-5.9 | 20.0 | 0.0-1.2 | 0.0 | 0.0-4.7 | 0.0 | 2.4 |
| Conference | 9 | 1 | 3.8 | 1.2-5.9 | 20.0 | 0.0-1.2 | 0.0 | 0.0-4.7 | 0.0 | 2.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 2.2 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 5.8 | 1.7-7.0 | 25.0 | 0.0-1.7 | 0.0 | 0.0-7.0 | 0.0 | 3.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 6 | 1 | 5.5 | 1.2-6.1 | 20.0 | 0.0-1.2 | 0.0 | 0.0-4.8 | 0.0 | 2.4 | |
| Month | October | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 8.7 | 1.5-6.2 | 25.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 3.1 | |
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| January | 2 | - | 1.5 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-53.3 | 0.0 | 0.0 | |
| February | 1 | 1 | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 3.8 | 0.7 | 0.4 | 1.1 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.3 | 0.0 |
| Conference | 9 | 1 | 3.8 | 0.7 | 0.4 | 1.1 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 2.2 | 0.4 | 0.2 | 0.6 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 5.8 | 1.0 | 0.8 | 1.8 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | 1 | 5.5 | 1.0 | 0.7 | 1.7 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.5 | 0.0 | |
| Month | October | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 8.7 | 1.7 | 1.3 | 3.0 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 | |
| December | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| February | 1 | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 34 | 6 | 4 | 10 | 1 | - | 1 | 1 | 1.0 | 3 | 0 |
| Conference | 9 | 1 | 34 | 6 | 4 | 10 | 1 | - | 1 | 1 | 1.0 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 11 | 2 | 1 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 4 | - | 23 | 4 | 3 | 7 | 1 | - | 1 | 1 | 1.0 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 6 | 1 | 33 | 6 | 4 | 10 | 1 | - | 1 | 1 | 1.0 | 3 | 0 | |
| Month | October | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 3 | - | 26 | 5 | 4 | 9 | 1 | - | 1 | 1 | 1.0 | 2 | 0 | |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 3 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 1 | 0 | |
| February | 1 | 1 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 3.8 | 7.1 | 4.7 | 11.8 | 1.2 | 0.0 | 1.2 | 1.2 | 1.0 | 3.5 | 0.0 |
| Conference | 9 | 1 | 3.8 | 7.1 | 4.7 | 11.8 | 1.2 | 0.0 | 1.2 | 1.2 | 1.0 | 3.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 2.2 | 7.3 | 3.6 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 5.8 | 7.0 | 5.2 | 12.2 | 1.7 | 0.0 | 1.7 | 1.7 | 1.0 | 5.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | 1 | 5.5 | 7.3 | 4.8 | 12.1 | 1.2 | 0.0 | 1.2 | 1.2 | 1.0 | 3.6 | 0.0 | |
| Month | October | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 8.7 | 7.7 | 6.2 | 13.8 | 1.5 | 0.0 | 1.5 | 1.5 | 1.0 | 3.1 | 0.0 | |
| December | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| January | 2 | - | 1.5 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 13.3 | 0.0 | |
| February | 1 | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |