Ambrose University at Northwestern Polytechnic November 30, 2024

74
94
Final 1 2 3 4 T
Ambrose University 16 12 23 23 74
Northwestern Polytechnic 34 25 19 16 94

Box Score

Ambrose University
Northwestern Polytechnic

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 23 2-8 0-3 4-4 0 1 1 4 0 0 5 1 8
9 - Hunter Snyder 32 5-10 1-4 1-2 3 1 4 2 1 0 8 2 12
11 - David Mubagwa 29 4-11 1-4 0-0 5 2 7 2 3 1 1 2 9
14 - Jarom Walton 31 3-11 2-4 0-2 2 4 6 1 1 0 1 1 8
15 - James Censon 28 6-14 6-10 0-0 2 3 5 2 1 0 4 4 18
RESERVES  
4 - Brodie Ronnie 12 1-2 0-0 0-0 0 1 1 3 1 0 3 2 2
5 - Carter Laythorpe 15 2-4 2-4 0-0 0 1 1 1 1 0 0 1 6
8 - Japheth David 13 0-2 0-2 0-0 0 0 0 0 1 0 3 1 0
23 - Dylan Pearson 17 4-4 2-2 1-2 2 3 5 0 0 1 3 1 11
TM - Team 0 0 0 0 0
TOTALS   27-66 14-33 6-10 14 16 30 15 9 2 28 15 74
    40.9% 42.4% 60.0%  

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 27 6-10 5-8 0-2 0 3 3 2 1 0 1 1 17
06 - Mitchell Crosina 25 2-5 1-4 0-0 0 0 0 4 3 0 3 0 5
08 - Christian Liwanag 29 10-18 3-6 0-0 2 3 5 10 0 0 2 1 23
20 - Kaden Gravengard 24 6-8 0-0 2-5 1 5 6 2 1 1 3 1 14
22 - Chris Kinyange 23 4-8 4-7 2-2 0 3 3 3 1 1 1 1 14
RESERVES  
05 - Brandon Gillis 17 3-5 1-2 0-0 0 0 0 4 1 0 0 0 7
07 - Selikem Benjamin Amevor 8 0-0 0-0 0-0 0 0 0 0 1 0 3 1 0
09 - Darnell Stewart 16 1-2 0-1 0-0 2 1 3 1 1 0 3 2 2
13 - Nathaniel Backe 12 4-6 1-1 1-2 1 1 2 0 4 0 1 4 10
14 - Mekaia Lapa 15 1-5 0-2 0-0 1 2 3 0 0 1 1 1 2
15 - Kaden Reid 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   37-68 15-32 5-11 7 18 25 26 13 3 18 13 94
    54.4% 46.9% 45.5%  

Game Information

Date/Time: November 30, 2024 - 8:00 PM
Location: NWP
Technical fouls: Ambrose University-None ; Northwestern Polytechnic-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Ambrose University Northwestern Polytechnic
Field Goal 27-66 37-68
Field Goal % 40.9% 54.4%
3 Point 14-33 15-32
3 Point % 42.4% 46.9%
Free Throw 6-10 5-11
Free Throw % 60.0% 45.5%
Rebounds 30 25
Assists 15 26
Turnovers 28 18
Points off Turnovers 18 33
2nd Chance Points 12 9
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 19 21
Largest Lead 0 34
Time of Largest Lead - 3rd-09:19
Trends Ties: 1; Lead Changes: 0
Field Goals %
Ambrose University
40.9%
54.4%
Northwestern Polytechnic
3 Point %
Ambrose University
42.4%
46.9%
Northwestern Polytechnic
Rebounds
Ambrose University
30
25
Northwestern Polytechnic
Turnovers
Ambrose University
28
18
Northwestern Polytechnic

Period1 Box Score

Ambrose University
Northwestern Polytechnic

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 7 0-2 0-0 4-4 0 0 0 2 0 0 1 1 4
9 - Hunter Snyder 6 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
11 - David Mubagwa 8 0-2 0-0 0-0 2 1 3 1 0 0 0 0 0
14 - Jarom Walton 7 0-4 0-1 0-0 0 1 1 1 0 0 1 1 0
15 - James Censon 8 3-5 3-4 0-0 1 1 2 0 0 0 2 0 9
RESERVES  
4 - Brodie Ronnie 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
5 - Carter Laythorpe 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
8 - Japheth David 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Dylan Pearson 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 4-7 4-4 3 5 8 4 0 0 10 4 16
    26.7% 57.1% 100.0%  

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 7 3-4 2-2 0-0 0 0 0 0 0 0 0 1 8
06 - Mitchell Crosina 9 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
08 - Christian Liwanag 8 2-3 0-0 0-0 1 1 2 7 0 0 2 0 4
20 - Kaden Gravengard 6 3-3 0-0 0-1 0 2 2 0 0 1 0 0 6
22 - Chris Kinyange 7 2-3 2-2 2-2 0 1 1 2 0 1 0 0 8
RESERVES  
05 - Brandon Gillis 5 1-2 0-1 0-0 0 0 0 1 1 0 0 0 2
07 - Selikem Benjamin Amevor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Darnell Stewart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Nathaniel Backe 4 1-1 1-1 0-0 0 0 0 0 2 0 1 2 3
14 - Mekaia Lapa 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Kaden Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-19 6-9 2-3 1 4 5 10 4 2 3 3 34
    68.4% 66.7% 66.7%  

Period2 Box Score

Ambrose University
Northwestern Polytechnic

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 5 1-2 0-1 0-0 0 1 1 1 0 0 2 0 2
9 - Hunter Snyder 9 2-3 0-1 0-0 1 1 2 1 1 0 2 1 4
11 - David Mubagwa 6 0-2 0-1 0-0 1 0 1 0 1 1 0 1 0
14 - Jarom Walton 6 0-2 0-1 0-2 0 1 1 0 1 0 0 0 0
15 - James Censon 8 1-2 1-2 0-0 0 1 1 0 0 0 1 2 3
RESERVES  
4 - Brodie Ronnie 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Carter Laythorpe 3 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
8 - Japheth David 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Pearson 6 1-1 1-1 0-0 1 1 2 0 0 1 1 1 3
TM - Team 0 0 0 0 0
TOTALS   5-16 2-10 0-2 3 5 8 3 3 2 6 5 12
    31.3% 20.0% 0%  

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 8 2-3 2-3 0-2 0 2 2 2 1 0 0 0 6
06 - Mitchell Crosina 6 1-2 0-1 0-0 0 0 0 2 2 0 1 0 2
08 - Christian Liwanag 7 4-7 3-4 0-0 1 2 3 0 0 0 0 0 11
20 - Kaden Gravengard 8 1-2 0-0 2-2 0 2 2 1 0 0 1 0 4
22 - Chris Kinyange 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
05 - Brandon Gillis 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
07 - Selikem Benjamin Amevor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Darnell Stewart 5 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
13 - Nathaniel Backe 3 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
14 - Mekaia Lapa 4 1-2 0-0 0-0 1 2 3 0 0 0 1 0 2
15 - Kaden Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-19 5-10 2-4 4 8 12 6 4 0 4 1 25
    47.4% 50.0% 50.0%  

Period3 Box Score

Ambrose University
Northwestern Polytechnic

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 6 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
9 - Hunter Snyder 10 2-3 0-1 0-0 0 0 0 1 0 0 2 0 4
11 - David Mubagwa 9 2-4 1-2 0-0 2 0 2 1 2 0 1 1 5
14 - Jarom Walton 10 2-4 1-1 0-0 1 1 2 0 0 0 0 0 5
15 - James Censon 6 1-4 1-2 0-0 0 1 1 0 0 0 0 1 3
RESERVES  
4 - Brodie Ronnie 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Carter Laythorpe 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
8 - Japheth David 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
23 - Dylan Pearson 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   9-18 4-8 1-2 3 2 5 2 3 0 5 3 23
    50.0% 50.0% 50.0%  

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 7 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
06 - Mitchell Crosina 5 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0
08 - Christian Liwanag 8 3-5 0-1 0-0 0 0 0 1 0 0 0 0 6
20 - Kaden Gravengard 7 1-2 0-0 0-2 1 1 2 0 1 0 1 0 2
22 - Chris Kinyange 5 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
RESERVES  
05 - Brandon Gillis 5 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
07 - Selikem Benjamin Amevor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
09 - Darnell Stewart 5 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
13 - Nathaniel Backe 3 0-1 0-0 1-2 0 0 0 0 1 0 0 1 1
14 - Mekaia Lapa 3 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
15 - Kaden Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 2-7 1-4 2 3 5 4 2 1 4 4 19
    50.0% 28.6% 25.0%  

Period4 Box Score

Ambrose University
Northwestern Polytechnic

Ambrose University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Paulo Cuesta 5 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
9 - Hunter Snyder 7 1-4 1-2 1-2 2 0 2 0 0 0 1 0 4
11 - David Mubagwa 6 2-3 0-1 0-0 0 1 1 0 0 0 0 0 4
14 - Jarom Walton 8 1-1 1-1 0-0 1 1 2 0 0 0 0 0 3
15 - James Censon 6 1-3 1-2 0-0 1 0 1 2 1 0 1 1 3
RESERVES  
4 - Brodie Ronnie 5 1-1 0-0 0-0 0 0 0 3 1 0 2 1 2
5 - Carter Laythorpe 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
8 - Japheth David 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Dylan Pearson 6 3-3 1-1 0-0 1 2 3 0 0 0 1 0 7
TM - Team 0 0 0 0 0
TOTALS   9-17 4-8 1-2 5 4 9 6 3 0 7 3 23
    52.9% 50.0% 50.0%  

Northwestern Polytechnic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
06 - Mitchell Crosina 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
08 - Christian Liwanag 6 1-3 0-1 0-0 0 0 0 2 0 0 0 1 2
20 - Kaden Gravengard 3 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
22 - Chris Kinyange 6 1-2 1-2 0-0 0 1 1 1 1 0 1 1 3
RESERVES  
05 - Brandon Gillis 5 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
07 - Selikem Benjamin Amevor 4 0-0 0-0 0-0 0 0 0 0 1 0 3 0 0
09 - Darnell Stewart 5 0-0 0-0 0-0 0 1 1 1 1 0 2 1 0
13 - Nathaniel Backe 2 3-3 0-0 0-0 0 1 1 0 0 0 0 0 6
14 - Mekaia Lapa 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kaden Reid 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-14 2-6 0-0 0 3 3 6 3 0 7 5 16
    50.0% 33.3% 0%