Official Basketball Box Score
Ambrose University at. Northwestern Polytechnic
11/30/2024 at 8:00 PM @ NWP

VISITORS: Ambrose University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Paulo Cuesta........ *   2-8   0-3   4-4 0 1 1 8 4 5 0 23
9 Hunter Snyder....... *   5-10   1-4   1-2 3 1 2 12 2 8 1 32
11 David Mubagwa....... *   4-11   1-4   0-0 5 2 2 9 2 1 3 29
14 Jarom Walton........ *   3-11   2-4   0-2 2 4 1 8 1 1 1 31
15 James Censon........ *   6-14   6-10   0-0 2 3 4 18 2 4 1 28
4 Brodie Ronnie.......   1-2   0-0   0-0 0 1 2 2 3 3 1 12
5 Carter Laythorpe....   2-4   2-4   0-0 0 1 1 6 1 0 1 15
8 Japheth David.......   0-2   0-2   0-0 0 0 1 0 0 3 1 13
23 Dylan Pearson.......   4-4   2-2   1-2 2 3 1 11 0 3 0 17
TM Team................       0 0 0 0  
Totals.............. 27-66 14-33 6-10 14 16 30  15 74 15 28 9 200
TOTAL FG% 1st Qtr : 26.7% 2nd Qtr : 31.3% 3rd Qtr : 50.0% 4th Qtr : 52.9% Game: 40.9%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 20.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 42.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 60.0%

HOME TEAM: Northwestern Polytechnic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Tony Kibonge........ *   6-10   5-8   0-2 0 3 1 17 2 1 1 27
06 Mitchell Crosina.... *   2-5   1-4   0-0 0 0 0 5 4 3 3 25
08 Christian Liwanag... *   10-18   3-6   0-0 2 3 1 23 10 2 0 29
20 Kaden Gravengard.... *   6-8   0-0   2-5 1 5 1 14 2 3 1 24
22 Chris Kinyange...... *   4-8   4-7   2-2 0 3 1 14 3 1 1 23
05 Brandon Gillis......   3-5   1-2   0-0 0 0 0 7 4 0 1 17
07 Selikem Benjamin Amevor   0-0   0-0   0-0 0 0 1 0 0 3 1 8
09 Darnell Stewart.....   1-2   0-1   0-0 2 1 2 2 1 3 1 16
13 Nathaniel Backe.....   4-6   1-1   1-2 1 1 4 10 0 1 4 12
14 Mekaia Lapa.........   1-5   0-2   0-0 1 2 1 2 0 1 0 15
15 Kaden Reid..........   0-1   0-1   0-0 0 0 1 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 37-68 15-32 5-11 7 18 25  13 94 26 18 13 200
TOTAL FG% 1st Qtr : 68.4% 2nd Qtr : 47.4% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 54.4%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 50.0% 3rd Qtr : 28.6% 4th Qtr : 33.3% Game: 46.9%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 45.5%

Score by Periods 1 2 3 4 Total
 
Ambrose University.. 16 12 23 23 - 74
Northwestern Polytechnic 34 25 19 16 - 94
Officials: ,,
Attendance: 0
Technical fouls: AMBROSE -None. NORTHWES-None.
Points in the paint: AMBROSE -0, NORTHWES-0. Points off turnovers: AMBROSE -18, NORTHWES-33.
2nd chance points: AMBROSE -12, NORTHWES-9. Fast break points: AMBROSE -0, NORTHWES-0.
Bench Points: AMBROSE -19, NORTHWES-21.