#8 Macie Kehler (M) - Ambrose University
m
4
k/s
0.91
h %
.217
a/s
0.09
b/s
0.64
sa/s
0.27
d/s
0.27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 4 | ||
| Sets | 11 | 11 | ||
| Kills | 10 | 10 | ||
| Kills per set | 0.91 | 0.91 | ||
| Errors | 5 | 5 | ||
| Total Attacks | 23 | 23 | ||
| Total Attacks per set | 2.09 | 2.09 | ||
| Hitting Percentage | .217 | .217 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.09 | 0.09 | ||
| Service Total Attempts | 3 | 3 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 6 | 6 | ||
| Service Aces per set | 0.27 | 0.27 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 3 | 3 | ||
| Digs per set | 0.27 | 0.27 | ||
| Block Solo | 7 | 7 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 7 | 7 | ||
| Blocks per set | 0.64 | 0.64 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 20.0 | 20.0 | ||
| Points per set | 1.8 | 1.8 | ||
| Matches started | 3 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 17 | Lethbridge Polytechnic | W, 3-0 |
| Jan 30 | at Briercrest College | L, 3-2 |
| Jan 31 | at Briercrest College | L, 3-0 |
| Feb 6 | vs. SAIT | L, 3-2 |
| Feb 7 | SAIT | W, 3-2 |
| Feb 13 | Red Deer Polytechnic | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Medicine Hat College | W, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 11.0 |
| Oct 25 | at Medicine Hat College | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 31 | at Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| Nov 7 | at Red Deer Polytechnic | L, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Nov 14 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lethbridge Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. SAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 11 | 10 | 0.91 | 5 | 23 | .217 | 1 | 0.09 | 3 | 0.27 | 1 | 0 | 3 | 0.27 | 7 | 0 | 7 | 0.64 | 20.0 | 1.8 |
| Conference | 4 | 11 | 10 | 0.91 | 5 | 23 | .217 | 1 | 0.09 | 3 | 0.27 | 1 | 0 | 3 | 0.27 | 7 | 0 | 7 | 0.64 | 20.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 4 | 6 | 1.50 | 1 | 13 | .385 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 4 | 0 | 4 | 1.00 | 11.0 | 2.8 |
| Away | 3 | 7 | 4 | 0.57 | 4 | 10 | .000 | 1 | 0.14 | 2 | 0.29 | 1 | 0 | 3 | 0.43 | 3 | 0 | 3 | 0.43 | 9.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 6 | 0.86 | 3 | 16 | .188 | 1 | 0.14 | 2 | 0.29 | 0 | 0 | 1 | 0.14 | 6 | 0 | 6 | 0.86 | 14.0 | 2.0 |
| Losses | 2 | 4 | 4 | 1.00 | 2 | 7 | .286 | 0 | 0.00 | 1 | 0.25 | 1 | 0 | 2 | 0.50 | 1 | 0 | 1 | 0.25 | 6.0 | 1.5 |
| - | |||||||||||||||||||||
| October | 3 | 8 | 7 | 0.88 | 3 | 17 | .235 | 1 | 0.13 | 2 | 0.25 | 0 | 0 | 3 | 0.38 | 6 | 0 | 6 | 0.75 | 15.0 | 1.9 |
| November | 1 | 3 | 3 | 1.00 | 2 | 6 | .167 | 0 | 0.00 | 1 | 0.33 | 1 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 5.0 | 1.7 |