SAIT at Ambrose University
@ Ambrose
2/7/2026 at 6:00 PM

Final 1 2 3 4 5 Score
SAIT (0-1, 0-1) 21 28 25 20 10 2
Ambrose University (1-0, 1-0) 25 26 19 25 15 3

SAIT

Set K E TA PCT
1 12 5 26 .269
2 13 5 35 .229
3 12 3 33 .273
4 10 8 30 .067
5 6 5 19 .053

Ambrose University

Set K E TA PCT
1 13 5 29 .276
2 10 11 41 -.024
3 10 5 39 .128
4 12 2 32 .312
5 6 1 18 .278

SAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Henriksen * 5 11 5 32 .188 0 3 6 0 10 3 0 0 0 17.0
3 Grace Florence * 5 1 1 3 .000 40 1 1 0 7 0 0 0 0 2.0
4 Liv Sladek 4 1 0 4 .250 0 0 0 0 1 1 0 0 0 2.0
6 Madison Dyck 4 0 0 0 .000 7 0 0 0 2 0 0 0 0 0.0
7 Mia Delaquis * 4 2 2 10 .000 0 0 0 0 2 0 0 0 0 2.0
9 Avery Sande 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Temi Bankole 5 4 5 15 -.067 2 2 2 0 3 0 0 0 0 6.0
13 Jocelyn Ruark * 4 16 4 26 .462 1 0 1 0 4 7 0 0 0 23.0
16 Sarah Hargrave * 5 13 4 33 .273 0 2 3 0 18 1 0 0 0 16.0
18 Mercedes Reinhart 4 5 5 21 .000 1 0 4 0 4 1 0 0 0 6.0
19 Crystal Webber 5 0 0 0 .000 2 0 0 0 16 0 0 0 0 0.0
Totals 53 26 144 .188 53 8 17 0 67 13 0 0 0 74.0

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Taylor Hart * 3 4 6 18 -.111 0 0 0 0 10 0 0 0 0 4.0
3 Ashlyn Zylstra * 5 17 6 39 .282 1 2 2 0 9 1 0 0 0 20.0
9 Brooklyn Deol * 5 6 4 29 .069 0 2 1 0 3 4 0 0 0 12.0
10 Sadee Toews 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
11 Jayna Thulien 2 3 2 12 .083 0 0 2 0 5 1 0 0 0 4.0
13 Elise Wagner * 5 15 4 46 .239 1 2 2 0 9 1 0 0 0 18.0
15 Emilie Pregal 4 0 0 0 .000 4 0 0 0 13 0 0 0 0 0.0
16 Rachel Barg * 5 3 1 3 .667 44 1 1 0 7 2 0 0 0 6.0
19 Lilah Pratt * 5 5 2 12 .250 0 0 2 0 3 1 0 0 0 6.0
Totals 53 25 159 .176 52 7 10 0 67 10 0 0 0 70.0
Other Information
Attendance: 138
Time:
* = Starter