Ambrose University at Briercrest College
@ Caronport
1/31/2026 at 1:00 PM
@ Caronport
1/31/2026 at 1:00 PM
|
Ambrose University
0 |
Briercrest College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ambrose University (8-7, 8-7) | 20 | 21 | 22 | 0 |
| Briercrest College (13-3, 13-3) | 25 | 25 | 25 | 3 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 36 | .111 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 9 | 5 | 28 | .143 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 24 | .333 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 12 | 8 | 35 | .114 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashlyn Zylstra | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jillian Bieraugle | 2 | 1 | 0 | 2 | .500 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brooklyn Deol * | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sadee Toews | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jayna Thulien * | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Elise Wagner * | 3 | 6 | 5 | 30 | .033 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Emilie Pregal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rachel Barg * | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jenelle Martens * | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Lilah Pratt * | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 20 | Keira Crellin | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 12 | 94 | .170 | 26 | 4 | 7 | 0 | 29 | 4 | 0 | 0 | 0 | 36.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brynn Hardy | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kacey Dale * | 3 | 11 | 3 | 20 | .400 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Brooklyn Houde * | 3 | 8 | 5 | 20 | .150 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Rachel Stead * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Alivia Fraser * | 3 | 4 | 2 | 7 | .286 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Abby Ulrich * | 3 | 1 | 0 | 3 | .333 | 27 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Alyssa Revet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mya Peterson * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| Totals | 34 | 14 | 90 | .222 | 34 | 9 | 6 | 0 | 50 | 4 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter