Ambrose University at Olds College
@ Olds College
1/9/2026 at 6:00 PM

Final 1 2 3 Score
Ambrose University 25 27 25 3
Olds College 19 25 22 0

Ambrose University

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Olds College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Taylor Hart * 3 9 4 26 .192 0 0 1 0 10 1 0 0 0 10.0
3 Ashlyn Zylstra 1 1 3 6 -.333 0 0 0 0 1 0 0 0 0 1.0
4 Reanna Chmilar 1 2 0 2 1.000 0 0 1 0 1 0 0 0 0 2.0
7 Jillian Bieraugle 1 0 1 2 -.500 6 0 0 0 4 0 0 0 0 0.0
9 Brooklyn Deol * 2 10 2 19 .421 0 1 4 0 3 3 0 0 0 14.0
13 Elise Wagner * 3 7 4 27 .111 0 2 1 0 12 0 0 0 0 9.0
15 Emilie Pregal 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
16 Rachel Barg 1 1 0 1 1.000 9 0 0 0 2 0 0 0 0 1.0
17 Jenelle Martens * 3 4 5 21 -.048 0 1 4 0 6 0 0 0 0 5.0
19 Lilah Pratt * 3 1 1 4 .000 0 0 0 0 3 0 0 0 0 1.0
20 Keira Crellin * 1 0 0 0 .000 7 0 1 0 1 1 0 0 0 1.0
Totals 35 20 108 .139 23 4 12 0 48 5 0 0 0 44.0

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Stewart * 3 7 2 15 .333 1 0 4 0 14 0 0 0 0 7.0
2 Lisa Buchard * 3 4 1 11 .273 0 1 1 0 4 2 0 0 0 7.0
4 True MacDonald 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Hayden gervais * 2 0 0 0 .000 2 1 0 0 0 0 0 0 0 1.0
9 Ella Kivi * 3 0 0 1 .000 24 0 0 0 3 0 0 0 0 0.0
10 Raya Jorgensen 3 6 4 23 .087 0 2 1 0 4 1 0 0 0 9.0
11 Ava Campbell 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
13 Kalyna Bahler * 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Jett MacDonald 3 3 1 6 .333 0 0 6 0 3 3 0 0 0 6.0
15 Camryn McDougald 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Lexi Lafreniere * 3 8 5 27 .111 0 0 4 0 8 0 0 0 0 8.0
18 Andrea Geraghty 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
Totals 30 13 85 .200 28 4 16 0 37 6 0 0 0 40.0
Other Information
Attendance: 0
Time: 1:30
* = Starter