Ambrose University at The King's University
@ King's University
10/17/2025 at 6:00 PM

Final 1 2 3 4 Score
Ambrose University (0-1, 0-1) 16 25 25 18 1
The King's University (1-0, 1-0) 25 27 22 25 3

Ambrose University

Set K E TA PCT
1 10 5 40 .125
2 10 5 30 .167
3 15 9 40 .150
4 10 5 22 .227

The King's University

Set K E TA PCT
1 14 13 30 .033
2 10 9 31 .032
3 10 12 30 -.067
4 14 15 30 -.033

Ambrose University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Taylor Hart 3 11 2 22 .409 0 0 0 0 10 0 0 0 0 11.0
5 Halle Blocha * 2 4 1 8 .375 1 0 0 0 3 0 0 1 0 4.0
9 Brooklyn Deol * 4 9 4 17 .294 1 3 0 0 1 5 0 3 0 17.0
11 Jayna Thulien * 2 2 3 8 -.125 0 0 0 0 2 0 0 1 0 2.0
12 Kya Wildeman 3 2 3 14 -.071 1 1 0 0 6 1 0 1 0 4.0
13 Elise Wagner * 4 16 10 55 .109 0 2 0 0 11 1 0 2 0 19.0
15 Emilie Pregal 3 0 0 0 .000 2 0 0 0 14 0 0 0 0 0.0
16 Rachel Barg * 4 0 0 1 .000 35 0 0 0 14 1 0 2 0 1.0
19 Lilah Pratt * 4 1 1 7 .000 0 0 0 0 3 2 0 1 0 3.0
Totals 45 24 132 .159 40 6 0 0 64 10 0 11 0 61.0

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kadison McLeod * 4 11 7 30 .133 2 1 0 0 13 3 0 2 0 15.0
2 Samantha Langdon 4 15 5 37 .270 1 1 0 0 13 3 0 2 0 19.0
4 Leah Aukema * 4 1 1 2 .000 40 2 0 0 9 2 0 0 0 5.0
5 Lacey Saville * 4 2 0 4 .500 0 0 0 0 5 3 0 1 0 5.0
6 Grace Reist 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
11 Katie Hadwin 2 1 1 2 .000 0 0 0 0 0 0 0 1 0 1.0
12 Emma Scheerle * 4 5 1 11 .364 0 1 0 0 3 1 0 2 0 7.0
13 Chenee Lehman 4 0 0 0 .000 2 0 0 0 23 0 0 0 0 0.0
15 Jensyn Brydon * 4 13 13 35 .000 1 1 0 0 12 0 0 1 0 14.0
Totals 48 28 121 .165 46 7 0 0 78 12 0 9 0 67.0
Other Information
Attendance: 0
Time:
* = Starter