#14 Kayla Schuurman () - Ambrose University
m
7
k/s
1.27
h %
.175
a/s
0.07
b/s
0.07
sa/s
0.27
d/s
0.80
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 7 | ||
| Sets | 15 | 15 | ||
| Kills | 19 | 19 | ||
| Kills per set | 1.27 | 1.27 | ||
| Errors | 8 | 8 | ||
| Total Attacks | 63 | 63 | ||
| Total Attacks per set | 4.20 | 4.20 | ||
| Hitting Percentage | .175 | .175 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.07 | 0.07 | ||
| Service Total Attempts | 13 | 13 | ||
| Service Aces | 4 | 4 | ||
| Service Errors | 11 | 11 | ||
| Service Aces per set | 0.27 | 0.27 | ||
| Receptions | 20 | 20 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 12 | 12 | ||
| Digs per set | 0.80 | 0.80 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.07 | 0.07 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 24.0 | 24.0 | ||
| Points per set | 1.6 | 1.6 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | Briercrest College | W, 3-0 |
| Jan 27 | Briercrest College | W, 3-1 |
| Feb 2 | at Medicine Hat College | W, 3-0 |
| Feb 3 | Medicine Hat College | W, 3-0 |
| Feb 9 | Northwestern Polytechnic | W, 3-1 |
| Feb 10 | NAIT | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at SAIT | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | CBC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Lethbridge College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 21 | at Lethbridge College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | Red Deer Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | at Red Deer Polytechnic | W, 3-1 | - | 4 | 9 | 4 | 17 | .294 | 1 | 1 | 4 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nov 11 | University of Alberta-Augustana | W, 3-2 | - | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 17 | at Keyano College | L, 3-0 | - | 3 | 1 | 1 | 22 | .000 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Nov 18 | at Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 24 | SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 # | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 # | NAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 # | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at The King's University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Olds College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 15 | 19 | 1.27 | 8 | 63 | .175 | 1 | 0.07 | 4 | 0.27 | 20 | 0 | 12 | 0.80 | 1 | 0 | 1 | 0.07 | 24.0 | 1.6 |
| Total | 7 | 15 | 19 | 1.27 | 8 | 63 | .175 | 1 | 0.07 | 4 | 0.27 | 20 | 0 | 12 | 0.80 | 1 | 0 | 1 | 0.07 | 24.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 19 | 1.27 | 8 | 63 | .175 | 1 | 0.07 | 4 | 0.27 | 20 | 0 | 12 | 0.80 | 1 | 0 | 1 | 0.07 | 24.0 | 1.6 |
| Conference | 7 | 15 | 19 | 1.27 | 8 | 63 | .175 | 1 | 0.07 | 4 | 0.27 | 20 | 0 | 12 | 0.80 | 1 | 0 | 1 | 0.07 | 24.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 9 | 1.50 | 3 | 24 | .250 | 0 | 0.00 | 3 | 0.50 | 0 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 12.0 | 2.0 |
| Away | 4 | 9 | 10 | 1.11 | 5 | 39 | .128 | 1 | 0.11 | 1 | 0.11 | 20 | 0 | 5 | 0.56 | 1 | 0 | 1 | 0.11 | 12.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 10 | 18 | 1.80 | 7 | 41 | .268 | 1 | 0.10 | 4 | 0.40 | 20 | 0 | 11 | 1.10 | 0 | 0 | 0 | 0.00 | 22.0 | 2.2 |
| Losses | 3 | 5 | 1 | 0.20 | 1 | 22 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 1 | 0 | 1 | 0.20 | 2.0 | 0.4 |
| - | |||||||||||||||||||||
| October | 4 | 8 | 9 | 1.13 | 4 | 17 | .294 | 1 | 0.13 | 4 | 0.50 | 20 | 0 | 5 | 0.63 | 0 | 0 | 0 | 0.00 | 13.0 | 1.6 |
| November | 3 | 7 | 10 | 1.43 | 4 | 46 | .130 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.00 | 1 | 0 | 1 | 0.14 | 11.0 | 1.6 |