Briercrest College at Ambrose University
@ Ambrose
1/26/2024 at 6:00 PM
@ Ambrose
1/26/2024 at 6:00 PM
|
Briercrest College
0 |
Ambrose University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briercrest College | 23 | 21 | 23 | 0 |
| Ambrose University | 25 | 25 | 25 | 3 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 18 | .444 |
| 2 | 9 | 3 | 21 | .286 |
| 3 | 8 | 5 | 26 | .115 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 25 | .320 |
| 2 | 14 | 3 | 31 | .355 |
| 3 | 10 | 5 | 33 | .152 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Bajema | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kacey De Jong | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Brooklyn Buhler | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rachel Stead | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Julia Beer | 3 | 5 | 4 | 17 | .059 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Faith Buhler | 3 | 8 | 5 | 17 | .176 | 0 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Summer Okerstrom | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Marie Tsougrianis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abigail Ulrich | 3 | 0 | 0 | 0 | .000 | 26 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Brynn Hardy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alyssa Pavka | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 11 | 65 | .262 | 28 | 7 | 17 | 0 | 24 | 4 | 0 | 0 | 0 | 39.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Christina Bett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Halle Blocha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Huntley | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Willow Lewington | 3 | 10 | 0 | 11 | .909 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 13.0 |
| 11 | Faith Solecki | 3 | 9 | 5 | 26 | .154 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Gracee Fehr | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 8.0 |
| 13 | Elise Wagner | 3 | 6 | 5 | 25 | .040 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Rachel Barg | 3 | 0 | 0 | 0 | .000 | 34 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Alyvia Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 88 | .261 | 35 | 4 | 16 | 0 | 38 | 8 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |