Medicine Hat College at Ambrose University
@ Ambrose University
1/14/2022 at 6:00 PM
@ Ambrose University
1/14/2022 at 6:00 PM
|
Medicine Hat College
0 |
Ambrose University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Medicine Hat College | 17 | 21 | 20 | 0 |
| Ambrose University | 25 | 25 | 25 | 3 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 22 | -.045 |
| 2 | 10 | 7 | 27 | .111 |
| 3 | 5 | 3 | 21 | .095 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 18 | .278 |
| 2 | 10 | 2 | 20 | .400 |
| 3 | 12 | 3 | 23 | .391 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Jacobson | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Berringer | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kaitlyn Byam | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Savannah Banks | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordi Hazen | 3 | 0 | 1 | 4 | -.250 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Adams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kennedy Galloway | 2 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sarah Singular | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Montana Wright | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Megan Kowalski | 2 | 3 | 2 | 6 | .167 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Anica Haberstock | 1 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Ella Nichols | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 70 | .057 | 19 | 6 | 11 | 0 | 34 | 1 | 0 | 0 | 0 | 27.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Hart | 1 | 6 | 0 | 9 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Bethany Johnson | 3 | 5 | 1 | 16 | .250 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Christina Bett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madeline Williscroft | 2 | 6 | 3 | 13 | .231 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Lexi Herrod | 3 | 1 | 0 | 1 | 1.000 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brooklyn Deol | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Gracee Fehr | 3 | 5 | 0 | 5 | 1.000 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Elise Wagner | 3 | 7 | 3 | 13 | .308 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | McKenna Harkness | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emilie Pregal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rachel Barg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nova VanSoest | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 61 | .361 | 30 | 7 | 12 | 0 | 9 | 3 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |