Olds College at Ambrose University March 6, 2026

(1-0)
7
(0-1)
3
Final 1 2 T
Olds College 5 2 7
Ambrose University 2 1 3

Box Score

Olds College
Ambrose University

Olds College

PLAYER SH SOG G A MIN
1 - Joy Watson - gk 0 0 0 0 0
2 - Dakota Craig - f 0 0 0 0 0
3 - Delaney Barnes - defence 0 0 1 0 0
4 - Alyssa Joan Keyes - m 0 0 1 0 0
5 - Chloe Skoreyko - f 0 0 0 0 0
6 - Brynn Smith - d 0 0 3 0 0
8 - Payton Mills - f 0 0 0 0 0
9 - Paige Douglas - d 0 0 0 0 0
11 - Amelia Chambers - m 0 0 0 0 0
12 - Jaidin Wiebe - m 0 0 2 0 0
16 - Shanika Wijesena - defence 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 34 0 7 0 0

Ambrose University

PLAYER SH SOG G A MIN
1 - Larkin Himmelreich - gk 0 0 0 0 0
8 - Rylee Flamont - m 0 0 0 0 0
9 - Maggie Saunders - m 0 0 0 0 0
11 - Haley Tovell - m 0 0 0 0 0
12 - Kalli Pilon - m 0 0 1 0 0
14 - Sydney Gingras - f 0 0 0 0 0
15 - Yeabtsega Huska - m 0 0 0 0 0
16 - Tessa Stockman - f 0 0 2 0 0
20 - Nora Mysko - gk 0 0 0 0 0
21 - Henny Lee - m 0 0 0 0 0
24 - Chloe Kilgore - f 0 0 0 0 0
26 - Ella Mysko - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 25 0 3 0 0

Olds College Goalies

GOALIES SOG GA SV Min
1 - Joy Watson (W, 1-0) 25 3 22 50:00

Ambrose University Goalies

GOALIES SOG GA SV Min
1 - Larkin Himmelreich (L, 0-1) 34 7 27 50:00

Scoring Summary

Period Time Play V - H
1st 2:15 Brynn Smith (unassisted) 1 - 0
1st 8:42 Alyssa Joan Keyes (unassisted) 2 - 0
1st 11:53 Brynn Smith (unassisted) 3 - 0
1st 12:28 Tessa Stockman (unassisted) 3 - 1
1st 18:44 Jaidin Wiebe (unassisted) 4 - 1
1st 20:58 Tessa Stockman (unassisted) 4 - 2
1st 23:10 Jaidin Wiebe (unassisted) 5 - 2
2nd 48:50 Kalli Pilon (unassisted) 5 - 3
2nd 49:20 Brynn Smith (unassisted) 6 - 3
2nd 49:33 Delaney Barnes (unassisted) 7 - 3
SHOTS 1 2 TOTAL
Olds College 17 17 34
Ambrose University 9 16 25
SAVES 1 2 TOTAL
Olds College 7 15 22
Ambrose University 12 15 27
CORNER KICKS 1 2 TOTAL
Olds College 0 0 0
Ambrose University 0 0 0
FOULS 1 2 TOTAL
Olds College 1 1 2
Ambrose University 3 1 4