SAIT at Ambrose University January 31, 2026

(1-0)
12
(0-0)
1
Final 1 2 T
SAIT 12 0 12
Ambrose University 1 0 1

Box Score

SAIT
Ambrose University

SAIT

PLAYER SH SOG G A MIN
1 - Erin Mergen - gk 0 0 0 0 0
3 - Amy Fallows - fb 0 0 1 0 0
5 - Gabby Cavezza - w 0 0 2 0 0
7 - Sofia Sproule - f 0 0 0 0 0
9 - Meagan Wiebe - st 0 0 0 0 0
10 - Isabel Vega - st 0 0 1 0 0
11 - Sofia Pena - mf 0 0 1 0 0
13 - Nikki Charlton - m 0 0 4 0 0
17 - Mikaela Wolff - d 0 0 0 0 0
18 - Selena Alain - d 0 0 0 0 0
19 - Rachelle O'Leary - st 0 0 2 0 0
20 - Hailey Sheasgreen - d 0 0 1 0 0
25 - Natalie Girvitz - mf 0 0 0 0 0
30 - Lucy Lalach - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 12 0 0

Ambrose University

PLAYER SH SOG G A MIN
1 - Larkin Himmelreich - gk 0 0 0 0 0
2 - Kyla Villamor - d 0 0 0 0 0
8 - Rylee Flamont - m 0 0 0 0 0
9 - Maggie Saunders - m 0 0 0 0 0
11 - Haley Tovell - m 0 0 0 0 0
12 - Kalli Pilon - m 0 0 0 0 0
13 - Hannah Hawach - m 0 0 0 0 0
14 - Sydney Gingras - f 0 0 1 0 0
15 - Yeabtsega Huska - m 0 0 0 0 0
16 - Tessa Stockman - f 0 0 0 0 0
19 - Lindsay Hesjedal - f 0 0 0 0 0
20 - Nora Mysko - gk 0 0 0 0 0
24 - Chloe Kilgore - f 0 0 0 0 0
26 - Ella Mysko - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

SAIT Goalies

GOALIES SOG GA SV Min
1 - Erin Mergen (W, 0-0-0) 1 0 1 25:00
30 - Lucy Lalach 9 1 8 25:00
TOTALS 10 1 9 50:00

Ambrose University Goalies

GOALIES SOG GA SV Min
1 - Larkin Himmelreich (L, 0-0-0) 30 12 18 50:00

Scoring Summary

Period Time Play V - H
1st 0:00 Amy Fallows (unassisted) 1 - 0
1st 0:00 Gabby Cavezza (unassisted) 2 - 0
1st 0:00 Gabby Cavezza (unassisted) 3 - 0
1st 0:00 Isabel Vega (unassisted) 4 - 0
1st 0:00 Sofia Pena (unassisted) 5 - 0
1st 0:00 Nikki Charlton (unassisted) 6 - 0
1st 0:00 Nikki Charlton (unassisted) 7 - 0
1st 0:00 Nikki Charlton (unassisted) 8 - 0
1st 0:00 Nikki Charlton (unassisted) 9 - 0
1st 0:00 Rachelle O'Leary (unassisted) 10 - 0
1st 0:00 Rachelle O'Leary (unassisted) 11 - 0
1st 0:00 Hailey Sheasgreen (unassisted) 12 - 0
1st 0:00 Sydney Gingras (unassisted) 12 - 1
SHOTS 1 2 TOTAL
SAIT 0 0 0
Ambrose University 0 0 0
SAVES 1 2 TOTAL
SAIT 1 8 9
Ambrose University 10 8 18
CORNER KICKS 1 2 TOTAL
SAIT 0 0 0
Ambrose University 0 0 0
FOULS 1 2 TOTAL
SAIT 0 0 0
Ambrose University 0 0 0