Ambrose University at Olds College January 31, 2026

(0-1)
4
(0-2)
8
Final 1 2 T
Ambrose University 4 0 4
Olds College 8 0 8

Box Score

Ambrose University
Olds College

Ambrose University

PLAYER SH SOG G A MIN
1 - Larkin Himmelreich - gk 0 0 0 0 0
2 - Kyla Villamor - d 0 0 0 0 0
8 - Rylee Flamont - m 0 0 0 0 0
9 - Maggie Saunders - m 0 0 1 0 0
11 - Haley Tovell - m 0 0 0 0 0
12 - Kalli Pilon - m 0 0 1 0 0
14 - Sydney Gingras - f - Yellow card 0:00 0 0 0 0 0
15 - Yeabtsega Huska - m 0 0 0 0 0
16 - Tessa Stockman - f 0 0 0 0 0
19 - Lindsay Hesjedal - f 0 0 2 0 0
20 - Nora Mysko - gk 0 0 0 0 0
24 - Chloe Kilgore - f 0 0 0 0 0
26 - Ella Mysko - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 4 0 0

Olds College

PLAYER SH SOG G A MIN
1 - Joy Watson - gk 0 0 0 0 0
2 - Dakota Craig - f 0 0 0 0 0
3 - Delaney Barnes - defence 0 0 0 0 0
4 - Alyssa Joan Keyes - m 0 0 2 0 0
5 - Chloe Skoreyko - f 0 0 0 0 0
6 - Brynn Smith - d 0 0 5 0 0
7 - Emilly Weber - f 0 0 0 0 0
8 - Payton Mills - f 0 0 0 0 0
9 - Paige Douglas - d 0 0 0 0 0
11 - Amelia Chambers - m 0 0 0 0 0
12 - Jaidin Wiebe - m 0 0 0 0 0
16 - Shanika Wijesena - defence 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 8 0 0

Ambrose University Goalies

GOALIES SOG GA SV Min
1 - Larkin Himmelreich (L, 0-0-0) 32 8 24 50:00

Olds College Goalies

GOALIES SOG GA SV Min
1 - Joy Watson (W, 0-0-0) 21 4 17 50:00

Scoring Summary

Period Time Play V - H
1st 0:00 Maggie Saunders (unassisted) 1 - 0
1st 0:00 Kalli Pilon (unassisted) 2 - 0
1st 0:00 Lindsay Hesjedal (unassisted) 3 - 0
1st 0:00 Lindsay Hesjedal (unassisted) 4 - 0
1st 0:00 Alyssa Joan Keyes (unassisted) 4 - 1
1st 0:00 Alyssa Joan Keyes (unassisted) 4 - 2
1st 0:00 Brynn Smith (unassisted) 4 - 3
1st 0:00 Brynn Smith (unassisted) 4 - 4
1st 0:00 Brynn Smith (unassisted) 4 - 5
1st 0:00 Brynn Smith (unassisted) 4 - 6
1st 0:00 Brynn Smith (unassisted) 4 - 7
1st 0:00 Shanika Wijesena (unassisted) 4 - 8

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Sydney Gingras
SHOTS 1 2 TOTAL
Ambrose University 0 0 0
Olds College 0 0 0
SAVES 1 2 TOTAL
Ambrose University 10 14 24
Olds College 14 3 17
CORNER KICKS 1 2 TOTAL
Ambrose University 0 0 0
Olds College 0 0 0
FOULS 1 2 TOTAL
Ambrose University 0 0 0
Olds College 0 0 0