#25 Cassidy Black () - Ambrose
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 28 | at Red Deer Polytechnic | L, 9-0 |
| Oct 4 | at SAIT | L, 7-0 |
| Oct 5 | University of Alberta-Augustana | L, 1-0 |
| Oct 11 | Olds College | W, 1-0 |
| Oct 12 | at Lethbridge Polytechnic | L, 6-0 |
| Oct 18 | Medicine Hat College | L, 6-2 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Portage College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 24 # | The King's University | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at University of Alberta-Augustana | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 7 | SAIT | L, 6-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Olds College | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 14 | Red Deer Polytechnic | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Medicine Hat College | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Lethbridge Polytechnic | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Red Deer Polytechnic | L, 9-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at SAIT | L, 7-0 | - | - | - | - | - | - | - | - |
| Oct 5 | University of Alberta-Augustana | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Olds College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Lethbridge Polytechnic | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Medicine Hat College | L, 6-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||