Olds College at Ambrose October 11, 2025

(0-1-0, 0-1-0)
0
(1-0-0, 1-0-0)
1
Final 1 2 T
Olds College 0 0 0
Ambrose 1 0 1

Box Score

Olds College
Ambrose

Olds College

PLAYER SH SOG G A MIN
1 - Joy Watson - gk 0 0 0 0 0
2 - Dakota Craig 0 0 0 0 0
3 - Delaney Barnes - d 0 1 0 0 0
5 - Chloe Olivia Skoreyko - f 0 0 0 0 0
6 - Brynn Smith - defe 1 1 0 0 0
7 - Emilly Weber 0 0 0 0 0
9 - Paige Pamela Marlene Douglas - d 1 2 0 0 0
10 - Maria Luiza Couto Santos - m 0 0 0 0 0
11 - Amelia Chambers - m 0 0 0 0 0
13 - Tayla Trudzik - d 0 0 0 0 0
15 - Leah Rowe - m 2 0 0 0 0
16 - Shanika Wijesena - d 0 0 0 0 0
17 - Jaidin Wiebe 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 4 0 0 0

Ambrose

PLAYER SH SOG G A MIN
1 - Larkin Himmelreich - gk 0 0 0 0 0
2 - Kyla Villamor 0 0 0 0 0
5 - Gracey Nichol 0 2 0 1 0
7 - Sara Jovin 0 0 0 0 0
8 - Rylee Flamont 0 0 0 0 0
9 - Maggie Saunders 0 2 1 0 0
11 - Haley Tovell 0 0 0 0 0
12 - Kalli Pilon 0 0 0 0 0
13 - Hannah Hawach 1 1 0 0 0
14 - Sydney Gingras 0 0 0 0 0
15 - Yeabtsega Huska 0 0 0 0 0
16 - Tessa Stockman 0 0 0 0 0
17 - Reece Fiwchuk 0 1 0 0 0
18 - Emma Johnson 1 1 0 0 0
19 - Lindsay Hesjedal 1 0 0 0 0
20 - Nora Mysko 0 0 0 0 0
24 - Chloe Kilgore 0 0 0 0 0
26 - Ella Mysko 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 7 1 1 0

Olds College Goalies

GOALIES SOG GA SV Min
10 - Maria Luiza Couto Santos 7 1 6 90:00

Ambrose Goalies

GOALIES SOG GA SV Min
1 - Larkin Himmelreich 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 35:20 Maggie Saunders (Gracey Nichol) 0 - 1
SHOTS 1 2 TOTAL
Olds College 4 5 9
Ambrose 6 4 10
SAVES 1 2 TOTAL
Olds College 3 3 6
Ambrose 1 3 4
CORNER KICKS 1 2 TOTAL
Olds College 1 1 2
Ambrose 2 1 3
FOULS 1 2 TOTAL
Olds College 2 1 3
Ambrose 3 1 4