Lethbridge Polytechnic at Ambrose September 27, 2025

(0-0-1, 0-0-1)
1
(0-0-1, 0-0-1)
1
Final 1 2 T
Lethbridge Polytechnic 0 1 1
Ambrose 0 1 1

Box Score

Lethbridge Polytechnic
Ambrose

Lethbridge Polytechnic

PLAYER SH SOG G A MIN
1 - Kiara Jankowiak - cb/gk 0 0 0 0 0
2 - Khloe Jankowiak - m 5 6 0 0 0
3 - Megan Morrison - m 4 2 0 0 0
4 - Hazel Baumbach - m 0 0 0 0 0
5 - Abigail Leusink - d - Yellow card 8:00 0 0 0 0 0
6 - Jordan Wright - f 2 2 0 0 0
7 - Alexa Evis - f 4 0 0 0 0
9 - Ana Waurynchuk - d - Yellow card 52:00 0 0 0 0 0
11 - Hannah Bradford - f 0 0 0 0 0
12 - Brittney Brown - d 1 1 0 0 0
13 - Sophie DeMarsh - f 0 0 0 0 0
15 - Jayna Timinski - m 1 0 0 0 0
17 - Jadyn Hoy - d 0 0 0 0 0
18 - Samantha Demchuk - m/gk 0 0 0 0 0
22 - Kenley Matishak - m 1 3 1 0 0
26 - Alexis Bradford - m 0 1 0 0 0
30 - Keyarah Tofin - gk 0 0 0 0 0
31 - Paityn Lake - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 33 15 1 0 0

Ambrose

PLAYER SH SOG G A MIN
1 - Larkin Himmelreich - gk 0 0 0 0 0
2 - Kyla Villamor 0 0 0 0 0
4 - Imogen Souvairan 0 0 0 0 0
5 - Gracey Nichol 0 3 0 0 0
7 - Sara Jovin 0 0 0 0 0
9 - Maggie Saunders 0 1 1 0 0
11 - Haley Tovell 0 0 0 0 0
12 - Kalli Pilon 0 0 0 0 0
13 - Hannah Hawach 2 4 0 1 0
14 - Sydney Gingras 0 0 0 0 0
16 - Tessa Stockman 0 0 0 0 0
17 - Reece Fiwchuk 0 0 0 0 0
19 - Lindsay Hesjedal 2 0 0 0 0
20 - Nora Mysko - gk 0 0 0 0 0
22 - Sherri Krahn 0 0 0 0 0
26 - Ella Mysko 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 8 1 1 0

Lethbridge Polytechnic Goalies

GOALIES SOG GA SV Min
1 - Kiara Jankowiak (T, 0-0-1) 8 1 7 90:00

Ambrose Goalies

GOALIES SOG GA SV Min
1 - Larkin Himmelreich (T, 0-0-1) 15 1 14 90:00

Scoring Summary

Period Time Play V - H
2nd 50:05 Kenley Matishak (unassisted) 1 - 0
2nd 52:14 Maggie Saunders (Hannah Hawach) 1 - 1

Penalty Summary

Period Time Fouls
1st 8:00 Yellow card - Abigail Leusink
2nd 52:00 Yellow card - Ana Waurynchuk
SHOTS 1 2 TOTAL
Lethbridge Polytechnic 15 18 33
Ambrose 6 6 12
SAVES 1 2 TOTAL
Lethbridge Polytechnic 4 3 7
Ambrose 4 10 14
CORNER KICKS 1 2 TOTAL
Lethbridge Polytechnic 3 8 11
Ambrose 2 1 3
FOULS 1 2 TOTAL
Lethbridge Polytechnic 4 5 9
Ambrose 5 1 6