SAIT at Ambrose September 7, 2025

(1-0-0, 1-0-0)
6
(0-1-0, 0-1-0)
1
Final 1 2 T
SAIT 6 0 6
Ambrose 1 0 1

Box Score

SAIT
Ambrose

SAIT

PLAYER SH SOG G A MIN
1 - Erin Mergen - gk 0 0 0 0 0
3 - Amy Fallows - fb 8 5 0 1 0
5 - Gabby Cavezza - m 2 0 0 0 0
6 - Megan Hockley - m 0 0 0 0 0
7 - Sofia Sproule - m 3 2 1 1 0
8 - Mykayla Rigio 1 0 0 0 0
9 - Meaghan Wiebe - st 5 2 1 1 0
10 - Isabel Vega - st 0 1 0 0 0
11 - Sofia Pena - mf 0 0 0 0 0
12 - Tiona Paton - f 1 3 0 0 0
13 - Nikki Charlton - m 2 2 0 0 0
14 - Yuko Hamada - mf 0 2 0 0 0
15 - Saige Joseph - fb 1 0 0 0 0
19 - Rachelle O'Leary - st 3 2 2 0 0
22 - Nicole Noble - d 1 2 1 1 0
23 - Ashlyn Grant - d 0 1 1 0 0
25 - Natalie Girvitz - mf 1 0 0 0 0
30 - Lucy Lalach - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 50 22 6 4 0

Ambrose

PLAYER SH SOG G A MIN
1 - Larkin Himmelreich - gk 0 0 0 0 0
2 - Kyla Villamor 0 0 0 0 0
4 - Imogen Souvairan 0 0 0 0 0
5 - Gracey Nichol 0 0 0 0 0
7 - Sara Jovin 0 0 0 0 0
8 - Rylee Flamont 0 0 0 0 0
9 - Maggie Saunders 0 0 0 0 0
10 - Elisa Wilde 2 1 0 0 0
11 - Haley Tovell 0 0 0 0 0
12 - Kalli Pilon 0 2 0 0 0
13 - Hannah Hawach 1 0 0 1 0
14 - Sydney Gingras 0 0 0 0 0
15 - Yeabtsega Huska 0 0 0 0 0
16 - Tessa Stockman 0 0 0 0 0
17 - Reece Fiwchuk 0 0 0 0 0
18 - Emma Johnson - m 0 0 0 0 0
19 - Lindsay Hesjedal 0 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 7 4 1 1 0

SAIT Goalies

GOALIES SOG GA SV Min
1 - Erin Mergen (W, 1-0-0) 1 0 1 35:00
30 - Lucy Lalach 3 1 2 55:00
TOTALS 4 1 3 90:00

Ambrose Goalies

GOALIES SOG GA SV Min
1 - Larkin Himmelreich 22 6 16 90:00

Scoring Summary

Period Time Play V - H
1st 4:35 Nicole Noble (Meaghan Wiebe) 1 - 0
1st 10:38 Ashlyn Grant (unassisted) - Penalty Kick 2 - 0
1st 13:30 Rachelle O'Leary (Amy Fallows) 3 - 0
1st 20:34 Rachelle O'Leary (unassisted) 4 - 0
1st 26:15 Lindsay Hesjedal (Hannah Hawach) 4 - 1
1st 44:33 Sofia Sproule (Nicole Noble) 5 - 1
1st 45:00 Meaghan Wiebe (Sofia Sproule) 6 - 1
SHOTS 1 2 TOTAL
SAIT 29 21 50
Ambrose 3 4 7
SAVES 1 2 TOTAL
SAIT 2 1 3
Ambrose 4 12 16
CORNER KICKS 1 2 TOTAL
SAIT 3 5 8
Ambrose 1 1 2
FOULS 1 2 TOTAL
SAIT 2 5 7
Ambrose 2 0 2