SAIT at Ambrose October 6, 2023
Box Score
SAIT
Ambrose
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Amy Fallows - fb | 5 | 4 | 2 | 3 | 0 |
| 4 - Ashley Bowman - fb | 3 | 2 | 0 | 0 | 0 |
| 5 - Gabby Cavezza - w | 6 | 3 | 2 | 0 | 0 |
| 6 - Saige Joseph - fb | 4 | 1 | 0 | 3 | 0 |
| 7 - Miriam Kabonesa | 3 | 0 | 0 | 0 | 0 |
| 8 - Mykayla Rigio - cb | 0 | 1 | 0 | 0 | 0 |
| 9 - Meaghan Wiebe - st | 7 | 6 | 4 | 2 | 0 |
| 10 - Isabel Vega | 5 | 1 | 2 | 1 | 0 |
| 12 - Jordyn Morris - w | 3 | 3 | 2 | 0 | 0 |
| 13 - Nikki Charlton - m | 8 | 5 | 2 | 1 | 0 |
| 14 - Devon Silcox-Schindler | 0 | 0 | 0 | 0 | 0 |
| 17 - Komal Johal | 0 | 0 | 0 | 0 | 0 |
| 19 - Rachelle O'Leary | 2 | 2 | 1 | 0 | 0 |
| 21 - Kaylin Bensler - cb | 0 | 0 | 0 | 0 | 0 |
| 22 - Olivia DePasquale - m | 8 | 1 | 1 | 1 | 0 |
| 30 - Alecs Larios - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 50 | 29 | 16 | 11 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G - Joy Watson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Madeline Stephenson | 0 | 0 | 0 | 0 | 0 |
| 4 - Amakobe Efetha | 0 | 0 | 0 | 0 | 0 |
| 5 - Gracey Nichol | 0 | 0 | 0 | 0 | 0 |
| 6 - Rylee Flamont - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Grace Schamber | 0 | 0 | 0 | 0 | 0 |
| 8 - Kalli Pilon - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Jess Bolder - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Kate Siemens | 0 | 0 | 0 | 0 | 0 |
| 14 - Veronica Elyas | 2 | 2 | 0 | 0 | 0 |
| 17 - Haley Tovell - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Arwynn MacPherson - s | 0 | 0 | 0 | 0 | 0 |
| 23 - Tessa Stockman | 0 | 0 | 0 | 0 | 0 |
| 24 - Sara Jovin | 0 | 0 | 0 | 0 | 0 |
| 26 - Kenydi Den Oudsten | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Alecs Larios (W, 0-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G - Joy Watson (L, 0-0-0) | 29 | 16 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
9:00 | Gabby Cavezza (unassisted) | 1 - 0 |
|
SAIT
1st
|
14:00 | Gabby Cavezza (Meaghan Wiebe) | 2 - 0 |
|
SAIT
1st
|
15:00 | Amy Fallows (Saige Joseph) | 3 - 0 |
|
SAIT
1st
|
23:00 | Jordyn Morris (Amy Fallows) | 4 - 0 |
|
SAIT
1st
|
29:00 | Meaghan Wiebe (Amy Fallows) | 5 - 0 |
|
SAIT
1st
|
39:00 | Meaghan Wiebe (Saige Joseph) | 6 - 0 |
|
SAIT
1st
|
41:00 | Nikki Charlton (Saige Joseph) | 7 - 0 |
|
SAIT
2nd
|
55:00 | Jordyn Morris (Meaghan Wiebe) | 8 - 0 |
|
SAIT
2nd
|
64:00 | Meaghan Wiebe (Isabel Vega) | 9 - 0 |
|
SAIT
2nd
|
73:00 | Nikki Charlton (unassisted) | 10 - 0 |
|
SAIT
2nd
|
75:00 | Meaghan Wiebe (unassisted) | 11 - 0 |
|
SAIT
2nd
|
80:00 | Amy Fallows (Olivia DePasquale) | 12 - 0 |
|
SAIT
2nd
|
82:00 | Rachelle O'Leary (Nikki Charlton) | 13 - 0 |
|
SAIT
2nd
|
87:00 | Isabel Vega (unassisted) | 14 - 0 |
|
SAIT
2nd
|
89:00 | Olivia DePasquale (unassisted) | 15 - 0 |
|
SAIT
2nd
|
90:00 | Isabel Vega (Amy Fallows) | 16 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 28 | 22 | 50 |
| Ambrose | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 1 | 1 | 2 |
| Ambrose | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 4 | 3 | 7 |
| Ambrose | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 1 | 1 | 2 |
| Ambrose | 0 | 3 | 3 |
| Date/Time: | October 6, 2023 - 6:00 PM |
|---|---|
| Location: | Calgaey, AB |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Larissa Bouwman |

