SAIT at Ambrose October 15, 2022
Box Score
SAIT
Ambrose
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Erin Mergen - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Gillian McCrimmon - cb | 4 | 2 | 1 | 0 | 0 |
| 03 - Amy Fallows - fb/c | 4 | 3 | 3 | 3 | 0 |
| 04 - Harleen Kaur-Singh - fb/c | 11 | 7 | 4 | 3 | 0 |
| 06 - Emma Ward - am | 0 | 0 | 0 | 0 | 0 |
| 07 - Jasmin Salmon - fb/w | 0 | 0 | 0 | 0 | 0 |
| 08 - Mykayla Rigio - cb | 1 | 1 | 0 | 1 | 0 |
| 10 - Sofia Pena | 0 | 0 | 0 | 0 | 0 |
| 11 - Grayce Herrera | 3 | 0 | 0 | 0 | 0 |
| 12 - Alyssa MacPhail | 1 | 1 | 0 | 0 | 0 |
| 14 - Nikki Charlton - f | 2 | 1 | 0 | 2 | 0 |
| 17 - Jordynn McPherson - mid | 5 | 3 | 1 | 0 | 0 |
| 18 - Jade Metz - stri | 9 | 5 | 2 | 0 | 0 |
| 20 - Angelina Claughton | 2 | 0 | 0 | 2 | 0 |
| 21 - Sydni Clement - wing | 1 | 1 | 1 | 0 | 0 |
| 22 - Teghan Mendes | 4 | 2 | 2 | 0 | 0 |
| 23 - Paige McKenzie | 0 | 0 | 0 | 1 | 0 |
| 30 - Janae Worobets | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 47 | 26 | 14 | 12 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Emily Eskiw - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Kate Siemens - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Joy Watson - gk | 0 | 0 | 0 | 0 | 0 |
| 7 - Carley Polinelli - fb | 0 | 0 | 0 | 0 | 0 |
| 9 - Veronica Elyas - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Janessa Parker - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Jess Bolder - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Shifra Hetherington - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Grace Schamber - f | 0 | 0 | 0 | 0 | 0 |
| 25 - Kaitlyn Wood - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Erin Mergen (W, 0-0-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Joy Watson (L, 0-0-0) | 26 | 14 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
6:00 | Harleen Kaur-Singh (unassisted) | 1 - 0 |
|
SAIT
1st
|
22:00 | Amy Fallows (Harleen Kaur-Singh) | 2 - 0 |
|
SAIT
1st
|
25:11 | Jordynn McPherson (Harleen Kaur-Singh) | 3 - 0 |
|
SAIT
1st
|
25:47 | Jade Metz (Amy Fallows) | 4 - 0 |
|
SAIT
1st
|
27:00 | Gillian McCrimmon (Amy Fallows) | 5 - 0 |
|
SAIT
1st
|
28:00 | Sydni Clement (Mykayla Rigio) | 6 - 0 |
|
SAIT
1st
|
31:36 | Harleen Kaur-Singh (Nikki Charlton) | 7 - 0 |
|
SAIT
1st
|
44:53 | Amy Fallows (Nikki Charlton) | 8 - 0 |
|
SAIT
2nd
|
47:16 | Teghan Mendes (unassisted) | 9 - 0 |
|
SAIT
2nd
|
56:45 | Jade Metz (Amy Fallows) | 10 - 0 |
|
SAIT
2nd
|
59:17 | Amy Fallows (Harleen Kaur-Singh) | 11 - 0 |
|
SAIT
2nd
|
62:38 | Harleen Kaur-Singh (Angelina Claughton) | 12 - 0 |
|
SAIT
2nd
|
75:18 | Harleen Kaur-Singh (Angelina Claughton) | 13 - 0 |
|
SAIT
2nd
|
78:22 | Teghan Mendes (Paige McKenzie) | 14 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 26 | 21 | 47 |
| Ambrose | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 0 | 0 | 0 |
| Ambrose | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 5 | 3 | 8 |
| Ambrose | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 2 | 2 | 4 |
| Ambrose | 2 | 0 | 2 |
| Date/Time: | October 15, 2022 - 12:00 PM |
|---|---|
| Location: | Calgary, AB |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Larissa Bouwman |

