Ambrose at Lethbridge College October 1, 2022
Box Score
Ambrose
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Emily Eskiw - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Kate Siemens - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Joy Watson - gk | 0 | 0 | 0 | 0 | 90 |
| 7 - Carley Polinelli - full | 0 | 0 | 0 | 0 | 90 |
| 9 - Veronica Elyas - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Janessa Parker - midf | 0 | 0 | 0 | 0 | 90 |
| 12 - Jess Bolder - defe | 0 | 0 | 0 | 0 | 90 |
| 13 - Ana Montibeller - d | 1 | 1 | 0 | 0 | 90 |
| 17 - Amelie Schuler Desnoyers - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Shifra Hetherington - midf | 1 | 1 | 0 | 0 | 90 |
| 24 - Grace Schamber - f | 0 | 0 | 0 | 0 | 90 |
| 25 - Kaitlyn Wood | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Jordan Quinn | 0 | 0 | 0 | 0 | 0 |
| 1 - Brooke Krowchuk - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Meaghan Welby - lb | 3 | 0 | 0 | 0 | 90 |
| 3 - Megan Morrison - rb | 4 | 1 | 1 | 1 | 71 |
| 4 - Keira Worsey - fb | 0 | 0 | 0 | 1 | 90 |
| 5 - Ashley Sazalski - f | 4 | 4 | 3 | 1 | 90 |
| 6 - Taylor Hrycun - cb | 3 | 1 | 0 | 0 | 90 |
| 7 - Allison Bignell | 0 | 0 | 0 | 0 | 9 |
| 10 - Kenley Matishak - w | 3 | 2 | 0 | 1 | 81 |
| 13 - Nikki Stahl - m | 8 | 5 | 3 | 1 | 90 |
| 16 - Malorie Hanson | 4 | 3 | 1 | 0 | 0 |
| 18 - Sammy Demchuk | 1 | 1 | 1 | 0 | 25 |
| 20 - Amanda Sequeira | 0 | 0 | 0 | 1 | 19 |
| 21 - Abby Jackson - cb | 2 | 0 | 0 | 0 | 90 |
| 22 - Olivia DePasquale - m | 9 | 6 | 2 | 2 | 90 |
| 23 - Kaleigh Stock - cm | 1 | 0 | 0 | 0 | 65 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 23 | 11 | 8 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Joy Watson (L, 0-1-0) | 23 | 11 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooke Krowchuk (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
11:18 | Ashley Sazalski (Megan Morrison) - * | 0 - 1 |
|
Lethbridge College
1st
|
15:17 | Megan Morrison (Keira Worsey) - * | 0 - 2 |
|
Lethbridge College
1st
|
25:43 | Olivia DePasquale (unassisted) - * | 0 - 3 |
|
Lethbridge College
1st
|
26:55 | Ashley Sazalski (Nikki Stahl) - * | 0 - 4 |
|
Lethbridge College
1st
|
32:03 | Nikki Stahl (Olivia DePasquale) - * | 0 - 5 |
|
Lethbridge College
1st
|
39:42 | Ashley Sazalski (Olivia DePasquale) - * | 0 - 6 |
|
Lethbridge College
2nd
|
48:21 | Olivia DePasquale (unassisted) - * | 0 - 7 |
|
Lethbridge College
2nd
|
62:14 | Nikki Stahl (unassisted) - * | 0 - 8 |
|
Lethbridge College
2nd
|
71:54 | Malorie Hanson (Kenley Matishak & Amanda Sequeira) - * | 0 - 9 |
|
Lethbridge College
2nd
|
81:20 | Nikki Stahl (unassisted) - * | 0 - 10 |
|
Lethbridge College
2nd
|
85:09 | Sammy Demchuk (Ashley Sazalski) | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 0 | 2 | 2 |
| Lethbridge College | 28 | 14 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 8 | 4 | 12 |
| Lethbridge College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 0 | 0 | 0 |
| Lethbridge College | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 2 | 0 | 2 |
| Lethbridge College | 1 | 1 | 2 |
| Date/Time: | October 1, 2022 - 2:00 PM |
|---|---|
| Location: | Lethbridge |
| Stadium: | Lethbridge |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Meghan Meier |
Play By Play
| 0:00 | Brooke Krowchuk at goalie for Lethbridge College. | ||
| 0:00 | Joy Watson at goalie for Ambrose. | ||
| 1:54 | Header Shot by Lethbridge College Megan Morrison, High. | ||
| 2:44 | Shot by Lethbridge College Nikki Stahl, Save (by goalie) Joy Watson. | ||
| 3:35 | Shot by Lethbridge College Olivia DePasquale, High. | ||
| 4:59 | Corner kick by Lethbridge College Olivia DePasquale [4:59]. | ||
| 6:04 | Shot by Lethbridge College Meaghan Welby, Wide. | ||
| 7:45 | Shot by Lethbridge College Nikki Stahl, Save (by goalie) Joy Watson. | ||
| 8:27 | Shot by Lethbridge College Meaghan Welby, Wide. | ||
| Foul on Lethbridge College. | |||
| 10:01 | Shot by Lethbridge College Taylor Hrycun, Wide Right. | ||
| 11:18 | Goal!GOAL by Lethbridge College Ashley Sazalski (FIRST GOAL), Assist by Megan Morrison * ( 0 - 1 ) |
||
| 14:15 | Corner kick by Lethbridge College Olivia DePasquale [14:15]. | ||
| 14:52 | Header Shot by Lethbridge College Abby Jackson, High. | ||
| 14:59 | Shot by Lethbridge College Taylor Hrycun, Save (by goalie) Joy Watson. | ||
| 15:17 | Goal!GOAL by Lethbridge College Megan Morrison, Assist by Keira Worsey * ( 0 - 2 ) |
||
| 16:47 | Corner kick by Lethbridge College Olivia DePasquale [16:47]. | ||
| 18:35 | Shot by Lethbridge College Nikki Stahl, High. | ||
| 20:10 | Shot by Lethbridge College Megan Morrison, High. | ||
| 22:56 | Corner kick by Lethbridge College Olivia DePasquale [22:56]. | ||
| 23:18 | Shot by Lethbridge College Taylor Hrycun, Wide Right. | ||
| 23:37 | Corner kick by Lethbridge College Olivia DePasquale [23:37]. | ||
| 24:36 | Shot by Lethbridge College Megan Morrison, Hit Crossbar. | ||
| 24:42 | Shot by Lethbridge College Kenley Matishak, Save (by goalie) Joy Watson. | ||
| 25:43 | Goal!GOAL by Lethbridge College Olivia DePasquale * ( 0 - 3 ) |
||
| 26:30 | Shot by Lethbridge College Olivia DePasquale, Save (by goalie) Joy Watson. | ||
| 26:55 | Goal!GOAL by Lethbridge College Ashley Sazalski, Assist by Nikki Stahl * ( 0 - 4 ) |
||
| 27:30 | Shot by Lethbridge College Nikki Stahl, Wide Right. | ||
| 29:43 | Corner kick by Lethbridge College Olivia DePasquale [29:43]. | ||
| 31:16 | Shot by Lethbridge College Abby Jackson, Wide Left. | ||
| 31:33 | Corner kick by Lethbridge College Olivia DePasquale [31:33]. | ||
| 32:03 | Goal!GOAL by Lethbridge College Nikki Stahl, Assist by Olivia DePasquale * ( 0 - 5 ) |
||
| 33:41 | Shot by Lethbridge College Kenley Matishak, Save (by goalie) Joy Watson. | ||
| Foul on Ambrose. | |||
| Foul on Ambrose. | |||
| 37:25 | Shot by Lethbridge College Meaghan Welby, Hit Crossbar. | ||
| 39:07 | Shot by Lethbridge College Olivia DePasquale, Save (by goalie) Joy Watson. | ||
| 39:42 | Goal!GOAL by Lethbridge College Ashley Sazalski, Assist by Olivia DePasquale * ( 0 - 6 ) |
||
| 40:47 | Shot by Lethbridge College Kenley Matishak, High. | ||
| 41:31 | Shot by Lethbridge College Ashley Sazalski, Save (by goalie) Joy Watson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:50 | Shot by Lethbridge College Kaleigh Stock, Wide Left. | ||
| 48:21 | Goal!GOAL by Lethbridge College Olivia DePasquale * ( 0 - 7 ) |
||
| 49:02 | Shot by Ambrose Shifra Hetherington, Save (by goalie) Brooke Krowchuk. | ||
| 50:16 | Shot by Lethbridge College Olivia DePasquale, Save (by goalie) Joy Watson. | ||
| 51:57 | Corner kick by Lethbridge College Olivia DePasquale [51:57]. | ||
| 53:13 | Corner kick by Lethbridge College Olivia DePasquale [53:13]. | ||
| 60:00 | Shot by Lethbridge College Nikki Stahl, High. | ||
| 61:23 | Shot by Lethbridge College Malorie Hanson, Save (by goalie) Joy Watson. | ||
| 62:01 | Corner kick by Lethbridge College Olivia DePasquale [62:01]. | ||
| 62:14 | Goal!GOAL by Lethbridge College Nikki Stahl * ( 0 - 8 ) |
||
| 70:33 | Substitution!Lethbridge College substitution: Amanda Sequeira for Megan Morrison. | ||
| 71:54 | Goal!GOAL by Lethbridge College Malorie Hanson, Assist by Kenley Matishak and Amanda Sequeira * ( 0 - 9 ) |
||
| Foul on Lethbridge College. | |||
| 80:59 | Substitution!Lethbridge College substitution: Allison Bignell for Kenley Matishak. | ||
| 81:20 | Goal!GOAL by Lethbridge College Nikki Stahl * ( 0 - 10 ) |
||
| 90:00 | For Lethbridge College: #2 Meaghan Welby, #3 Megan Morrison, #4 Keira Worsey, #5 Ashley Sazalski, #6 Taylor Hrycun, #10 Kenley Matishak, #13 Nikki Stahl, #21 Abby Jackson, #22 Olivia DePasquale, #23 Kaleigh Stock, #GK Jordan Quinn. | ||
| 63:10 | Shot by Lethbridge College Olivia DePasquale, Wide Left. | ||
| 63:54 | Shot by Lethbridge College Malorie Hanson, Save (by goalie) Joy Watson. | ||
| 64:26 | Shot by Lethbridge College Malorie Hanson, Hit Crossbar. | ||
| 65:09 | Substitution!Lethbridge College substitution: Sammy Demchuk for Kaleigh Stock. | ||
| 66:32 | Shot by Lethbridge College Olivia DePasquale, Save (by goalie) Joy Watson. | ||
| 66:48 | Corner kick by Lethbridge College Olivia DePasquale [66:48]. | ||
| 75:47 | Shot by Lethbridge College Olivia DePasquale, High. | ||
| 81:59 | Shot by Ambrose Ana Montibeller, Save (by goalie) Brooke Krowchuk. | ||
| 85:09 | Goal!GOAL by Lethbridge College Sammy Demchuk, Assist by Ashley Sazalski ( 0 - 11 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

