Lethbridge College at Ambrose September 9, 2022
Box Score
Lethbridge College
Ambrose
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Meaghan Welby - fb | 1 | 0 | 0 | 0 | 0 |
| 3 - Megan Morrison - righ | 1 | 4 | 0 | 3 | 0 |
| 4 - Keira Worsey | 0 | 0 | 0 | 0 | 0 |
| 5 - Ashley Sazalski - forw | 2 | 4 | 2 | 1 | 0 |
| 6 - Taylor Hrycun - cent | 1 | 0 | 0 | 0 | 0 |
| 7 - Allison Bignell | 0 | 0 | 0 | 0 | 0 |
| 10 - Kenley Matishak - wing | 0 | 0 | 0 | 0 | 0 |
| 13 - Nikki Stahl - midf | 3 | 3 | 1 | 0 | 0 |
| 14 - Montanna Rousselle - forw | 2 | 2 | 1 | 1 | 0 |
| 15 - Jayna Timinski - midf | 3 | 5 | 2 | 0 | 0 |
| 18 - Sammy Demchuk | 0 | 0 | 0 | 0 | 0 |
| 20 - Amanda Sequeira | 0 | 0 | 0 | 0 | 0 |
| 21 - Abby Jackson - cent | 0 | 0 | 0 | 0 | 0 |
| 22 - Olivia DePasquale - midf | 1 | 2 | 1 | 0 | 0 |
| 23 - Kaleigh Stock | 0 | 0 | 0 | 0 | 0 |
| 25 - Jessica Bignell | 0 | 0 | 0 | 0 | 0 |
| 99 - Jordan Quinn - righ | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 20 | 7 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ana Montibeller | 0 | 0 | 0 | 0 | 0 |
| 2 - Emily Eskiw - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Kate Siemens - defe | 0 | 0 | 0 | 0 | 0 |
| 5 - Joy Watson - gk | 0 | 0 | 0 | 0 | 0 |
| 7 - Carley Polinelli - fb | 0 | 0 | 0 | 0 | 0 |
| 9 - Veronica Elyas - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Janessa Parker - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Gracey Nichol - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Jess Bolder - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Makenna Mendes - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Amelie Schuler Desnoyers | 0 | 0 | 0 | 0 | 0 |
| 22 - Shifra Hetherington - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Grace Schamber | 0 | 0 | 0 | 0 | 0 |
| 25 - Kaitlyn Wood - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jordan Quinn (W, 0-0-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Joy Watson (L, 0-0-0) | 20 | 7 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
7:24 | Ashley Sazalski (Megan Morrison) | 1 - 0 |
|
Lethbridge College
1st
|
13:51 | Olivia DePasquale (Ashley Sazalski) | 2 - 0 |
|
Lethbridge College
1st
|
16:02 | Jayna Timinski (Megan Morrison) | 3 - 0 |
|
Lethbridge College
1st
|
37:02 | Jayna Timinski (Montanna Rousselle) | 4 - 0 |
|
Lethbridge College
1st
|
43:43 | Ashley Sazalski (Megan Morrison) | 5 - 0 |
|
Lethbridge College
2nd
|
49:13 | Nikki Stahl (unassisted) - Header | 6 - 0 |
|
Lethbridge College
2nd
|
65:12 | Montanna Rousselle (unassisted) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 3 | 7 | 10 |
| Ambrose | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 0 | 0 | 0 |
| Ambrose | 9 | 4 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 1 | 1 | 2 |
| Ambrose | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 1 | 1 | 2 |
| Ambrose | 0 | 0 | 0 |
| Date/Time: | September 9, 2022 - 6:00 PM |
|---|---|
| Location: | Calgary, AB |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Larissa Bouwman |

