2025-26 Women's Basketball Schedule
Overall
8-13
Pct
.381
Conf
8-13
Pct
.381
Streak
Lost 2
Home
4-7
Away
4-5
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 13 | VS Olds College # | W, 65-62 | Final | ||
| Thu. 25 | VS University of Alberta-Augustana # | Lions Basketball Tournament | L, 83-64 | Final | |
| Sat. 27 | AT The King's University # | Lions Basketball Tournament | L, 84-38 | Final | |
October | |||||
| Thu. 2 | VS Lethbridge Polytechnic # @ Cardston | L, 85-73 | Final | ||
| Fri. 17 | VS Northwestern Polytechnic * ^ | W, 92-35 | Final | Box Score | |
| Fri. 24 | AT Medicine Hat College * ^ | L, 91-75 | Final | Box Score | |
| Sat. 25 | VS Medicine Hat College * ^ | L, 88-59 | Final | Box Score | |
November | |||||
| Fri. 7 | AT University of Alberta-Augustana * ^ | L, 73-45 | Final | Box Score | |
| Sat. 8 | VS Concordia University of Edmonton * ^ | L, 72-68 | Final | Box Score | |
| Fri. 14 | AT NAIT * ^ | L, 76-67 | Final | Box Score | |
| Fri. 21 | VS SAIT * ^ | W, 89-80 | Final | Box Score | |
| Fri. 28 | AT Lakeland College * ^ | W, 66-41 | Final | Box Score | |
| Sat. 29 | AT Keyano College * ^ | W, 53-46 | Final | Box Score | |
December | |||||
| Fri. 5 | VS The King's University * ^ | L, 78-55 | Final | Box Score | |
January | |||||
| Sat. 3 | VS Medicine Hat College # | L, 72-67 | Final | ||
| Fri. 9 | VS Olds College * ^ | W, 65-52 | Final | Box Score | |
| Sat. 10 | AT Olds College * ^ | W, 62-38 | Final | Box Score | |
| Fri. 16 | VS Lethbridge Polytechnic * ^ | L, 78-67 | Final | Box Score | |
| Sat. 17 | AT Lethbridge Polytechnic * ^ | L, 67-51 | Final | Box Score | |
| Fri. 23 | AT St. Mary's University * ^ | L, 72-55 | Final | Box Score | |
| Sat. 24 | VS St. Mary's University * ^ | L, 80-59 | Final | Box Score | |
February | |||||
| Sat. 7 | VS SAIT * ^ @ SAIT Bubble | L, 75-61 | Final | Box Score | |
| Fri. 13 | AT Red Deer Polytechnic * ^ | W, 89-48 | Final | Box Score | |
| Sat. 14 | VS Red Deer Polytechnic * ^ | W, 80-70 | Final | Box Score | |
| Fri. 20 | VS Briercrest College * ^ | L, 78-69 | Final | Box Score | |
| Sat. 21 | VS Briercrest College * ^ | L, 84-49 | Final | Box Score | |
# Exhibition
* Conference
^ Division
Home events in bold