#4 Prissy Chuoi (G) - Ambrose University

gp
20
pts/g
11.7
fg %
38.2
3pt %
25.0
ft %
62.9
reb/g
5.0
a/g
2.8
Player Stats
  Overall Conf
Games 20 20
Games started 20 20
Minutes 580 580
Minutes per game 29.0 29.0
FG 81-212 81-212
FG Pct 38.2 38.2
3PT 11-44 11-44
3PT Pct 25.0 25.0
FT 61-97 61-97
FT Pct 62.9 62.9
Off rebounds 27 27
Def rebounds 73 73
Total rebounds 100 100
Rebounds per game 5.0 5.0
Personal fouls 63 63
Disqualifications 4 4
Assists 56 56
Turnovers 118 118
Assist to turnover ratio 0.5 0.5
Steals 29 29
Blocks 11 11
Points 234 234
Points per game 11.7 11.7
Points per 40 min 16.1 16.1
Recent Results
Date Opponent/Event Result
Jan 24 St. Mary's University L, 80-59
Feb 7 vs. SAIT L, 75-61
Feb 13 at Red Deer Polytechnic W, 89-48
Feb 14 Red Deer Polytechnic W, 80-70
Feb 20 Briercrest College L, 78-69
Feb 21 Briercrest College L, 84-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 # Olds College W, 65-62 - - - - - - - - -
Sep 25 # University of Alberta-Augustana L, 83-64 - - - - - - - - -
Sep 27 # at The King's University L, 84-38 - - - - - - - - -
Oct 2 # vs. Lethbridge Polytechnic L, 85-73 - - - - - - - - -
Oct 17 Northwestern Polytechnic W, 92-35 1 35 8-16 50.0 1-3 33.3 2-4 50.0 19
Oct 24 at Medicine Hat College L, 91-75 1 22 5-12 41.7 1-3 33.3 1-4 25.0 12
Oct 25 Medicine Hat College L, 88-59 - - - - - - - - -
Nov 7 at University of Alberta-Augustana L, 73-45 1 25 1-11 9.1 0-4 0.0 2-2 100.0 4
Nov 8 Concordia University of Edmonton L, 72-68 1 32 5-11 45.5 1-4 25.0 0-0 - 11
Nov 14 at NAIT L, 76-67 1 30 7-12 58.3 1-2 50.0 2-3 66.7 17
Nov 21 SAIT W, 89-80 1 27 7-17 41.2 1-5 20.0 7-11 63.6 22
Nov 28 at Lakeland College W, 66-41 1 27 6-11 54.5 0-3 0.0 3-3 100.0 15
Nov 29 at Keyano College W, 53-46 1 36 1-5 20.0 0-2 0.0 1-2 50.0 3
Dec 5 The King's University L, 78-55 1 32 3-10 30.0 0-0 - 1-2 50.0 7
Jan 3 # Medicine Hat College L, 72-67 - - - - - - - - -
Jan 9 Olds College W, 65-52 1 27 3-7 42.9 1-1 100.0 5-10 50.0 12
Jan 10 at Olds College W, 62-38 1 26 6-9 66.7 2-3 66.7 2-4 50.0 16
Jan 16 Lethbridge Polytechnic L, 78-67 1 34 2-14 14.3 0-4 0.0 4-4 100.0 8
Jan 17 at Lethbridge Polytechnic L, 67-51 1 28 3-12 25.0 0-1 0.0 2-9 22.2 8
Jan 23 at St. Mary's University L, 72-55 1 28 4-12 33.3 0-1 0.0 8-10 80.0 16
Jan 24 St. Mary's University L, 80-59 1 37 4-9 44.4 0-1 0.0 7-8 87.5 15
Feb 7 vs. SAIT L, 75-61 1 31 2-10 20.0 0-1 0.0 7-8 87.5 11
Feb 13 at Red Deer Polytechnic W, 89-48 1 31 3-6 50.0 0-0 - 0-2 0.0 6
Feb 14 Red Deer Polytechnic W, 80-70 1 27 6-11 54.5 1-3 33.3 2-6 33.3 15
Feb 20 Briercrest College L, 78-69 1 26 3-12 25.0 1-1 100.0 2-2 100.0 9
Feb 21 Briercrest College L, 84-49 1 19 2-5 40.0 1-2 50.0 3-3 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 # Olds College W, 65-62 - - - - - - - - - - - -
Sep 25 # University of Alberta-Augustana L, 83-64 - - - - - - - - - - - -
Sep 27 # at The King's University L, 84-38 - - - - - - - - - - - -
Oct 2 # vs. Lethbridge Polytechnic L, 85-73 - - - - - - - - - - - -
Oct 17 Northwestern Polytechnic W, 92-35 1 35 3 3 6 5 4 1.3 5 0 3 -
Oct 24 at Medicine Hat College L, 91-75 1 22 1 0 1 0 8 0.0 0 0 5 1
Oct 25 Medicine Hat College L, 88-59 - - - - - - - - - - - -
Nov 7 at University of Alberta-Augustana L, 73-45 1 25 1 2 3 3 3 1.0 0 0 1 -
Nov 8 Concordia University of Edmonton L, 72-68 1 32 1 4 5 3 11 0.3 2 2 4 -
Nov 14 at NAIT L, 76-67 1 30 1 6 7 2 3 0.7 2 0 4 -
Nov 21 SAIT W, 89-80 1 27 0 3 3 1 3 0.3 0 0 4 -
Nov 28 at Lakeland College W, 66-41 1 27 3 3 6 4 4 1.0 0 1 2 -
Nov 29 at Keyano College W, 53-46 1 36 0 4 4 2 6 0.3 1 1 4 -
Dec 5 The King's University L, 78-55 1 32 0 3 3 6 5 1.2 1 1 1 -
Jan 3 # Medicine Hat College L, 72-67 - - - - - - - - - - - -
Jan 9 Olds College W, 65-52 1 27 3 7 10 4 8 0.5 2 3 5 1
Jan 10 at Olds College W, 62-38 1 26 2 2 4 1 5 0.2 2 0 4 -
Jan 16 Lethbridge Polytechnic L, 78-67 1 34 3 9 12 4 10 0.4 3 1 2 -
Jan 17 at Lethbridge Polytechnic L, 67-51 1 28 1 4 5 4 10 0.4 1 0 5 1
Jan 23 at St. Mary's University L, 72-55 1 28 2 3 5 0 4 0.0 2 0 3 -
Jan 24 St. Mary's University L, 80-59 1 37 0 6 6 4 13 0.3 1 0 2 -
Feb 7 vs. SAIT L, 75-61 1 31 1 3 4 1 5 0.2 3 0 3 -
Feb 13 at Red Deer Polytechnic W, 89-48 1 31 0 3 3 2 0 - 1 0 1 -
Feb 14 Red Deer Polytechnic W, 80-70 1 27 2 5 7 4 5 0.8 1 0 5 1
Feb 20 Briercrest College L, 78-69 1 26 2 2 4 5 5 1.0 2 2 2 -
Feb 21 Briercrest College L, 84-49 1 19 1 1 2 1 6 0.2 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 20 20 26.5 3.0-9.7 31.1 0.7-3.0 22.0 1.3-2.2 59.1 8.0
2025-26 20 20 29.0 4.0-10.6 38.2 0.6-2.2 25.0 3.0-4.8 62.9 11.7
Total 40 40 27.8 3.5-10.1 34.8 0.6-2.6 23.3 2.2-3.5 61.7 9.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 20 20 530 60-193 31.1 13-59 22.0 26-44 59.1 159
2025-26 20 20 580 81-212 38.2 11-44 25.0 61-97 62.9 234
Total 40 40 1110 141-405 34.8 24-103 23.3 87-141 61.7 393
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 20 20 26.5 0.0-0.0 31.1 0.0-0.0 22.0 0.0-0.0 59.1 0.0
2025-26 20 20 29.0 5.6-14.6 38.2 0.8-3.0 25.0 4.2-6.7 62.9 16.1
Total 40 40 27.8 5.1-14.6 34.8 0.9-3.7 23.3 3.1-5.1 61.7 14.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 20 20 26.5 1.4 2.8 4.2 3.4 0.3 2.4 6.3 0.4 1.8 0.7
2025-26 20 20 29.0 1.4 3.6 5.0 3.1 0.2 2.8 5.9 0.5 1.4 0.6
Total 40 40 27.8 1.4 3.2 4.6 3.3 0.2 2.6 6.1 0.4 1.6 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 20 20 530 27 56 83 67 5 47 125 0.4 35 13
2025-26 20 20 580 27 73 100 63 4 56 118 0.5 29 11
Total 40 40 1110 54 129 183 130 9 103 243 0.4 64 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 20 20 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 20 20 29.0 1.9 5.0 6.9 4.3 0.3 3.9 8.1 0.5 2.0 0.8
Total 40 40 27.8 1.9 4.6 6.6 4.7 0.3 3.7 8.8 0.4 2.3 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 29.0 4.0-10.6 38.2 0.6-2.2 25.0 3.0-4.8 62.9 11.7
Conference 20 20 29.0 4.0-10.6 38.2 0.6-2.2 25.0 3.0-4.8 62.9 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 29.6 4.3-11.2 38.4 0.7-2.4 29.2 3.3-5.0 66.0 12.6
Away 9 9 28.1 4.0-10.0 40.0 0.4-2.1 21.1 2.3-4.3 53.8 10.8
Neutral 1 1 31.0 2.0-10.0 20.0 0.0-1.0 0.0 7.0-8.0 87.5 11.0
-
Wins 8 8 29.5 5.0-10.2 48.8 0.8-2.5 30.0 2.8-5.2 52.4 13.5
Losses 12 12 28.7 3.4-10.8 31.5 0.4-2.0 20.8 3.2-4.6 70.9 10.5
-
October 2 2 28.5 6.5-14.0 46.4 1.0-3.0 33.3 1.5-4.0 37.5 15.5
November 6 6 29.5 4.5-11.2 40.3 0.5-3.3 15.0 2.5-3.5 71.4 12.0
December 1 1 32.0 3.0-10.0 30.0 0.0-0.0 - 1.0-2.0 50.0 7.0
January 6 6 30.0 3.7-10.5 34.9 0.5-1.8 27.3 4.7-7.5 62.2 12.5
February 5 5 26.8 3.2-8.8 36.4 0.6-1.4 42.9 2.8-4.2 66.7 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 580 81-212 38.2 11-44 25.0 61-97 62.9 234
Conference 20 20 580 81-212 38.2 11-44 25.0 61-97 62.9 234
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 296 43-112 38.4 7-24 29.2 33-50 66.0 126
Away 9 9 253 36-90 40.0 4-19 21.1 21-39 53.8 97
Neutral 1 1 31 2-10 20.0 0-1 0.0 7-8 87.5 11
-
Wins 8 8 236 40-82 48.8 6-20 30.0 22-42 52.4 108
Losses 12 12 344 41-130 31.5 5-24 20.8 39-55 70.9 126
-
October 2 2 57 13-28 46.4 2-6 33.3 3-8 37.5 31
November 6 6 177 27-67 40.3 3-20 15.0 15-21 71.4 72
December 1 1 32 3-10 30.0 0-0 - 1-2 50.0 7
January 6 6 180 22-63 34.9 3-11 27.3 28-45 62.2 75
February 5 5 134 16-44 36.4 3-7 42.9 14-21 66.7 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 29.0 5.6-14.6 38.2 0.8-3.0 25.0 4.2-6.7 62.9 16.1
Conference 20 20 29.0 5.6-14.6 38.2 0.8-3.0 25.0 4.2-6.7 62.9 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 29.6 5.8-15.1 38.4 0.9-3.2 29.2 4.5-6.8 66.0 17.0
Away 9 9 28.1 5.7-14.2 40.0 0.6-3.0 21.1 3.3-6.2 53.8 15.3
Neutral 1 1 31.0 2.6-12.9 20.0 0.0-1.3 0.0 9.0-10.3 87.5 14.2
-
Wins 8 8 29.5 6.8-13.9 48.8 1.0-3.4 30.0 3.7-7.1 52.4 18.3
Losses 12 12 28.7 4.8-15.1 31.5 0.6-2.8 20.8 4.5-6.4 70.9 14.7
-
October 2 2 28.5 9.1-19.6 46.4 1.4-4.2 33.3 2.1-5.6 37.5 21.8
November 6 6 29.5 6.1-15.1 40.3 0.7-4.5 15.0 3.4-4.7 71.4 16.3
December 1 1 32.0 3.8-12.5 30.0 0.0-0.0 - 1.2-2.5 50.0 8.8
January 6 6 30.0 4.9-14.0 34.9 0.7-2.4 27.3 6.2-10.0 62.2 16.7
February 5 5 26.8 4.8-13.1 36.4 0.9-2.1 42.9 4.2-6.3 66.7 14.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 29.0 1.4 3.6 5.0 3.1 0.2 2.8 5.9 0.5 1.4 0.6
Conference 20 20 29.0 1.4 3.6 5.0 3.1 0.2 2.8 5.9 0.5 1.4 0.6
Exhibition - - - - - - - - - - - - -
-
Home 10 10 29.6 1.5 4.3 5.8 3.1 0.2 3.7 7.0 0.5 1.7 0.9
Away 9 9 28.1 1.2 3.0 4.2 3.2 0.2 2.0 4.8 0.4 1.0 0.2
Neutral 1 1 31.0 1.0 3.0 4.0 3.0 - 1.0 5.0 0.2 3.0 0.0
-
Wins 8 8 29.5 1.6 3.8 5.4 3.5 0.3 2.9 4.4 0.7 1.5 0.6
Losses 12 12 28.7 1.2 3.6 4.8 2.9 0.2 2.8 6.9 0.4 1.4 0.5
-
October 2 2 28.5 2.0 1.5 3.5 4.0 0.5 2.5 6.0 0.4 2.5 0.0
November 6 6 29.5 1.0 3.7 4.7 3.2 - 2.5 5.0 0.5 0.8 0.7
December 1 1 32.0 0.0 3.0 3.0 1.0 - 6.0 5.0 1.2 1.0 1.0
January 6 6 30.0 1.8 5.2 7.0 3.5 0.3 2.8 8.3 0.3 1.8 0.7
February 5 5 26.8 1.2 2.8 4.0 2.8 0.2 2.6 4.2 0.6 1.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 580 27 73 100 63 4 56 118 0.5 29 11
Conference 20 20 580 27 73 100 63 4 56 118 0.5 29 11
Exhibition - - - - - - - - - - - - -
-
Home 10 10 296 15 43 58 31 2 37 70 0.5 17 9
Away 9 9 253 11 27 38 29 2 18 43 0.4 9 2
Neutral 1 1 31 1 3 4 3 - 1 5 0.2 3 0
-
Wins 8 8 236 13 30 43 28 2 23 35 0.7 12 5
Losses 12 12 344 14 43 57 35 2 33 83 0.4 17 6
-
October 2 2 57 4 3 7 8 1 5 12 0.4 5 0
November 6 6 177 6 22 28 19 - 15 30 0.5 5 4
December 1 1 32 0 3 3 1 - 6 5 1.2 1 1
January 6 6 180 11 31 42 21 2 17 50 0.3 11 4
February 5 5 134 6 14 20 14 1 13 21 0.6 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 29.0 1.9 5.0 6.9 4.3 0.3 3.9 8.1 0.5 2.0 0.8
Conference 20 20 29.0 1.9 5.0 6.9 4.3 0.3 3.9 8.1 0.5 2.0 0.8
Exhibition - - - - - - - - - - - - -
-
Home 10 10 29.6 2.0 5.8 7.8 4.2 0.3 5.0 9.5 0.5 2.3 1.2
Away 9 9 28.1 1.7 4.3 6.0 4.6 0.3 2.8 6.8 0.4 1.4 0.3
Neutral 1 1 31.0 1.3 3.9 5.2 3.9 0.0 1.3 6.5 0.2 3.9 0.0
-
Wins 8 8 29.5 2.2 5.1 7.3 4.7 0.3 3.9 5.9 0.7 2.0 0.8
Losses 12 12 28.7 1.6 5.0 6.6 4.1 0.2 3.8 9.7 0.4 2.0 0.7
-
October 2 2 28.5 2.8 2.1 4.9 5.6 0.7 3.5 8.4 0.4 3.5 0.0
November 6 6 29.5 1.4 5.0 6.3 4.3 0.0 3.4 6.8 0.5 1.1 0.9
December 1 1 32.0 0.0 3.8 3.8 1.3 0.0 7.5 6.3 1.2 1.3 1.3
January 6 6 30.0 2.4 6.9 9.3 4.7 0.4 3.8 11.1 0.3 2.4 0.9
February 5 5 26.8 1.8 4.2 6.0 4.2 0.3 3.9 6.3 0.6 2.1 0.6