#8 Andrijana Bokan () - Ambrose University

gp
17
pts/g
15.4
fg %
41.7
3pt %
12.5
ft %
68.9
reb/g
12.8
a/g
3.7
Player Stats
  Overall Conf
Games 17 17
Games started 17 17
Minutes 495 495
Minutes per game 29.1 29.1
FG 88-211 88-211
FG Pct 41.7 41.7
3PT 1-8 1-8
3PT Pct 12.5 12.5
FT 84-122 84-122
FT Pct 68.9 68.9
Off rebounds 69 69
Def rebounds 149 149
Total rebounds 218 218
Rebounds per game 12.8 12.8
Personal fouls 45 45
Disqualifications - -
Assists 63 63
Turnovers 90 90
Assist to turnover ratio 0.7 0.7
Steals 51 51
Blocks 15 15
Points 261 261
Points per game 15.4 15.4
Points per 40 min 21.1 21.1
Recent Results
Date Opponent/Event Result
Jan 24 St. Mary's University L, 80-59
Feb 7 vs. SAIT L, 75-61
Feb 13 at Red Deer Polytechnic W, 89-48
Feb 14 Red Deer Polytechnic W, 80-70
Feb 20 Briercrest College L, 78-69
Feb 21 Briercrest College L, 84-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 # Olds College W, 65-62 - - - - - - - - -
Sep 25 # University of Alberta-Augustana L, 83-64 - - - - - - - - -
Sep 27 # at The King's University L, 84-38 - - - - - - - - -
Oct 2 # vs. Lethbridge Polytechnic L, 85-73 - - - - - - - - -
Oct 17 Northwestern Polytechnic W, 92-35 1 33 10-21 47.6 0-0 - 2-6 33.3 22
Oct 24 at Medicine Hat College L, 91-75 1 34 6-14 42.9 0-1 0.0 9-13 69.2 21
Oct 25 Medicine Hat College L, 88-59 1 26 3-8 37.5 0-0 - 0-0 - 6
Nov 7 at University of Alberta-Augustana L, 73-45 1 24 4-6 66.7 0-1 0.0 1-1 100.0 9
Nov 8 Concordia University of Edmonton L, 72-68 1 24 3-10 30.0 0-1 0.0 6-7 85.7 12
Nov 14 at NAIT L, 76-67 1 35 5-11 45.5 0-0 - 6-8 75.0 16
Nov 21 SAIT W, 89-80 1 27 2-10 20.0 0-0 - 4-4 100.0 8
Nov 28 at Lakeland College W, 66-41 1 20 6-10 60.0 0-0 - 2-2 100.0 14
Nov 29 at Keyano College W, 53-46 1 29 6-16 37.5 0-0 - 8-12 66.7 20
Dec 5 The King's University L, 78-55 1 30 6-14 42.9 0-0 - 8-15 53.3 20
Jan 3 # Medicine Hat College L, 72-67 - - - - - - - - -
Jan 9 Olds College W, 65-52 1 36 5-18 27.8 0-1 0.0 9-12 75.0 19
Jan 10 at Olds College W, 62-38 1 24 3-6 50.0 0-0 - 4-7 57.1 10
Jan 16 Lethbridge Polytechnic L, 78-67 - - - - - - - - -
Jan 17 at Lethbridge Polytechnic L, 67-51 - - - - - - - - -
Jan 23 at St. Mary's University L, 72-55 - - - - - - - - -
Jan 24 St. Mary's University L, 80-59 - - - - - - - - -
Feb 7 vs. SAIT L, 75-61 1 33 4-14 28.6 0-1 0.0 2-2 100.0 10
Feb 13 at Red Deer Polytechnic W, 89-48 1 25 5-13 38.5 1-2 50.0 6-7 85.7 17
Feb 14 Red Deer Polytechnic W, 80-70 1 26 9-15 60.0 0-0 - 10-12 83.3 28
Feb 20 Briercrest College L, 78-69 1 36 6-13 46.2 0-0 - 2-5 40.0 14
Feb 21 Briercrest College L, 84-49 1 33 5-12 41.7 0-1 0.0 5-9 55.6 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 # Olds College W, 65-62 - - - - - - - - - - - -
Sep 25 # University of Alberta-Augustana L, 83-64 - - - - - - - - - - - -
Sep 27 # at The King's University L, 84-38 - - - - - - - - - - - -
Oct 2 # vs. Lethbridge Polytechnic L, 85-73 - - - - - - - - - - - -
Oct 17 Northwestern Polytechnic W, 92-35 1 33 2 7 9 6 3 2.0 5 0 4 -
Oct 24 at Medicine Hat College L, 91-75 1 34 5 9 14 3 5 0.6 3 0 0 -
Oct 25 Medicine Hat College L, 88-59 1 26 1 6 7 5 9 0.6 3 1 4 -
Nov 7 at University of Alberta-Augustana L, 73-45 1 24 0 4 4 3 1 3.0 2 0 4 -
Nov 8 Concordia University of Edmonton L, 72-68 1 24 5 11 16 3 8 0.4 2 1 4 -
Nov 14 at NAIT L, 76-67 1 35 0 14 14 2 5 0.4 3 1 4 -
Nov 21 SAIT W, 89-80 1 27 7 9 16 8 8 1.0 1 0 4 -
Nov 28 at Lakeland College W, 66-41 1 20 2 6 8 1 0 - 2 0 1 -
Nov 29 at Keyano College W, 53-46 1 29 7 10 17 3 5 0.6 3 0 1 -
Dec 5 The King's University L, 78-55 1 30 6 10 16 2 5 0.4 1 1 1 -
Jan 3 # Medicine Hat College L, 72-67 - - - - - - - - - - - -
Jan 9 Olds College W, 65-52 1 36 5 18 23 2 5 0.4 1 4 3 -
Jan 10 at Olds College W, 62-38 1 24 4 8 12 3 4 0.8 6 1 4 -
Jan 16 Lethbridge Polytechnic L, 78-67 - - - - - - - - - - - -
Jan 17 at Lethbridge Polytechnic L, 67-51 - - - - - - - - - - - -
Jan 23 at St. Mary's University L, 72-55 - - - - - - - - - - - -
Jan 24 St. Mary's University L, 80-59 - - - - - - - - - - - -
Feb 7 vs. SAIT L, 75-61 1 33 3 4 7 2 6 0.3 4 1 3 -
Feb 13 at Red Deer Polytechnic W, 89-48 1 25 2 5 7 4 4 1.0 3 1 0 -
Feb 14 Red Deer Polytechnic W, 80-70 1 26 7 14 21 4 7 0.6 2 2 3 -
Feb 20 Briercrest College L, 78-69 1 36 8 8 16 6 8 0.8 5 1 3 -
Feb 21 Briercrest College L, 84-49 1 33 5 6 11 6 7 0.9 5 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 20 16 23.9 5.0-9.7 51.8 0.0-0.1 0.0 3.6-6.7 54.9 13.7
2023-24 21 21 24.5 4.7-9.6 48.8 0.0-0.0 0.0 4.5-7.1 62.7 13.8
2024-25 21 21 27.7 4.5-11.3 39.7 0.0-0.3 14.3 3.9-6.5 59.9 12.9
2025-26 17 17 29.1 5.2-12.4 41.7 0.1-0.5 12.5 4.9-7.2 68.9 15.4
Total 79 75 26.2 4.8-10.7 45.1 0.0-0.2 11.8 4.2-6.9 61.4 13.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 20 16 477 100-193 51.8 0-1 0.0 73-133 54.9 273
2023-24 21 21 514 98-201 48.8 0-1 0.0 94-150 62.7 290
2024-25 21 21 581 94-237 39.7 1-7 14.3 82-137 59.9 271
2025-26 17 17 495 88-211 41.7 1-8 12.5 84-122 68.9 261
Total 79 75 2067 380-842 45.1 2-17 11.8 333-542 61.4 1095
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 20 16 23.9 0.0-0.0 51.8 0.0-0.0 0.0 0.0-0.0 54.9 0.0
2023-24 21 21 24.5 0.0-0.0 48.8 0.0-0.0 0.0 0.0-0.0 62.7 0.0
2024-25 21 21 27.7 0.0-0.0 39.7 0.0-0.0 14.3 0.0-0.0 59.9 0.0
2025-26 17 17 29.1 7.1-17.1 41.7 0.1-0.6 12.5 6.8-9.9 68.9 21.1
Total 79 75 26.2 7.4-16.3 45.1 0.0-0.3 11.8 6.4-10.5 61.4 21.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 20 16 23.9 4.4 7.0 11.3 3.1 0.3 0.6 3.1 0.2 1.9 0.9
2023-24 21 21 24.5 3.3 7.0 10.2 2.9 0.0 1.0 3.5 0.3 2.3 1.0
2024-25 21 21 27.7 4.3 8.1 12.4 2.9 0.1 2.4 4.6 0.5 3.2 1.1
2025-26 17 17 29.1 4.1 8.8 12.8 2.6 - 3.7 5.3 0.7 3.0 0.9
Total 79 75 26.2 4.0 7.6 11.7 2.9 0.1 1.9 4.1 0.5 2.6 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 20 16 477 88 139 227 63 5 12 62 0.2 39 18
2023-24 21 21 514 69 146 215 60 1 22 73 0.3 48 20
2024-25 21 21 581 91 170 261 60 2 51 97 0.5 67 23
2025-26 17 17 495 69 149 218 45 - 63 90 0.7 51 15
Total 79 75 2067 317 604 921 228 8 148 322 0.5 205 76
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 20 16 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 21 21 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 21 21 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 17 17 29.1 5.6 12.0 17.6 3.6 0.0 5.1 7.3 0.7 4.1 1.2
Total 79 75 26.2 6.1 11.7 17.8 4.4 0.2 2.9 6.2 0.5 4.0 1.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 17 29.1 5.2-12.4 41.7 0.1-0.5 12.5 4.9-7.2 68.9 15.4
Conference 17 17 29.1 5.2-12.4 41.7 0.1-0.5 12.5 4.9-7.2 68.9 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 30.1 5.4-13.4 40.5 0.0-0.3 0.0 5.1-7.8 65.7 16.0
Away 7 7 27.3 5.0-10.9 46.1 0.1-0.6 25.0 5.1-7.1 72.0 15.3
Neutral 1 1 33.0 4.0-14.0 28.6 0.0-1.0 0.0 2.0-2.0 100.0 10.0
-
Wins 8 8 27.5 5.8-13.6 42.2 0.1-0.4 33.3 5.6-7.8 72.6 17.3
Losses 9 9 30.6 4.7-11.3 41.2 0.0-0.6 0.0 4.3-6.7 65.0 13.7
-
October 3 3 31.0 6.3-14.3 44.2 0.0-0.3 0.0 3.7-6.3 57.9 16.3
November 6 6 26.5 4.3-10.5 41.3 0.0-0.3 0.0 4.5-5.7 79.4 13.2
December 1 1 30.0 6.0-14.0 42.9 0.0-0.0 - 8.0-15.0 53.3 20.0
January 2 2 30.0 4.0-12.0 33.3 0.0-0.5 0.0 6.5-9.5 68.4 14.5
February 5 5 30.6 5.8-13.4 43.3 0.2-0.8 25.0 5.0-7.0 71.4 16.8
  gp gs min fg pct 3pt pct ft pct pts
Total 17 17 495 88-211 41.7 1-8 12.5 84-122 68.9 261
Conference 17 17 495 88-211 41.7 1-8 12.5 84-122 68.9 261
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 271 49-121 40.5 0-3 0.0 46-70 65.7 144
Away 7 7 191 35-76 46.1 1-4 25.0 36-50 72.0 107
Neutral 1 1 33 4-14 28.6 0-1 0.0 2-2 100.0 10
-
Wins 8 8 220 46-109 42.2 1-3 33.3 45-62 72.6 138
Losses 9 9 275 42-102 41.2 0-5 0.0 39-60 65.0 123
-
October 3 3 93 19-43 44.2 0-1 0.0 11-19 57.9 49
November 6 6 159 26-63 41.3 0-2 0.0 27-34 79.4 79
December 1 1 30 6-14 42.9 0-0 - 8-15 53.3 20
January 2 2 60 8-24 33.3 0-1 0.0 13-19 68.4 29
February 5 5 153 29-67 43.3 1-4 25.0 25-35 71.4 84
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 17 29.1 7.1-17.1 41.7 0.1-0.6 12.5 6.8-9.9 68.9 21.1
Conference 17 17 29.1 7.1-17.1 41.7 0.1-0.6 12.5 6.8-9.9 68.9 21.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 30.1 7.2-17.9 40.5 0.0-0.4 0.0 6.8-10.3 65.7 21.3
Away 7 7 27.3 7.3-15.9 46.1 0.2-0.8 25.0 7.5-10.5 72.0 22.4
Neutral 1 1 33.0 4.8-17.0 28.6 0.0-1.2 0.0 2.4-2.4 100.0 12.1
-
Wins 8 8 27.5 8.4-19.8 42.2 0.2-0.5 33.3 8.2-11.3 72.6 25.1
Losses 9 9 30.6 6.1-14.8 41.2 0.0-0.7 0.0 5.7-8.7 65.0 17.9
-
October 3 3 31.0 8.2-18.5 44.2 0.0-0.4 0.0 4.7-8.2 57.9 21.1
November 6 6 26.5 6.5-15.8 41.3 0.0-0.5 0.0 6.8-8.6 79.4 19.9
December 1 1 30.0 8.0-18.7 42.9 0.0-0.0 - 10.7-20.0 53.3 26.7
January 2 2 30.0 5.3-16.0 33.3 0.0-0.7 0.0 8.7-12.7 68.4 19.3
February 5 5 30.6 7.6-17.5 43.3 0.3-1.0 25.0 6.5-9.2 71.4 22.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 17 29.1 4.1 8.8 12.8 2.6 - 3.7 5.3 0.7 3.0 0.9
Conference 17 17 29.1 4.1 8.8 12.8 2.6 - 3.7 5.3 0.7 3.0 0.9
Exhibition - - - - - - - - - - - - -
-
Home 9 9 30.1 5.1 9.9 15.0 3.1 - 4.7 6.7 0.7 2.8 1.2
Away 7 7 27.3 2.9 8.0 10.9 2.0 - 2.7 3.4 0.8 3.1 0.4
Neutral 1 1 33.0 3.0 4.0 7.0 3.0 - 2.0 6.0 0.3 4.0 1.0
-
Wins 8 8 27.5 4.5 9.6 14.1 2.5 - 3.9 4.5 0.9 2.9 1.0
Losses 9 9 30.6 3.7 8.0 11.7 2.8 - 3.6 6.0 0.6 3.1 0.8
-
October 3 3 31.0 2.7 7.3 10.0 2.7 - 4.7 5.7 0.8 3.7 0.3
November 6 6 26.5 3.5 9.0 12.5 3.0 - 3.3 4.5 0.7 2.2 0.3
December 1 1 30.0 6.0 10.0 16.0 1.0 - 2.0 5.0 0.4 1.0 1.0
January 2 2 30.0 4.5 13.0 17.5 3.5 - 2.5 4.5 0.6 3.5 2.5
February 5 5 30.6 5.0 7.4 12.4 2.2 - 4.4 6.4 0.7 3.8 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 17 495 69 149 218 45 - 63 90 0.7 51 15
Conference 17 17 495 69 149 218 45 - 63 90 0.7 51 15
Exhibition - - - - - - - - - - - - -
-
Home 9 9 271 46 89 135 28 - 42 60 0.7 25 11
Away 7 7 191 20 56 76 14 - 19 24 0.8 22 3
Neutral 1 1 33 3 4 7 3 - 2 6 0.3 4 1
-
Wins 8 8 220 36 77 113 20 - 31 36 0.9 23 8
Losses 9 9 275 33 72 105 25 - 32 54 0.6 28 7
-
October 3 3 93 8 22 30 8 - 14 17 0.8 11 1
November 6 6 159 21 54 75 18 - 20 27 0.7 13 2
December 1 1 30 6 10 16 1 - 2 5 0.4 1 1
January 2 2 60 9 26 35 7 - 5 9 0.6 7 5
February 5 5 153 25 37 62 11 - 22 32 0.7 19 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 17 29.1 5.6 12.0 17.6 3.6 0.0 5.1 7.3 0.7 4.1 1.2
Conference 17 17 29.1 5.6 12.0 17.6 3.6 0.0 5.1 7.3 0.7 4.1 1.2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 30.1 6.8 13.1 19.9 4.1 0.0 6.2 8.9 0.7 3.7 1.6
Away 7 7 27.3 4.2 11.7 15.9 2.9 0.0 4.0 5.0 0.8 4.6 0.6
Neutral 1 1 33.0 3.6 4.8 8.5 3.6 0.0 2.4 7.3 0.3 4.8 1.2
-
Wins 8 8 27.5 6.5 14.0 20.5 3.6 0.0 5.6 6.5 0.9 4.2 1.5
Losses 9 9 30.6 4.8 10.5 15.3 3.6 0.0 4.7 7.9 0.6 4.1 1.0
-
October 3 3 31.0 3.4 9.5 12.9 3.4 0.0 6.0 7.3 0.8 4.7 0.4
November 6 6 26.5 5.3 13.6 18.9 4.5 0.0 5.0 6.8 0.7 3.3 0.5
December 1 1 30.0 8.0 13.3 21.3 1.3 0.0 2.7 6.7 0.4 1.3 1.3
January 2 2 30.0 6.0 17.3 23.3 4.7 0.0 3.3 6.0 0.6 4.7 3.3
February 5 5 30.6 6.5 9.7 16.2 2.9 0.0 5.8 8.4 0.7 5.0 1.6