22 Suzanne Olmstead
-
- Height:
- 6'1
-
- Hometown:
- Calgary, AB
-
- Position:
- F
-
- Year:
- 1
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 2.0
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 24 | St. Mary's University | L, 80-59 |
| Feb 7 | vs. SAIT | L, 75-61 |
| Feb 13 | at Red Deer Polytechnic | W, 89-48 |
| Feb 14 | Red Deer Polytechnic | W, 80-70 |
| Feb 20 | Briercrest College | L, 78-69 |
| Feb 21 | Briercrest College | L, 84-49 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 9 | 9 | ||
| Minutes per game | 9.0 | 9.0 | ||
| FG | 0-1 | 0-1 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 2 | 2 | ||
| Rebounds per game | 2.0 | 2.0 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Olds College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Sep 25 | University of Alberta-Augustana | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at The King's University | L, 84-38 | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Lethbridge Polytechnic | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Northwestern Polytechnic | W, 92-35 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Medicine Hat College | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Medicine Hat College | L, 88-59 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at University of Alberta-Augustana | L, 73-45 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Concordia University of Edmonton | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at NAIT | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | SAIT | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Lakeland College | W, 66-41 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Keyano College | W, 53-46 | - | - | - | - | - | - | - | - | - |
| Dec 5 | The King's University | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Olds College | W, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Olds College | W, 62-38 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lethbridge Polytechnic | L, 78-67 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Lethbridge Polytechnic | L, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at St. Mary's University | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | St. Mary's University | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. SAIT | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Red Deer Polytechnic | W, 89-48 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Red Deer Polytechnic | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Briercrest College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Briercrest College | L, 84-49 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Olds College | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | University of Alberta-Augustana | L, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at The King's University | L, 84-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Lethbridge Polytechnic | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Northwestern Polytechnic | W, 92-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Medicine Hat College | L, 91-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Medicine Hat College | L, 88-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at University of Alberta-Augustana | L, 73-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Concordia University of Edmonton | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at NAIT | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | SAIT | W, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Lakeland College | W, 66-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Keyano College | W, 53-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | The King's University | L, 78-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Medicine Hat College | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Olds College | W, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Olds College | W, 62-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Lethbridge Polytechnic | L, 78-67 | - | 9 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 17 | at Lethbridge Polytechnic | L, 67-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at St. Mary's University | L, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | St. Mary's University | L, 80-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. SAIT | L, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Red Deer Polytechnic | W, 89-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Red Deer Polytechnic | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Briercrest College | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Briercrest College | L, 84-49 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 9.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 9.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 9.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 9.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Total | 1 | - | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 9 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
| Total | 1 | - | 9 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 9.0 | 4.4 | 4.4 | 8.9 | 4.4 | 0.0 | 4.4 | 4.4 | 1.0 | 4.4 | 0.0 |
| Total | 1 | - | 9.0 | 4.4 | 4.4 | 8.9 | 4.4 | 0.0 | 4.4 | 4.4 | 1.0 | 4.4 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 9.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 9.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 9.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 9.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 1 | - | 9.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 1 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 9.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 9.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 9.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 9.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 1 | - | 9.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Conference | 1 | - | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
| Month | January | 1 | - | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 9 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
| Conference | 1 | - | 9 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 9 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 9 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Month | January | 1 | - | 9 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 9.0 | 4.4 | 4.4 | 8.9 | 4.4 | 0.0 | 4.4 | 4.4 | 1.0 | 4.4 | 0.0 |
| Conference | 1 | - | 9.0 | 4.4 | 4.4 | 8.9 | 4.4 | 0.0 | 4.4 | 4.4 | 1.0 | 4.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 9.0 | 4.4 | 4.4 | 8.9 | 4.4 | 0.0 | 4.4 | 4.4 | 1.0 | 4.4 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 9.0 | 4.4 | 4.4 | 8.9 | 4.4 | 0.0 | 4.4 | 4.4 | 1.0 | 4.4 | 0.0 | |
| Month | January | 1 | - | 9.0 | 4.4 | 4.4 | 8.9 | 4.4 | 0.0 | 4.4 | 4.4 | 1.0 | 4.4 | 0.0 |